| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 9:30 | Boy's 2nd 8 | West Potomac | Wilson | Whitman | |
| (3) 4:59.0 | (1) 4:59.9 | (2) 4:59.9 | ||||
| 2 | 9:40 | Girl's 2nd 8 | Whitman B | West Potomac | Whitman A | Wilson |
| (3) 5:44.5 | (4) 5:58.5 | (2) 5:36.4 | (1) 5:29.9 | |||
| 3 | 9:50 | Boy's 1st 8 | Whitman | West Potomac | Wilson | |
| (1) 4:51.7 | (3) 5:09.6 | (2) 4:59.6 | ||||
| 4 | 10:00 | Girl's 1st 8 | West Potomac | Whitman | Wilson | |
| (3) 5:17.0 | (2) 5:15.3 | (1) 5:08.9 | ||||
| 5 | 10:10 | Boy's Frosh 8 | Wilson | West Potomac | Whitman | |
| (1) 5:00.0 | (2) 5:06.9 | (3) 5:14.8 | ||||
| 6 | 10:20 | Girl's Frosh 8 | Whitman A | West Potomac | Wilson | Whitman B |
| (3) 5:55.7 | (4) 6:44.4 | (2) 5:48.0 | (1) 5:41.7 | |||
| 7 | 10:30 | Boy's 3rd 8 | Whitman | Wilson | ||
| (2) 5:18.1 | (1) 5:07.7 | |||||
| 8 | 10:40 | Girl's 3rd 8 | Wilson | Whitman | ||
| (1) 5:56.4 | (2) 6:05.8 |
Updated: 04/20/2006