| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 9:00 AM | 1st Women's Eight Heat 1 | W. Springfield 5:45.0 (3) | Sidwell Friends 5:30.4 (1) | W. Potomac 5:34.7 (2) | |
| 2 | 9:10 AM | 1st Women's Eight Heat 2 | Holton Arms 5:58.4 (2) | Holy Cross 5:52.4 (1) | ||
| 3 | 9:20 AM | 2nd Women's Four Final | Bishop Ireton 6:53.2 (2) | Holton Arms(Lwt) 6:50 (1) | ||
| 4 | 9:30 AM | 2nd Men's Four Final | Georgetown Day 6:15.3 (2) | Bishop Ireton 6:09.0 (1) | ||
| 5 | 9:40 AM | Novice Men's Four Final | W. Springfield 5:27.5 (2) | Bishop Ireton 5:42.0 (3) | W. Potomac 5:23.2 (1) | Georgetown Day 6:18.8 (4) |
| 6 | 9:50 AM | Novice Women's Four Final | Holy Cross 7:06.5 (3) | Mt. Vernon 6:57.3 (2) | Holton Arms 6:37.8 (1) | Georgetown Day 7:16.8 (4) |
| 7 | 10:00 AM | Novice Mens Eight Final | Mt. Vernon 5:15.0 (2) | Gunston Day 5:14.0 (1) | ||
| 8 | 10:10 AM | Freshman Mens Eight | W. Springfield(F) 5:59.4 (2) | W. Potomac(F) 5:40.0 (1) | ||
| 9 | 10:20 AM | Novice Womens Eight Final | Bishop Ireton 6:26.4 * | Holton Arms 7:55.6 (2) | Gunston Day 6:36.5 (1) | |
| 10 | 10:30 AM | Freshmen Womens Eight Final | W. Springfield(F) 6.09.9 (2) | Sidwell Friends(F) 6.03.6 (1) | ||
| 11 | 10:40 AM | 2nd Women's Eight Final | Holy Cross 6:02.1 (4) | W. Potomac 5:22.5 (1) | Holton Arms 5:34.5 (3) | W. Potomac(Lwt) 5:30.6 (2) |
| 12 | 10:50 AM | 2nd Men's Eight Final | W. Potomac(Lwt) 5:39.6 (2) | W. Springfield 5:18.8 (1) | ||
| 13 | 11:00 AM | 1st Women's Four Final | W. Springfield 6:40.6 (4) | Mt. Vernon 6:18.8 (3) | Bishop Ireton 6:16.1 (2) | Georgetown Day 6:10.0 (1) |
| 14 | 11:10 AM | 1st Men's Four Final | Georgetown Day 5:51.3 (2) | Bishop Ireton 5:49.2 (1) | Mt Vernon 6:10.2 (3) | |
| 15 | 11:20 AM | 1st Men's Eight Final | W. Springfield 4:55.0 (1) | Mt. Vernon 5:09.9 (3) | W. Potomac 4:57.1 (2) | |
| 16 | 11:30 AM | 1st Women's Eight Final | Sidwell Friends 5:42.7 (1) | West Potomac 5:47.9 (2) | Holy Cross 6:11.8 (3) | |
| * Rowing out of progression, crew included non-novice. | ||||||
Updated: 04/22/2006