| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 9:00 AM | 4th Men's Eight Final | Lake Braddock (A) | Westfield | Wash-Lee | T. Jefferson | Lake Braddock (B) |
| 5:15.8 (2) | 05:33.7 | 05:31.0 | 5:09.1 (1) | 5:22.8 (3) | |||
| 2 | 9:08 AM | N/A | N/A | N/A | N/A | N/A | |
| 3 | 9:16 AM | 4th Women's Eight Final | Holy Cross | Westfield | T. Jefferson (A) | Tc Williams | T. Jefferson (B) |
| 6:22.6 (3) | 7:12.2 (5) | 6:08.6 (2) | 6:14:6 (1) | 6:24.4 (4) | |||
| 4 | 9:24 AM | N/A | N/A | N/A | |||
| 5 | 9:32 AM | Freshman Men's Eight Heat A | BCC | St. Albans | W. Springfield | Dematha | |
| 5:16.5 (2) | 5:06.0 (1) | 5:42.2 (4) | 5:41.47 (3) | ||||
| 6 | 9:40 AM | Freshman Men's Eight Heat B | O'Connell | Wilson | W. Potomac | Westfield | |
| 5:25.57 (3) | 5:19.3 (1) | 5:24.4 (2) | 5:57.4 (4) | ||||
| 7 | 9:48 AM | Freshman Men's Eight Heat C | Woodson | T. Jefferson | Yorktown | Whitman | |
| 5:16.3 (1) | 5:24.42 (3) | 5:24.4 (2) | 5:23.3 (4) | ||||
| 8 | 9:56 AM | Freshman Men's Eight Heat D | Mclean | Tc Williams | Wash-Lee | ||
| 5:46.76 (3) | 5:03.3 (1) | 5:07.8 (2) | |||||
| 9 | 10:04 AM | Freshman Women's Eight Heat A | Woodson | O'Connell | Wilson | W. Springfield | |
| 5:29.26 (3) | 5:32.6 (1) | 5:41.6 (2) | 6:17.2 (4) | ||||
| 10 | 10:12 AM | Freshman Women's Eight Heat B | Langley | Nat. Cathedral | Woodbridge | Tc Williams | |
| 6:21.9 (4) | 5:35.2 (1) | 6:05:06 (3) | 5:56.8 (2) | ||||
| 11 | 10:20 AM | Freshman Women's Eight Heat C | Sidwell Friends | Seton | Episcopal | T. Jefferson | |
| 5:22.4 (1) | 6:02.97 (3) | 6:09.6 (4) | 5:29.1 (2) | ||||
| 12 | 10:28 AM | Freshman Women's Eight Heat D | Whitman | Yorktown | W. Potomac | G. Visitation | |
| 5:24.7 (2) | 5:19.7 (1) | 5:53.3 (4) | 5:51.77 (3) | ||||
| 13 | 10:36 AM | Novice Men's Eight Heat A | Westfield | McLean | Tc Williams | Woodson | |
| 5:51.99 (3) | N/A | 5:25.1 (1) | 5:27.2 (2) | ||||
| 14 | 10:44 AM | Novice Men's Eight Heat B | Mt. Vernon | T. Jefferson | Yorktown | BCC | |
| 5:05.3 (4) | 4:53.1 (2) | 5:00.26 (3) | 4:42.8 (1) | ||||
| 15 | 10:52 AM | Novice Men's Four Heat A | Hylton | Yorktown | Tc Williams | W. Springfield | |
| 5:47.6 (3) | 5:45.6 (2) | 6:31.9 (4) | 5:24.5 (1) | ||||
| 16 | 11:00 AM | Novice Men's Four Heat B | Langley | W. Potomac | Woodbridge | O'Connell | |
| 6:27.6 (4) | 5:49.5 (2) | 5:51.18 (3) | 5:39.8 (1) | ||||
| 17 | 11:08 AM | Novice Men's Four Heat C | Bishop Ireton | Mclean | Dematha | Georgetown Day | |
| 5:39.4 (1) | 6:05.1 (2) | 6:53.4 (4) | 6:16.24 (3) | ||||
| 18 | 11:16 AM | Novice Women's Eight Heat A | Holton Arms | Lake Braddock | O'Connell | Langley | |
| 5:45.4 (2) | 5:14.4 (1) | 6:11.1 (4) | 5:57.09 (3) | ||||
| 19 | 11:24 AM | Novice Women's Eight Heat B | Bishop Ireton | Bcc | Wash-Lee | W. Johnson | |
| 5:55.3 (2) | 5:36.7 (1) | 6:02.09 (3) | 6:57.4 (4) | ||||
| 20 | 11:32 AM | Novice Women's Eight Heat C | G. Visitation | Yorktown | Whitman | Holy Cross | |
| 5:55.77 (3) | 5:43.1 (2) | 5:32.1 (1) | 6:18.2 (4) | ||||
| 21 | 11:40 AM | Novice Women's Eight Heat D | TC William | Woodbridge | Seton | Hylton | |
| 5:48.4 (1) | 6:12.88 (3) | 6:23.5 (4) | 6:08.7 (2) | ||||
| END OF HEATS |