| # | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | Women 1st 8 | NCS | Whitman | Sidwell | |
| (2) 6:37.5 | (2) 6:37.5 | (1) 6:36.0 | |||
| 2 | Men's 1st 8 | Whitman | St. Alban | ||
| (2) 5:42.3 | (1) 5:32.3 | ||||
| 3 | Men's Freshman/Novice 8 | Whitman A | St. Alban | Whitman B | |
| (2) 6:06.5 | (1) 5:50.9 | (3) 6:22.0 | |||
| 4 | Women's Freshman/Novice 8 | Whitman A | Sidwell | NCS | Whitman B |
| (2) 6:52.4 | (3) 7:03.3 | (1) 6:33.0 | (4) 7:05.0 | ||
| 5 | Men's 3rd 4 | Whitman | St. Albans | ||
| (2) 6:35.4 | (1) 6:29.7 | ||||
| 6 | Women's 2nd 8 | Whitman | NCS | Sidwell | Whitman Lights |
| (2) 6:41.8 | (3) 6:55.9 | (4) 7:22.1 | (1) 6:29.1 | ||
| 7 | Men's 2nd 8 | Whitman | St. Alban | Whitman Light | |
| (2) 6:16.3 | (1) 6:11.6 | (3) 6:51.6 |
Updated: 05/01/2005