| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 9:00 AM | Men's Double Final | Jeb Stuart | Gloucester | Mathews | ||||
| (2) 5:40.8 | (1) 5:26.1 | (3) 5:59.2 | |||||||
| 2 | 9:08 AM | Women's Quad Final | Gar-Field | Jeb Stuart | Woodbridge | Hylton | Jeb Stuart | ||
| (3) 6:14.8 | (4) 6:23.4 | (2) 5:52.1 | (1) 5:47.2 | (5) 6:42.6 | |||||
| 3 | 9:16 AM | 2nd Men's Four Heat One | Langley | Oakton | W. Potomac | Woodbridge | |||
| (1) 5:32.5 | (3) 5:39.0 | (2) 5:34.4 | (4) 5:50.3 | ||||||
| 4 | 9:24 AM | 2nd Men's Four Heat Two | Potomac | Christchurch | Fairfax | Gar-Field | Gloucester | ||
| (2) 5:28.6 | (4) 5:41.0 | dnf | (3) 5:32.2 | (1) 5:18.9 | |||||
| 5 | 9:32 AM | 2nd Women's Four Heat One | Madison | Gloucester | W. Potomac | Woodson | Holy Cross | Langley | |
| (4) 6:17.3 | (1) 6:00.7 | (5) 6:37.2 | (3) 6:15.1 | (6) 6:58.7 | (2) 6:10.5 | ||||
| 6 | 9:40 AM | 2nd Women's Four Heat Two | St. Stephens/St Agnes | Bishop Ireton | Potomac | Christchurch | Fairfax | Woodbridge | Mt. Vernon |
| (1) 6:09.4 | (7) 7:07.7 | (2) 6:13.7 | (4) 6:24.5 | (5) 6:33.4 | (3) 6:14.0 | (6) 6:34.3 | |||
| 7 | 9:48 AM | 3rd Men's Eight Heat One | Westfield | Yorktown | Oakton | T Jefferson | Lake Braddock | ||
| (5) 6:41.1 | (2) 5:13.9 | (4) 6:10.5 | (1) 4:53.2 | (3) 5:27.4 | |||||
| 8 | 9:56 AM | 3rd Men's Eight Heat Two | Robinson | Madison | TC Williams | Westfield | |||
| (2) 5:28.1 | (3) 5:40.5 | (1) 5:21.8 | (4) 6:36.0 | ||||||
| 9 | 10:04 AM | 3rd Women's Eight Heat One | Robinson | O'Connell | TC Williams | Hylton | |||
| (1) 5:49.5 | (3) 5:59.9 | (2) 5:52.9 | (4) 6:09.6 | ||||||
| 10 | 10:12 AM | 3rd Women's Eight Heat Two | Lake Braddock | T. Jefferson | W. Springfield | Holy Cross | Westfield | ||
| (4) 6:00.0 | (1) 5:35.0 | (5) 6:03.1 | (2) 5:53.7 | (3) 5:57.5 | |||||
| 11 | 10:20 AM | 2nd Men's Eight Heat One | TC Williams Lt | Yorktown | Lake Braddock | T Jefferson | Woodson | O'Connell | |
| (2) 4:54.3 | (5) 5:20.5 | (3) 5:03.8 | (1) 4:49.3 | (4) 5:06.9 | (6) 5:31.4 | ||||
| 12 | 10:28 AM | 2nd Men's Eight Heat Two | Mt. Vernon | Madison | W. Springfield | TC Williams | Robinson | Oakton | |
| (6) 5:50.3 | (3) 5:19.1 | (1) 4:53.4 | (2) 4:56.4 | (4) 5:21.7 | (5) 5:22.2 | ||||
| 13 | 10:36 AM | 2nd Women's Eight Heat One | Yorktown | TC Williams | Robinson | W. Springfield | Forest Park | ||
| (5) 5:45.1 | (2) 5:34.6 | (3) 5:37.8 | (1) 5:32.4 | (4) 5:43.2 | |||||
| 14 | 10:44 AM | 2nd Women's Eight Heat Two | O'Connell | T. Jefferson | Lake Braddock | Hylton | Oakton | ||
| (3) 5:39.2 | (1) 5:21.8 | (2) 5:31.7 | (4) 5:55.3 | (5) 6:01.1 | |||||
| 15 | 10:52 AM | 1st Men's Four Heat One | Gar-Field | Woodson | Potomac | W. Potomac | W. Springfield | ||
| (4) 5:26.5 | (2) 5:20.1 | (3) 5:23.4 | (1) 5:13.9 | (5) 5:42.0 | |||||
| 16 | 11:00 AM | 1st Men's Four Heat Two | Jeb Stuart | Fairfax | Langley | Christchurch | Forest Park | ||
| (5) 5:37.1 | (3) 5:24.0 | (2) 5:19.8 | (1) 5:13.5 | (4) 5:33.7 | |||||
| 17 | 11:08 AM | 1st Men's Four Heat Three | Hylton | Mathews | Gloucester | Woodbridge | Mt Vernon | ||
| (5) 5:41.0 | (1) 5:16.4 | (4) 5:28.1 | (3) 5:22.9 | (2) 5:20.4 | |||||
| 18 | 11:16 AM | 1st Women's Four Heat One | Holy Cross | W. Potomac | Gloucester | Madison | Bishop Ireton | Mt Vernon | |
| (4) 6:21.0 | (3) 6:08.5 | (2) 6:01.9 | (1) 5:59.6 | (6) 6:25.5 | (5) 6:23.8 | ||||
| 19 | 11:24 AM | 1st Women's Four Heat Two | Langley | Robinson | Woodbridge | Christchurch | |||
| (4) 6:07.4 | (1) 5:53.6 | (2) 5:54.7 | (3) 6:03.5 | ||||||
| 20 | 11:32 AM | 1st Women's Four Final Three | Gar-field | Mathews | Woodson | Fairfax | Jeb Stuart | ||
| (2) 6:09.4 | (3) 6:11.3 | (1) 6:03.1 | (4) 6:18.5 | (5) 6:27.2 | |||||
| 21 | 11:40 AM | 1st Women's Eight Heat One | Yorktown | Gar-field | T. Jefferson | Lake Braddock | W. Springfield | West Potomac | Holy Cross |
| (3) 5:17.3 | (6) 5:31.8 | (1) 5:10.2 | (2) 5:16.7 | (5) 5:28.5 | (4) 5:21.8 | (7) 5:56.6 | |||
| 22 | 11:48 AM | 1st Women's Eight Heat Two | Hylton | TC Williams | Mathews | O'Connell | Forest Park | Robinson | |
| (6) 5:38.5 | (1) 5:15.7 | (3) 5:21.6 | (2) 5:17.5 | (4) 5:24.7 | (5) 5:26.8 | ||||
| 23 | 11:56 AM | 1st Men's Eight Heat One | O'Connell | T Jefferson | TC Williams | W. Springfield | Mt Vernon | ||
| (4) 4:47.8 | (1) 4:35.3 | (2) 4:37.7 | (3) 4:45.2 | (5) 5:23.1 | |||||
| 24 | 12:04 PM | 1st Men's Eight Heat Two | Madison | Yorktown | Lake Braddock | Woodson | Robinson | Forest Park | |
| (5) 4:57.0 | (2) 4:46.1 | (1) 4:45.1 | (4) 4:55.3 | (3) 4:50.7 | (6) 5:28.3 | ||||
| 25 | 12:12 PM | ||||||||
| 26 | 12:20 PM | Men's Quad Final | Jeb Stuart | Hylton | |||||
| (2) 5:45.0 | (1) 5:21.6 | ||||||||
| 27 | 12:28 PM | 2nd Men's Four Final | Oakton | Potomac | Langley | Gloucester | W Potomac | Gar-field | Fairfax |
| (7) 5:48.1 | (3) 5:29.5 | (2) 5:28.9 | (1) 5:22.9 | (4) 5:35.9 | (5) 5:36.0 | (6) 5:37.8 | |||
| 28 | 12:36 PM | 2nd Women's Four Final | Woodson | Potomac | Gloucester | St. Stephens/St Agnes | Langley | Woodbridge | |
| (6) 20.45 | (5) 17.1 | "(1) | (2) 10.9 | (3) 12.5 | (4) 13.3 | ||||
| 29 | 12:44 PM | 3rd Men's Eight Final | Lake Braddock | Robinson | T Jefferson | T C Williams | Yorktown | Madison | |
| (4) 5:22.6 | (2) 5:20.4 | (1) 4:57.2 | (6) 6:02.5 | (3) 5:21.0 | (5) 5:50.6 | ||||
| 30 | 12:52 PM | 3rd Women's Eight Final | O'Connell | Holy Cross | Robinson | T Jefferson | T C Williams | Westfield | |
| (6) 6:15.8 | (3) 5:56.5 | (4) 5:57.5 | (1) 5:36.2 | (2) 5:52.1 | (5) 6:00.4 | ||||
| 31 | 1:00 PM | Lightweight Men's Four Final | Gar-Field | Woodbridge | Forest Park | Mathews | Hylton | ||
| (5) 6:29.9 | (3) 5:42.5 | (1) 5:25.9 | (2) 5:30.9 | (4) 5:56.8 | |||||
| 32 | 1:08 PM | Lightweight Women's Four Final | Langley | Gar-Field | Forest Park | Woodson | |||
| (4) 6:27.8 | (2) 6:03.8 | (1) 6:01.1 | (3) 6:09.9 | ||||||
| 33 | 1:16 PM | 2nd Men's Eight Final | Lake Braddock | T C Williams | T Jefferson | West Springfield | TC Williams Lt | Madison | |
| (5) 5:01.4 | (4) 4:57.4 | (1) 4:48.0 | (2) 4:52.3 | (3) 4:54.8 | (6) 5:21.3 | ||||
| 34 | 1:24 PM | 2nd Women's Eight Final | Robinson | Lake Braddock | W. Springfield | T Jefferson | T C Williams | O'Connell | |
| (6) 5:45.9 | (2) 5:29.8 | (3) 5:34.2 | (1) 5:23.5 | (4) 5:37.4 | (5) 5:37.7 | ||||
| 35 | 1:32 PM | Lightweight Women's Eight Final | Yorktown | TC Williams | |||||
| (2) 6:06.1 | (1) 5:28.9 | ||||||||
| 36 | 1:40 PM | ||||||||
| 37 | 1:48 PM | 1st Men's Four Final | Mt. Vernon | Langley | W. Potomac | Christchurch | Mathews | Woodson | |
| (6) 5:25.7 | (4) 5:18.6 | (1) 5:07.7 | (2) 5:13.3 | (3) 5:16.7 | (5) 5:22.1 | ||||
| 38 | 1:56 PM | 1st Women's Four Final | Gar-field | Woodbridge | Madison | Robinson | Woodson | Gloucester | |
| (6) 6:16.7 | (4) 5:59.1 | (2) 5:54.7 | (1) 5:50.1 | (3) 5:59.2 | (5) 6:03.3 | ||||
| 39 | 2:04 PM | 1st Women's Eight Final | Yorktown | Oconnell | T Jefferson | T C Williams | Lake Braddock | Mathews | |
| (5) 5:23.0 | (3) 5:17.8 | (1) 5:12.7 | (2) 5:16.5 | (4) 5:19.7 | (6) 5:26.9 | ||||
| 40 | 2:12 PM | 1st Men's Eight Final | W Springfield | Yorktown | T Jefferson | Lake Braddock | T C Williams | Robinson | |
| (2) 4:38.9 | (4) 4:47.9 | (1) 4:34.1 | (5) 4:50.7 | (3) 4:39.3 | (6) 5:14.7 | ||||
| END OF CHAMPIONSHIP EVENTS | |||||||||
| 41 | 2:20 PM | 3rd/Novice Women's Four Race 1 | Gloucester | Woodbridge | Langley | Mathews | St. Stephens/St Agnes | ||
| (3) 6:45.5 | (4) 6:59.6 | (2) 6:40.4 | (1) 6:35.0 | (5) 7:03.9 | |||||
| 42 | 2:28 PM | ||||||||
| 43 | 2:36 PM | 3rd/Novice Men's Four Race One | Gar-Field | Langley | Gloucester | W. Potomac | Woodson | W. Springfield non medal | |
| (3) 6:09.1 | (1) 5:49.5 | (5) 6:39.5 | (2) 5:52.6 | (4) 6:28.0 | 5:54.5 | ||||
| 44 | 2:44 PM | 3rd/Novice Men's Four Race Two | Jeb Stuart | Christchurch | Mathews | Fairfax | Bishop Ireton | ||
| (5) 6:35.7 | (1) 5:45.6 | (2) 5:47.6 | (4) 6:14.2 | (3) 6:12.5 | |||||
| 45 | 2:52 PM | 4th/Novice Men's Eight Race One | Langley | TC Williams | O'Connell | Woodson | Lake Braddock | ||
| (3) 5:34.8 | (5) 6:06.9 | (4) 5:35.6 | (1) 5:03.5 | (2) 5:31.6 | |||||
| 46 | 3:00 PM | 4th/Novice Men's Eight Race Two | West Potomac | Forest Park | T Jefferson | Woodbridge | |||
| (3) 5:33.7 | (2) 5:19.8 | (1) 5:07.2 | (4) 5:39.7 | ||||||
| 47 | 3:08 PM | 4th/Novice Women Men's Eight Race One | O'Connell | T. Jefferson | Lake Braddock | Mt Vernon | Oakton | ||
| (1) 6:00.7 | (2) 6:11.6 | (4) 6:18.2 | (3) 6:14.6 | (5) 6:24.2 | |||||
| 48 | 3:16 PM | 4th/Novice Women Men's Eight Race Two | St Agnes | Robinson | TC Williams | Westfield | |||
| (2) 6:25.9 | (4) 6:39.2 | (1) 5:53.8 | (3) 6:29.6 | ||||||
| 49 | 3:24 PM | Freshman Men's Eight Race One | TC Williams | Robinson | Woodson | W. Springfield | |||
| (2) 5:08.4 | (1) 5:05.6 | (3) 5:15.6 | (4)5:20.4 | ||||||
| 50 | 3:32 PM | Freshman Men's Eight Race Two | Langley | T Jefferson | Hylton | Yorktown | |||
| (3) 5:22.4 | (1) 5:12.8 | (2) 5:22.2 | (4) 6:01.0 | ||||||
| 51 | 3:40 PM | Freshman Women's Eight Race One | W. Potomac | Woodson | Woodbridge | T. Jefferson | |||
| (2) 5:44.8 | (3) 5:51.8 | (4) 5:55.3 | (1) 5:42.5 | ||||||
| 52 | 3:48 PM | Freshman Women's Eight Race Two | Robinson | Mathews | Yorktown | Langley | |||
| (1) 5:52.8 | (4) 6:22.8 | (2) 6:00.9 | (3) 6:13.3 | ||||||
| 53 | 3:56 PM | 5th Men's Eight Final | T Jefferson | Westfield | TJ(6th Eight) | ||||
| (1) 5:18.0 | (3)6:53.0 | (2) 5:21.9 | |||||||
| 54 | 4:04 PM | 5th Women's Eight Final | Westfield | TC Williams | Lake Braddock | Westfield | |||
| (4) 7:44.1 | (2) 6:20.8 | (1) 6:13.9 | (3) 7:24.5 |
Updated: 04/30/2005