| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 0 | 7:30 | Coxswains' Meeting | ||||
| 0 | 8:00 | Coaches' Meeting | ||||
| 1 | 9:30 | Men's Lt 4 Final | McLean | Gtown Day | DeMatha | |
| (1) 5:40.0 | (2) 5:59.5 | (3) 6:00.5 | ||||
| 2 | 9:38 | Men's 1st 4 Heat A | Wakefield | Gtown Day | Wash-Lee | |
| (1) 5:50.7 | (2) 5:56.2 | (3) 6:08.4 | ||||
| 3 | 9:46 | Men's 1st 4 Heat B | DeMatha | Broughton | ||
| (1) 6:11.8 | (2) 6:40.3 | |||||
| 4 | 9:54 | Men's Frosh 8 Final | Mclean | Wash-Lee | DeMatha | |
| (1) 5:46.1 | (2) 5:46.6 | (3) 6:30.1 | ||||
| 5 | 10:02 | Women's 3rd 8 Final | Broughton | Mclean | Wash-Lee | |
| (3) 6:18.8 | (2) 6:12.0 | (1) 6:07.2 | ||||
| 6 | 10:10 | Women's 2nd 4 Final | Holton Arms | W Johnson | ||
| (2) 7:26.7 | (1) 6:48.6 | |||||
| 7 | 10:18 | Men's 2nd 4 Final | Wash-Lee | W Johnson | ||
| (1) 6:19.3 | (2) 6:56.4 | |||||
| 8 | 10:26 | Women's Light 4 Final | Wash-Lee | Wakefield | ||
| (1) 6:35.1 | (2) 7:04.2 | |||||
| 9 | 10:34 | Men's 4th/Novice 8 Final | Wash-Lee | W Johnson | ||
| (1) 6:06.7 | (2) 6:55.2 | |||||
| 10 | 10:42 | Women's 4th/Novice 8 Final | Wash-Lee | W Johnson | ||
| (2) 7:28.7 | (1) 6:39.0 | |||||
| 11 | 10:50 | Men's 3rd/Novice 4 Final | Broughton | Gtown Day | W Johnson | |
| (3) 7:10.8 | (2) 6:25.3 | (1) 6:21.0 | ||||
| 12 | 10:58 | Women's 3rd/Novice 4 Race A | McLean | Holton Arms | Walter Johnson | |
| (1) 6:43.8 | (3) 7:12.9 | (2) 6:55.0 | ||||
| 14 | 11:14 | Men's 2nd 8 Final | Mclean | Wash-Lee | ||
| (2) 5:39.1 | (1) 5:15.9 | |||||
| 15 | 11:22 | Women's 2nd 8 Final | Mclean | Wash-Lee | ||
| (2) 5:59.4 | (1) 5:52.2 | |||||
| 16 | 11:30 | Men's 1st 4 Final | Gtown Day | Wakefield | Dematha | |
| (2) 5:52.1 | (1) 5:45.4 | (3) 6:08.5 | ||||
| 17 | 11:38 | Women's 1st 4 Final | Holton Arms | Wakefield | ||
| (1) 6:23.2 | (2) 7:20.2 | |||||
| 18 | 11:46 | Men's 1st 8 Final | Mclean | DeMatha | Wash-Lee LTWT | |
| (2) 4:57.6 | (3) 5:03.4 | (1) 4:48.0 | ||||
| 19 | 11:54 | Women's 1st 8 Final | Holton Arms | Mclean | Gtown Day | Wash-Lee |
| (3) 6:16.6 | (1) 5:33.0 | (4) 6:31.0 | (2) 5:42.9 |
Updated: 04/30/2005