| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 9:30:00 AM | Men's Double Final | Mathews | Gloucester | |||||
| (2) no time | (1) 5:42.5 | ||||||||
| 2 | 9:38:00 AM | Women's Quad Final | Woodbridge | Gar-Field | Jeb Stuart | ||||
| (1) 5:58.5 | (3) 6:11.3 | (2) 6:10.4 | |||||||
| 3 | 9:46:00 AM | 1st Men's Four Heat One | Mathews | Gar-Field | Gloucester | Langley | Jeb Stuart | ||
| (1) 5:12.7 | (3) 5:26.5 | (4) no time | (2) 5:16.8 | (5) 5:54.8 | |||||
| 4 | 9:54:00 AM | 1st Men's Four Heat Two | Woodson | Woodbridge | Fairfax | Forest Park | |||
| (1) 5:19.2 | (3) 5:30.6 | (2) 5:24.6 | (4) 5:40.5 | ||||||
| 5 | 10:02:00 AM | 1st Women's Four Heat One | Fairfax | Woodson | Gloucester | Langley | Gar-Field | Jeb Stuart | |
| (4) 6:10.5 | (3) 6:05.3 | (1) 6:00.2 | (2) 6:02.1 | (5) 6:14.3 | (6) 6:25.0 | ||||
| 6 | 10:10:00 AM | 1st Women's Four Heat Two | Mathews | Madison | Robinson | Potomac | Woodbridge | Episcopal | |
| (4) 6:13.5 | (2) 6:00.1 | (1) 5:54.5 | (5) 6:19.7 | (3) 6:03.9 | (6) 6:26.4 | ||||
| 7 | 10:18:00 AM | 1st Women's Eight Heat One | O'Connell | Marietta | Lake Braddock | Forest Park | Mathews | ||
| (4) 5:22.2 | (1) 5:11.4 | (3) 5:18.6 | (5) 5:32.4 | (2) 5:16.3 | |||||
| 8 | 10:26:00 AM | 1st Women's Eight Heat Two | Madison | Gar-Field | Robinson | Episcopal | |||
| (1) 5:33.3 | (3) 5:46.4 | (2) 5:34.8 | (4) 5:57.0 | ||||||
| 9 | 10:34:00 AM | 2nd Men's Four Final | Woodbridge | Fairfax | Gloucester | Langley | Gar-Field | ||
| (4) 5:48.3 | (3) 5:38.0 | (1) 5:26.9 | (2) 5:31.5 | dns | |||||
| 10 | 10:42:00 AM | 2nd Women's Four Final | Fairfax | Woodson | Oakton | Gloucester | Langley | Potomac | Woodbridge |
| (5) 6:29.6 | (3) 6:11.7 | (6) 6:55.8 | (1) 6:02.5 | (2) 6:03.1 | (7) 7:25.0 | (4) 6:15.1 | |||
| 11 | 10:50:00 AM | 3rd Men's Eight Final | Westfield | Oakton | Marietta | Lake Braddock | Robinson | Westfield 4th | |
| (3) 5.231 | (2) 5:19.2 | (1) 5:04.0 | (5) 5:25.5 | (4) 5:23.8 | dns | ||||
| 12 | 10:58:00 AM | 3rd Women's Eight Final | Westfield | O'Connell | Marietta | Lake Braddock | Robinson | ||
| (5) 6:14.3 | (3) 5:51.7 | (1) 5:35.7 | (2) 5:50.4 | (4) 5:52.2 | |||||
| 13 | 11:06:00 AM | Lightweight Men's Four Final | Mathews | Woodbridge | Forest Park | Madison | Gar-Field | ||
| (2) 5:28.6 | (3) 5:49.1 | (1) 5:27.3 | (4) 5:52.6 | (5) 5:54.3 | |||||
| 14 | 11:14:00 AM | Lightweight Women's Four Final | Gar-Field | Forest Park | Langley | ||||
| (2) 6:07.7 | (1) 6:01.5 | (3) 6:25.4 | |||||||
| 15 | 11:22:00 AM | 2nd Men's Eight Final | Woodson | O'Connell | Oakton | Marietta | Lake Braddock | Madison | Robinson |
| (3) 5:08.1 | (7) 5:27.6 | (5) 5:13.5 | (1) 4:56.6 | (2) 4:57.8 | (4) 5:13.1 | (6) 5:14.9 | |||
| 16 | 11:30:00 AM | 2nd Women's Eight Final | Woodson (Light) | O'Connell | Marietta | Lake Braddock | Robinson | Forest Park | |
| (3) 5:28.3 | (2) 5:18.3 | (3) 5:19.1 | (1) 5:14.2 | (4) 5:20.0 | (6) 5:36.0 | ||||
| 17 | 11:38:00 AM | 1st Men's Eight Final | Woodson | O'Connell | Marietta | Lake Braddock | Madison | Forest Park | Robinson |
| END OF CHAMPIONSHIP EVENTS | (3) 4:47.4 | (5) 4:50.6 | (1) 4:37.6 | (2) 4:42.0 | (6) 4:57.2 | (7) 5:06.8 | (4) 4:47.8 | ||
| 18 | 11:46:00 AM | 3rd/Novice Women's Four Race One | Oakton | Gloucester | Jeb Stuart | Langley | |||
| (2) 6:35.8 | (3) 6:48.2 | (4) 7:11.7 | (1) 6:29.3 | ||||||
| 19 | 11:54:00 AM | 3rd/Novice Women's Four Race Two | Woodbridge | St Stephens/St. Agnes | Mathews | ||||
| (2) 6:55.5 | (1) 6:18.9 | (3) 7:38.5 | |||||||
| 20 | 12:02:00 PM | 3rd/Novice Men's Four Final | Langley | Gloucester | Jeb Stuart | Gar-Field | Mathews | ||
| (1) 5:45.0 | (4) 6:00.2 | (5) 6:33.1 | (3) 5:59.8 | (2) 5:51.2 | |||||
| 21 | 12:10:00 PM | 4th/Novice Men's Eight Race One | Westfield (5th) | O'Connell | Madison | Langley | |||
| (4) no time | (1) 5:27.0 | (2) 5:44.0 | (3) 5:55.9 | ||||||
| 22 | 12:18:00 PM | 4th/Novice Men's Eight Race Two | Woodson | Forest Park | Woodbridge | ||||
| (1) 5:02.1 | (2) 5:22.5 | (3) 5:47.4 | |||||||
| 23 | 12:26:00 PM | 4th/Novice Women Eight Race One | O'Connell | Lake Braddock | Oakton | Marietta | |||
| (1) 5:31.5 | (2) 5:45.1 | (4) 6:13.5 | (3) 5:46.3 | ||||||
| 24 | 12:34:00 PM | 4th/Novice Women Eight Race Two | St Stephens/St. Agnes | Robinson | Forest Park | Episcopal | Westfield | ||
| (1) 5:56.6 | (5) 7:03.0 | (4) 6:35.5 | (2) 5:59.1 | (3) 6:25.2 | |||||
| 25 | 12:42:00 PM | Freshman Men's Eight Race One | Hylton | Woodson | Marietta | Robinson | Langley | ||
| (4) 5:20.1 | (3) 5:05.4 | (1) 4:55.0 | (2) 5:00.6 | (5) 5:23.8 | |||||
| 26 | 12:50:00 PM | Freshman Women's Eight Race One | Woodson | Marietta | Robinson | ||||
| (2) no time | (1) 5:49.5 | (3) 5:55.3 | |||||||
| 27 | 12:58:00 PM | Freshman Women's Eight Race Two | Lake Braddock | Woodbridge | Langley | Mathews | |||
| (3) 6:12.9 | (2) 5:51.2 | (1) 5:50.1 | (4) 6:24.5 |
Updated: 04/26/2005