| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 0 | 8:30am | Coxswains Meeting | ||||
| 0 | 9:00am | Coaches Meeting | ||||
| 1 | 10:30am | Women's 2nd 4 Heat A | Holy Cross | Gtown Day | Holton Arms | |
| (1) 7:53.8 | (2) 8:03.3 | (3) 9:08.8 | ||||
| 2 | 10:38am | Women's 2nd 4 Heat B | Notre Dame | Bishop Ireton | St. Paul | |
| (3) 7:50.9 | (2) 7:34.4 | (1) 7:18.4 | ||||
| 4 | 10:54am | Women's 2nd 8 Heat A | Holy Cross | Roland Park | W. Spring | Prendie |
| (4) 7:09.7 | (3) 6:50.5 | (2) 6:20.3 | (1) 6:14.0 | |||
| 5 | 11:02am | Women's 2nd 8 Heat B | Notre Dame | Mclean | Wash-Lee | St Paul |
| (4) 6:41.6 | (2) 6:32.5 | (1) 6:26.3 | (3) 6:40.8 | |||
| 6 | 11:10am | Men's 1st 4 Heat A | Gtown Day | W. Spring | Wakefield | |
| (2) 6:25.6 | (3) 6:41.4 | (1) 6:23.7 | ||||
| 7 | 11:18am | Men's 1st 4 Heat B | Bishop Ireton | St. Paul | W-L | |
| (3) 6.50.6 | (1) 6:17.4 | (2) 6:38.3 | ||||
| 8 | 11:26am | Women's 1st 4 Heat A | Bishop Ireton | Gtown Day | Holton Arms | |
| (3) 7:19.4 | (2) 7:15.6 | (1) 6:51.5 | ||||
| 9 | 11:34am | Women's 1st 4 Heat B | St. Paul | Bryn Mawr | Wash-Lee | |
| (1) 6:58.0 | (3) 7:21.3 | (2) 7:08.2 | ||||
| 10 | 11:42am | Women's 1st 8 Heat A | Roland Park | Mt. Vernon | W. Spring | St. Paul |
| (2) 6:22.6 | (3) 6:26.8 | (1) 6:12.1 | (4) 7:07.5 | |||
| 11 | 11:50am | Women's 1st 8 Heat B | Wakefield | Bryn Mawr | Wash-Lee | Holton Arms |
| (4) 7:32.6 | (3) 7:04.6 | (1) 6:25.1 | (2) 6:53.2 | |||
| 12 | 11:58am | Women's 1st 8 Heat C | Prendie | Mclean | ||
| (2) 6:09.3 | (1) 6:04.6 | |||||
| 13 | 12:06pm | Men's 1st 8 Heat A | Mt. Vernon | W-L lights | ||
| (2) 5:56.8 | (1) 5.:21.6 | |||||
| 14 | 12:14pm | Men's 1st 8 Heat B | W. Spring | W-L | Mclean | |
| (2) 5:28.3 | (1) 5:19.9 | (3) 5:32.8 | ||||
| 15 | 12:22pm | Women's Frosh 8 Final | Roland Park | Prendie | Wash-Lee | |
| (2) 7:11.0 | (1) 6:43.3 | (3) 7:40.3 | ||||
| 16 | 12:30pm | Women's Light 8 Final | Mclean | Bryn Mawr | ||
| (1) 6:38.1 | (2) 7:09.7 | |||||
| 17 | 12:38pm | Women's 3rd 8 Final | Roland Park | W. Spring | Prendie | |
| (1) 6:31.9 | (3) 7:14.3 | (2) 6:50.5 | ||||
| 18 | 12:46pm | Men's 2nd 4 Final | Gtown Day | St. Paul A | W-L | St. Paul B |
| (3) 6:26.9 | (2) 6:23.6 | (4) 6:48.8 | (1) 6:20.3 | |||
| 19 | 12:54pm | Women's 2nd 4 Final | 2nd Place Ht B | Ist Place Ht A | Ist Place Ht B | 2nd Place Ht A |
| St. Paul | W-L | |||||
| (1) 6:40.0 | (2) 6:40.4 | |||||
| 22 | 1:18pm | Women's 4th/Novice 8 Race 1 | Notre Dame | Mt. Vernon | Prendie | Bryn Mawr |
| (3) 7:40.6 | (1) 7:15.1 | (2) 7:25.3 | (4) 8:01.6 | |||
| 23 | 1:26pm | Women's 4th/Novice 8 Race 2 | St. Paul | Roland Park | ||
| (1) 5:34.3 | (2) 6:21.9 | |||||
| 24 | 1:34pm | Men's 3rd/Novice 4 Final | Gtown Day | W. Spring | Wakefield | St. Paul |
| (3) 7:36.4 | (2) 7:08.5 | (4) 8:27.8 | (1) 7:05.6 | |||
| 26 | 1:50pm | Women's 3rd/Novice 4 Race 2 | Notre Dame | Mclean | Holton Arms | |
| (3) 9:09.4 | (1) 8:22.1 | (2) 8:36.7 | ||||
| 27 | 1:58pm | Women's 3rd/Novice 4 Race 3 | St. Paul | Bishop Ireton | ||
| (1) 7:22.1 | (2) 8:35.0 | |||||
| 28 | 2:06pm | Men's Freshman 8 | W. Spring | Mclean | W-L A | W-L B |
| (3) 6:50.1 | (1) 6:36.9 | (2) 6:43.2 | (4) 7:15.2 | |||
| 29 | 2:14pm | Men's 2nd 8 Final | W-L | W. Spring | Mt. Vernon | Mclean |
| (1) no-time | (2) +3.5 | (4) +58.8 | (3) +45.5 | |||
| 30 | 2:22pm | Women's 2nd 8 Final | ||||
| 31 | 2:30pm | |||||
| 32 | 2:38pm | |||||
| 33 | 2:46pm | |||||
| 34 | 2:54pm | |||||
| 35 | 3:02pm |
Updated: 05/11/2005