| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 9:30 AM | 1st Women's Eight Heat 1 | Oakton | St. Margarets | Madison | Maury | ||
| (2 ) 4:32.8 | (4) 4:55.4 | (1) 4:09.3 | (3) 4:37.5 | |||||
| 2 | 9:40 AM | 1st Women's Eight Heat 2 | Norfolk Coll | Gar-Field | Westfield | |||
| (3) 5:18.6 | (1) 4:55.8 | (2) 5:06.5 | ||||||
| 3 | 9:50 AM | Men's Quad Final | Gar-Field | Jeb Stuart | ||||
| (1) 4:47.4 | (2) 5:35.2 | |||||||
| 4 | 10:00 AM | Lightweight Men's Four Final | Gar-Field | Norfolk Coll | Madison | |||
| (3) 4:59.0 | (2) 4:35.4 | (1) 4:32.3 | ||||||
| 6 | 10:10 AM | 2nd Women's Four Final | James River | Norfolk Coll | Gar-Field (quad) | |||
| (2) 7:04.0 | (1) 6:55.4 | (1) 5:46.7 | ||||||
| 7 | 10:20 AM | 2nd Men's Eight Final | T. Jefferson | Madison | Westfield | Oakton | ||
| (2) 4:50.9 | (3) 4:57.9 | (4) 5:17.1 | (1) 4:47.6 | |||||
| 8 | 10:30 AM | 2nd Women's Eight Final | Norfolk Coll(Frsh) | James River | Westfield | Oakton | ||
| (1) 5:48.3 | (4) 6:22.7 | (3) 6:16.6 | (2) 5:56.6 | |||||
| 9 | 10:40 AM | 1st Men's Four Final | Gar-Field | Norfolk Coll | Maury | Madison | Jeb Stuart | |
| (2) 4:39.4 | (5) 5:23.8 | (4) 5:13.7 | (1) 4:36.6 | (3) 5:02.8 | ||||
| 10 | 10:50 AM | 1st Women's Four Final | Norfolk Coll | Madison | St. Margarets | Gar-Field | Oakton | |
| (4) 6:22.9 | (1) 5:43.8 | (5) 6:53.0 | (2) 5:55.7 | (3) 6:09.4 | ||||
| 11 | 11:00 AM | 1st Men's Eight Final | T. Jefferson | Madison | Westfield | Oakton | ||
| (3) 5:00.6 | (2) 4:51.8 | (4) 5:06.0 | (1) 4:46.2 | |||||
| 12 | 11:10 AM | 3rd/Novice Men's Four Race One | James River | Gar-Field | Norfolk Coll | Maury | Madison | Robinson |
| (6) 6:49.6 | (5) 6:13.7 | (4) 6:05.9 | (3) 5:59.5 | (1) 5:12.8 | (2) 5:47.6 | |||
| 5 | 11:20 AM | Womens Ltwt/3rd Four | ST Margarets | Robinson | Gar-Field | Maury | ||
| (3) 6.50.6 | (2) 6:07.2 | (1) 6:04.7 | (4) 6:52.2 |
Updated: 05/23/2005