| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00am | ||||||||
| 2 | 10:08am | ||||||||
| 3 | 10:16am | 2nd Men's Eight Heat One | Madison | Wash-Lee | Woodson | Oakton | |||
| (3) 5:42.0 | (1) 4:50.4 | (2) 5:19.2 | (4) 5:59.6 | ||||||
| 4 | 10:24am | 2nd Men's Eight Heat Two | Robinson | W. Springfield | T. Jefferson | Lake Braddock | |||
| (4) 5:41.1 | (2) 5:12.8 | (1) 5:07.9 | (3) 5:15.5 | ||||||
| 5 | 10:32am | 1st Men's Four Heat One | W. Springfield | GTown Day | Forest Park | Wash-Lee | |||
| (4) 5:13.0 | (1) 4:45.6 | (2) 4:50.0 | (3) 5:05.9 | ||||||
| 6 | 10:40am | 1st Men's Four Heat Two | JEB Stuart | Oakton | Potomac | Fairfax | Hylton | ||
| (5) 7:15.8 | (4) 5:59.1 | (1) 5:36.7 | (2) 5:42.7 | (3) 5:47.0 | |||||
| 7 | 10:48am | 1st Men's Eight Heat One | W. Springfield | Madison | Wash-Lee | Robinson | |||
| (3) 5:01.8 | (4) 5:25.5 | (1) 4:51.7 | (3) 5:14.0 | ||||||
| 8 | 10:56am | 1st Men's Eight Heat Two | Lake Braddock | T. Jefferson | Woodson | ||||
| (2) 4:57.4 | (1) 4:48.9 | (3) 5:05.2 | |||||||
| 9 | 11:04am | 2nd Men's Four Final | Wash-Lee | Hylton | Potomac | Fairfax | |||
| (4) 6:17.5 | (3) 6:06.5 | (2) 5:44.3 | (1) 5:41.0 | ||||||
| 10 | 11:12am | 2nd Women's Four Final | Madison | Woodson | Potomac | GTown Day | Fairfax | JEB Stuart | |
| (1) 5:29.4 | (5) 6:29.5 | (4) 6:05.7 | (3) 5:57.9 | (2) 5:39.8 | (6) 6:33.3 | ||||
| 12 | 11:28am | 3rd Men's Eight Heat Two | Woodson | Oakton | T. Jefferson | Lake Braddock | Wash-Lee | Westfield | Robinson |
| (5) 6:02.2 | (7) (no time) | (1) 5:11.8 | (4) 5:57.1 | (2) 5:19.7 | (6) 6:14.4 | (3) 5:32.1 | |||
| 13 | 11:36am | 3rd Women's Eight Final | Lake Braddock | T. Jefferson | W. Springfield | Westfield | |||
| (2) 6:13.6 | (1) 5:38.7 | (3) 6:19.2 | (4) 6:49.6 | ||||||
| 14 | 11:44am | Lightweight Men's Four Final | Gtown Day | Woodson | Forest Park | ||||
| (3) 6:00.2 | (1) 5:29.7 | (2) 5:40.9 | |||||||
| 15 | 11:52am | Lightweight Women's Four Final | Wash-Lee | Forest Park | |||||
| (2) 0:08.5 | (1) <no time> | ||||||||
| 16 | 12:00pm | 2nd Men's Eight Final | Madison | W. Springfield | W-L | T. Jefferson | Woodson | Lake Braddock | |
| (6) 5:54.3 | (3) 5:12.4 | (1) 4:47.9 | (2) 4:54.1 | (5) 5:21.3 | (4) 5:13.6 | ||||
| 17 | 12:08pm | 2nd Women's Eight Final | W. Springfield | Oakton | T. Jefferson | Lake Braddock | Wash-Lee | Forest Park | |
| (2) 5:37.2 | (6) 6:11.3 | (1) 5:29.1 | (4) 6:00.6 | (3) 5:50.8 | (5) 6:05.8 | ||||
| 18 | 12:16pm | 1st Men's Four Final | W-L | Fairfax | Georgetown day | Potomac | Forest Park | Hylton | |
| (6) 5:41.1 | (2) 5:37.5 | (4) 5:45.8 | (1) 5:3.1 | (3) 5:43.3 | (5) 5:48.6 | ||||
| 19 | 12:24pm | 1st Women's Four Final | GTown Day | Madison | Woodson | Episcopal | Potomac | Fairfax | |
| (3) 6:30.9 | (1) 6:09.4 | (2) 6:16.3 | (6) 7:06.5 | (4) 6:35.2 | (5) 6:37.1 | ||||
| 20 | 12:32pm | 1st Women's Eight Final | Forest Park | W. Springfield | Wash-Lee | T. Jefferson | Lake Braddock | Episcopal | |
| (3) 5:43.8 | (4) 5:49.3 | (5) 5:50.9 | (1) 5:25.5 | (2) 5:33.9 | (6) 6:33.3 | ||||
| 21 | 12:40pm | 1st Men's Eight Final | Robinson | Lake Braddock | W-L | T. Jefferson | W. Springfield | ||
| (5) 5:10.3 | (3) 4:52.8 | (2) 4:45.5 | (1) 4:40.2 | (4) 4:55.7 | |||||
| END OF CHAMPIONSHIP EVENTS | |||||||||
| 23 | 1:25pm | 3rd Men's Four Final | Georgetown Day | Fairfax | W. Springfield | Wash-Lee | |||
| (4) 6:37.5 | (1) 6:15.1 | (2) 6:18.2 | (3) 6:18.8 | ||||||
| 24 | 1:35pm | 3rd Women's Four Final | Woodson | Fairfax | St Agnes | ||||
| (1) 6:11.2 | (3) 7:07.9 | (2) 6:19.9 | |||||||
| 25 | 1:45pm | Freshman Men's Eight Final | T Jefferson | W Springfield | Robinson | Hylton | |||
| (1) 5:18.7 | (3) 5:25.0 | (4) 5:54.4 | (2) 5:23.0 | ||||||
| 26 | 1:55pm | Freshman Women's Eight Final | T Jefferson | Wash-Lee | |||||
| (1) 5:48.8 | (2) 6:35.6 | ||||||||
| 27 | 2:05pm | 4th Mens Eight | T. Jefferson A | Forest Park | T Jefferson B | Wash-Lee | Westfield | T. Jefferson C | |
| (3) 5:26.7 | (4) 5:29.3 | (1) 5:12.1 | (5) 6:04.7 | 06:33.2 | (2) 5:20.1 | ||||
| 28 | 2:15pm | 4th Womens Eight A | Forest Park | Episcopal | T Jefferson | ||||
| (3) 6:50.0 | (2) 6:34.3 | (1) 6:14.5 | |||||||
| 29 | 2:25pm | 4th Womens Eight B | Westfield | Lake Braddock | St. Agnes | Wash-Lee | |||
| (4) 8:04.1 | (3) 6:35.3 | (2) 6:22.7 | (1) 6:04.8 |
Updated: 04/16/2005