| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 8:50 | W V 8 | GBC | MHS | COX | G-F | |||
| 3RD 6:22.7 | 1ST 5:50.0 | 4TH 6:42.93 | 2ND 6:10.66 | ||||||
| 2 | 9:00 | M V 4 FINAL | G-F | CCS | MHS | GBC | COX | GHS | |
| 5th 6:13.9 | 1ST 5:37.8 | 2nd 5:37.9 | 6th 6:17.71 | 3rd 5:51.1 | 4th 6:09.7 | ||||
| 3 | 9:10 | OPEN | |||||||
| 4 | 9:20 | W NOV 8 A | MHS | GBC | G-F | COX | |||
| 3RD 7:43.85 | 2ND 7:25.50 | 1ST 6:45.1 | 4TH 7:48.26 | ||||||
| 5 | 9:30 | M 2ND 8 | COX | GBC | |||||
| 2ND 4:56 | 1ST 4:43.1 | ||||||||
| 6 | 9:40 | W NOV 8 B | MHS | GBC | G-F | COX | |||
| 4th no time | 2nd 6:00.71 | 1st 5:32.6 | 3rd 6:03 | ||||||
| 7 | 9:50 | M 4X- | G-F | MHS | |||||
| 2nd 5:21 | 1st 5:04.3 | ||||||||
| 8 | 10:00 | W LT 4 | COX | G-F | |||||
| 2nd 6:07.02 | 1st 5:22.1 | ||||||||
| 9 | 10:10 | M NOV 4 A | GHS | COX | MHS | CCS | GBC | G-F | |
| 4TH 5:40.79 | 3rd 5:37.1 | 2nd 5:27.7 | 6TH 5:59.34 | 1st 5:24.3 | 5TH 5:49.11 | ||||
| 10 | 10:20 | MIXED 4 | CCS | GHS | G-F | GBC | |||
| 2nd 5:03.11 | 1st 4:59.3 | 3rd 5:38 .30 | 4th 5:47.61 | ||||||
| 11 | 10:30 | M NOV 4 B | GHS | COX | MHS | CCS | GBC | G-F | |
| 2nd 5:17.3 | 5th 5:37.9 | 4th 5:23 | 6th 5:53.7 | 1st 5:04.3 | 3rd 5:17.3 | ||||
| 12 | 10:40 | W 2ND 4 | GBC | CCS | MHS | COX | GHS | ||
| 5TH 6:20.4 | 3RD 5:37.4 | 2ND 5:15.5 | 4TH 6:11.0 | 1ST 5:08.6 | |||||
| 13 | 10:50 | M 2ND 4 | GBC | GHS | CCS | MHS | |||
| 2ND 4:34.0 | 1ST 4:28.8 | 3RD 4:40.4 | 4TH 4:43.1 | ||||||
| 14 | 11:00 | W V 4 A | GHS | COX | MHS A | ||||
| 1ST 6:29.9 | 3RD 8:25.7 | 2ND 6:30.1 | |||||||
| 15 | 11:10 | W V 4 B | CCS | MHS B | GBC | G-F | |||
| 2ND 6:53.8 | 1ST 6:46.8 | 4TH 7:30.0 | 3RD 7:05.7 | ||||||
| 16 | 11:20 | OPEN | |||||||
| 17 | 11:30 | W4X- | COX | MHS | G-F | ||||
| 3RD 6:56.2 | 1ST 5:27.8 | 2ND 5:52.4 | |||||||
| 18 | 11:40 | W NOV 4 A | G-F | COX | GBC | MHS A | MHS B | GHS | |
| 2ND 6:15.9 | 1ST 5:48.5 | 3RD 6:48.93 | DNF | 4TH 7:08.8 | |||||
| 19 | 11:50 | M 2X | GHS | MHS A | MHS B | ||||
| 1ST 4:32.4 | 2ND 4:41.4 | 3RD 5:13.08 | |||||||
| 20 | 12:OO | W NOV 4 B | G-F | COX | GBC | MHS | SMS | GHS | |
| SCRATCH | SCRATCH | SCRATCH | SCRATCH | SCRATCH | SCRATCH | ||||
| 21 | 12:10 | M LT 4 | G-F | MHS | GBC | GHS | |||
| 3RD 5:08.0 | 2ND 4:53.2 | 4TH 5:21.5 | 1ST 4:43.1 | ||||||
| 22 | 12:20 | W V 4 FINAL | MHS B | MHS A | GHS | CCS | G-F | ||
| 1ST 6:16.3 | 2ND 6:23.0 | 3RD 6:38.1 | 4TH 6:41.6 | 5TH 6:48.2 | |||||
| 23 | 12:30 | M NOV 8 A | COX A | GBC | COX B | ||||
| 1ST 4:30.4 | 2ND 4:40.58 | 3RD 4:55.9 | |||||||
| 24 | 12:40 | M NOV 1 X GIG | MHS A | MHS B | |||||
| 1ST 4:35.2 | 2ND 4:49.2 | ||||||||
| 25 | 12:50 | M NOV 8 B | COX | GBC | |||||
| 1ST 4:36.9 | 2ND 4:48.02 | ||||||||
| 26 | 1:00 | W2X | COX | MHS | |||||
| 1ST 5:06.6 | 2ND 5:16.1 | ||||||||
| 27 | 1:10 | MV 8 | GBC | MHS | COX | G-F | |||
| 1ST 4:24.4 | 2ND 4:32.3 | 3RD 4:37.4 | 4TH 4:59.8 | ||||||
| 28 | 1:20 | ||||||||
| 29 | 1:40 | ||||||||
| 30 | 1:50 | ||||||||
| 31 | 2:00 | COX RACE-500M | |||||||
| 31 | 2:00 | ||||||||
| 32 | 2:10 | ||||||||
| 33 | 2:20 | ||||||||
| 34 | 2:30 | ||||||||
Updated: 04/30/2005