4/16/2005 |
|||||
|
Slight headwind with floating starts, very slight current |
|||||
|
All races 1500 +/- 100m |
|||||
| # | Time | Event | Lane 1 | Lane 2 | Lane 3 |
| 1 | 10:00 | Boy's 2nd 8 | Wilson | Gonzaga | |
| (2) 5:59.1 | (1) 5:32.6 | ||||
| 2 | 10:10 | Girl's 2nd 8 | Sidwell | G. Visitation | Wilson |
| (2) 7:38.5 | (1) 7:25.2 | DNS* | |||
| 3 | 10:20 | Boy's Freshman 8 | Gonzaga | Wilson | |
| (1) 6:03.7 | (2) 6:56.6 | ||||
| 4 | 10:30 | Girl's Freshman 8 | G. Visitation | Wilson | |
| (2) 7:39.9 | (1) 7:18.5 | ||||
| 5 | 10:40 | Boy's 1st 8 | Gonzaga | Wilson | |
| (1) 5:19.6 | (2) 5:33.7 | ||||
| 6 | 10:50 | Girl's 1st 8 | Wilson | G. Visitation | Sidwell |
| (3) 6:25.8 | (1) 6:18.4 | (2) 6:22.9 | |||
| 7 | 11:00 | Boy's 3rd 8 | Wilson | Gonzaga | |
| (2) 5:39.5 | (1) 5:20.8 | ||||
| 8 | 11:10 | Girl's 3rd 8 | Wilson | G. Visitation | |
| (1) 6:34.9 | (2) 7:05.1 | ||||
| 9 | 11:20 | Boy's 2nd Frosh 8 | Gonzaga (4V4) | Gonzaga | Wilson |
| () 5:49.6 | (1) 5:54.9 | (2) 6:17.8 | |||
| 10 | 11:30 | Girl's Novice 8 | G. Visitation | Sidwell | Wilson |
| (3) NTT** | (1) 7:11.3 | (2) 7:45,2 | |||
|
* beached on way to start, boat too damaged to race. |
|||||
|
** was within 1/4 boat length of 2nd Place. |
|||||
Updated: 04/17/2005