| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 10:00am | Women's 2nd 4 Heat A | Bishop Ireton | Woodbridge | West Potomac | ||
| (2) 8:07.5 | (1) 7:30.9 | (3) 8:15.3 | |||||
| 2 | 10:08am | Women's 2nd 4 Heat B | Holy Cross | W Johnson | Langley | ||
| (3) 8:11.0 | (2) 7:59.4 | (1) 7:36.5 | |||||
| 3 | 10:16am | Mens 4 Final | Dematha | Woodbridge | |||
| (2) 7:32.3 | (1) 6:43.5 | ||||||
| 4 | 10:24am | Women's 1st 4 Heat A | Seton | Bishop Ireton | Woodbridge | Holy Cross | |
| (2) 7:59.3 | (3) 8:10.4 | (1) 7:35.0 | (4) 9:17.5 | ||||
| 5 | 10:32am | Women's 1st 4 Heat B | Holton Arms | Langley | West Potomac | ||
| (1) 7:11.2 | (2) 7:30.4 | (3) 7:57.5 | |||||
| 6 | 10:40am | Women's 1st 8 Heat A | Seton | Yorktown | Holy Cross | ||
| (3) 8:04.2 | (1) 6:24.3 | (2) 7:06.6 | |||||
| 7 | 10:48am | Women's 1st 8 Heat B | Holton Arms | Mt Vernon | Wakefield | ||
| (2) 7:23.2 | (1) 7:13.7 | (3) 8:02.3 | |||||
| 8 | 10:56am | Women's Frosh 8 Final | Woodbridge | Seton | West Potomac | Langley | |
| (3) 6:38.3 | (4) 8:35.9 | (1) 6:28.4 | (2) 6:30.2 | ||||
| 9 | 11:04am | Men's Frosh 8 Final | Yorktown | Langley | |||
| (2) 7:00.1 | (1) 6:28.2 | ||||||
| West Potomac | |||||||
| 11 | 11:20am | Women's Novice 8 Final | Yorktown | W. Johnson | |||
| (1) 7:45.8 | (2) 7:47.2 | ||||||
| 12a | 11:28am | Mens Novice 8 Final | West Potomac | Yorktown | W. Johnson | ||
| (2) 7:08.6 | (1) 6:49.5 | (3) 8:15.7 | |||||
| 12b | Mens Novice 8 Final | Langley | Mt. Vernon | Woodbridge | |||
| (3) 7:38.3 | (1) 7:04.9 | (2) 7:34.4 | |||||
| 13 | 11:36am | Men's 2nd 4 Final | Dematha | Woodbridge | Bishop Ireton | ||
| (2) 8:06.8 | (1) 7:29.4 | (3) 8:18.6 | |||||
| 14 | 11:44am | Women's 2nd 4 Final | W. Johnson | Woodbridge | Langley | Bishop Ireton | |
| (3) 9:00.7 | (2) 8:37.4 | (1) 8:14.2 | (4) 9:52.3 | ||||
| 15 | 11:52am | Women's 3rd 4 Race A | Holton Arms | Bishop Ireton | Mt. Vernon | Woodbridge | |
| (3) 9.00.3 | (1) 8.27.3 | (4) 9.10.8 | (2) 8.34.5 | ||||
| 16 | 12:00pm | Women's 3rd 4 Race B | Seton | W Johnson | Bishop Ireton | Langley | |
| DQ | DQ | (2) 8.52.9 | (1) 7.33.7 | ||||
| 17 | 12:08pm | Men's 2nd 8 Final | Yorktown | W. Johnson | |||
| (1) 6.24.0 | (2) 7.14.9 | ||||||
| 18 | 12:16pm | Women's 2nd 8 Final | Yorktown | Holy Cross | |||
| (1) 6.35.2 | (2) 7.24.9 | ||||||
| 19 | 12:24pm | Men's 1st 4 Final | Dematha | Woodbridge | Bishop Ireton | ||
| (2) 7.25.0 | (1) 7.14.7 | (3) 8.36.2 | |||||
| 20 | 12:32pm | Women's 1st 4 Final | Langley | Woodbridge | Holton Arms | Seton | |
| (2) | (3) | (1) | (4) | ||||
| 21 | 12:40pm | Men's 1st 8 Final | Langley | Yorktown | Mt Vernon | West Potomac | |
| (3) 6.18.6 | (1) 5.59.2 | (2) 6.16.2 | (4) 7.00.0 | ||||
| 22 | 12:48pm | Women's 1st 8 Final | Holton Arms | Yorktown | Mt. Vernon | Holy Cross | |
| (4) 7.15.4 | (1) 6.09.5 | (3) 7.04.1 | (2) 6.37.7 |
Updated: 04/17/2005