| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 9:00 AM | W 3rd 8 Heat A | W. Springfield | O'Connell | TC Williams | Westfield | Hylton | ||
| 4) 6:11.1 | 3) 5:52.1 | 1) 5:42.1 | 2) 5:52.0 | 6) 6:15.7 | |||||
| 2 | 9:07 AM | W 3rd 8 Heat B | Wash-Lee | T. Jefferson | Robinson | Lake Braddock | |||
| 3) 5:53.7 | 1) 5.39.1 | 2) 5:50.4 | 4) 5:57.2 | ||||||
| 3 | 9:14 AM | M 3rd 8 Heat A | W-L | Woodson | Robinson | Yorktown | Westfield | ||
| 2) 5:16.1 | 1) 5:07.2 | 5) 5:32.5 | 3) 5:19.0 | 4) no time | |||||
| 4 | 9:21 AM | M 3rd 8 Heat B | TC Williams | T. Jefferson | Lake Braddock | Oakton | |||
| 4) 5:58.4 | 1) 4:59.0 | 2) 5:21.1 | 3) 5:31.5 | ||||||
| 5 | 9:28 AM | W 2nd 8 Heat A | Hylton | O'Connell | T. Jefferson | TC Williams | Wash-Lee | Forest Park | |
| 6) 6:05.7 | 5) 5:49.8 | 1) 5:26.0 | 2) 5:35.5 | 3) 5:38.0 | 4) 5:39.4 | ||||
| 6 | 9:35 AM | W 2nd 8 Heat B | Yorktown | Robinson | Lake Braddock | W. Springfield | Mclean | ||
| 4) 5:45.0 | 2) 5:37.3 | 1) 5:34.9 | 3) 5:42.8 | 5) 5:50.9 | |||||
| 7 | 9:42 AM | M 2nd 8 Heat A | O'Connell | T. Jefferson | Lake Braddock | Yorktown | Woodson | ||
| 5) 5:32.8 | 1) 4:59.5 | 2) 5:04.0 | 3) 5:05.6 | 4) 5:06.2 | |||||
| 8 | 9:49 AM | M 2nd 8 Heat B | Oakton | Robinson | W. Springfield | TC Williams | Wash-Lee | ||
| 4) 5:11.3 | 5) 5:23.1 | 1) 4:58.0 | 2) 5:00.6 | 3) 5:00.9 | |||||
| 9 | 9:56 AM | M 2nd 4 Heat A | Madison | W. Potomac | Gloucester | Fairfax | Woodbridge | ||
| 4) 5:48.8 | 5) 5:40.9 | 1) 5:29.8 | 3) 5:41.1 | 5) 5:49.9 | |||||
| 10 | 10:03 AM | M 2nd-4 Heat B | Granby | Mclean | Potomac | Christchurch | Langley | ||
| 5) 6:10.0 | 1) 5:29.7 | 2) 5:32.2 | 4) 5:42.3 | 3) 5:38.4 | |||||
| 11 | 10:10 AM | W 2nd 4 Heat A | Granby | W. Potomac | Gloucester | Woodbridge | Fairfax | ||
| 5) 7:05.9 | 4) 6:45.3 | 1) 6:14.0 | 2) 6:27.4 | 3) 6:31.4 | |||||
| 12 | 10:17 AM | W 2nd-4 Heat B | Oakton | Woodson | Langley | Christchurch | Potomac | ||
| 5) 6:51.4 | 3) 6:24.4 | 2) 6:19.6 | 4) 6:36.1 | 1) 6:15.6 | |||||
| 13 | 10:24 AM | M Lt 4 Heat A | W-L | Woodbridge | Woodson | W. Springfield | Great Bridge | Gar-Field | |
| 3) 5:42.8 | 2) 5:40.6 | 1) 5:31.0 | 5) 5:52.9 | 3) 5:42.8 | 6) 6:23.9 | ||||
| 14 | 10:31 AM | M Lt 4 Heat B | Forest Park | Mclean | Madison | Hylton | Mathews | ||
| 2) 5:36.3 | 1) 5:26.3 | 4) 6:00.8 | 5) 6:11.4 | 3) 5:39.5 | |||||
| 15 | 10:38 AM | M 1st 4 Heat A | Cox | Gloucester | W. Potomac | Forest Park | First Colonial | ||
| 5) 6:13,2 | 2) 5:34.9 | 1) 5:27.9 | 3) 5:42.2 | 4) 6:08.2 | |||||
| 16 | 10:45 AM | M 1st 4 Heat B | Granby | Bishop Ireton | Christchurch | Wakefield | Hickory | ||
| 2) 5:38.8 | 4) 5:48.9 | 1) 5:26.5 | 3) 5:39.1 | 5) 5:59.0 | |||||
| 17 | 10:52 AM | M 1st 4 Heat C | Jeb Stuart | Great Bridge | Mathews | Mt. Vernon | Madison | ||
| 5) 5:51.3 | 4) 5:50.7 | 1) 5:18.6 | 2) 5:26.7 | 3) 5:36.5 | |||||
| 18 | 10:59 AM | M 1st 4 Heat D | W. Springfield | Langley | Woodbridge | Mclean | |||
| 4) 5:52.8 | 1) 5:24.6 | 2) 5:31.1 | 3) 5:46.2 | ||||||
| 19 | 11:06 AM | M 1st 4 Heat E | Gar-Field | Fairfax | Potomac | ||||
| 1) 5:25.1 | 3) 5:28.6 | 2) 5;27.5 | |||||||
| 20 | 11:13 AM | W 1st 4 Heat A | First Colonial | Fairfax | Robinson | Langley | Mathews | Granby | |
| 3) 6:05.5 | 5) 6:19.7 | 1) 5:57.7 | 2) 6:03.7 | 4) 6:16.4 | 6) 6:29.6 | ||||
| 21 | 11:20 AM | W 1st 4 Heat B | Potomac | Great Bridge | Madison | Woodbridge | Bishop Ireton | Oakton | |
| 5)6:36.7 | 6) 6:37.1 | 2) 6:03.7 | 1) 5:55.4 | 3) 6:19.1 | 4) 6:27.4 | ||||
| 22 | 11:27 AM | W 1st 4 Heat C | Wakefield | Christchurch | Woodson | Gloucester | W. Potomac | Cox | Jeb Stuart |
| 7) 6:52.7 | 3) 6:07.3 | 2) 6:04.9 | 1) 6:02.7 | 4) 6:17.6 | 6) 6:50.6 | 5) 6:26.7 | |||
| 23 | 11:34 AM | M 1st 8 Heat A | O'Connell | Lake Braddock | T. Jefferson | TC Williams | Robinson | Cox | |
| 4) 4:45.8 | 5) 4:47.9 | 1) 4:36.6 | 2) 4:43.2 | 3) 4:44.3 | 6) 4:57.9 | ||||
| 24 | 11:41 AM | M 1st 8 Heat B | Mt. Vernon | Yorktown | Wash-Lee | W. Springfield | Woodson | Forest Park | |
| (5) 5:22.0 | (2) 4:47.6 | (1) 4:42.3 | (3) 4:50.3 | (4) 4:54.7 | (6) 5:27.9 | ||||
| 25 | 11:48 AM | W 1st 8 Heat A | Robinson | W. Springfield | T. Jefferson | Yorktown | W. Potomac | Great Bridge | |
| (5) 5:28.7 | (6) 5:31.0 | (1) 5:13.2 | (2) 5:20.2 | (3) 5:24.5 | (4) 5:27.9 | ||||
| 26 | 11:55 AM | W 1st 8 Heat B | Mclean | Forest Park | TC Williams | Lake Braddock | Madison | Episcopal | B. Ireton |
| (2) 5:22.0 | (4) 5:33.3 | (3) 5:23.0 | (1) 5:20.8 | (5) 5:43.0 | (7) 6:16.5 | (6) 6:02.5 | |||
| 27 | 12:02 PM | W 1st 8 Heat C | Gar-Field | Mt. Vernon | O'Connell | Mathews | Wash-Lee | Hylton | Hickory |
| (4) 5:42.3 | (6) 5:55.4 | (2) 5:31.5 | (1) 5:25.0 | (3) 5:32.7 | (5) 5:47.6 | (7) 6:28.4 | |||
| 28 | 12:09 PM | M 4th/Nov 8 Race 1 | O'Connell | W-L | T. Jefferson | Langley | Woodbridge | ||
| (5) 6:08.5 | (3) 5:52.6 | (1) 5:14.1 | (4) 6:07.8 | (2) 5:44.0 | |||||
| 29 | 12:16 PM | M 4th/Nov 8 Race 2 | W. Potomac | Madison | TC Williams | Forest Park | Hickory | ||
| (1) 5:29.5 | (3) 5:41.5 | (4) 6:01.5 | (2) 5:33.1 | dns | |||||
| 30 | 12:23 PM | M 4th/Nov 8 Race 3 | T. Jeff.(5th) | Cox | Oakton | Westfield | T. Jeff(6th) | ||
| (1) 5:14.7 | (2) 5:19.5 | (5) 6:18.0 | (3) 5:25.2 | (4) 5:27.9 | |||||
| 31 | 12:30 PM | W 4th/Nov 8 Race 1 | Cox | O'Connell | TC Williams | First Colonial | Lake Braddock | T C Williams (5th) | |
| (5) 6:18.5 | (3) 5:55.9 | (1) 5:58.8 | (4) 6:03.0 | (6) 6:35.7 | (2) 5:51.2 | ||||
| 32 | 12:37 PM | W 4th/Nov 8 Race 2 | Westfield | Oakton | T. Jefferson | Episcopal | St Stephens/St Agnes | T C Williams (6th) | |
| (5) 6:19.2 | (4) 6:14.5 | (1) 5:57.5 | (3) 6:00.9 | (6) 6:27.6 | (2) 6:00.5 | ||||
| 33 | 12:44 PM | W 5th/6th 8+ Race 1 | |||||||
| 34 | 12:51 PM | M 2x FINAL | Gloucester | Mathews | Hylton | Jeb Stuart | |||
| (1) 5:25.1 | (2) 5:40.2 | (4) 5:56.1 | (3) 5:44.9 | ||||||
| 35 | 12:58 PM | W 3rd 8 FINAL | O Connell | Robinson | TC Williams | T. Jefferson | Westfield | W-L | |
| (6) 5:54.7 | (4) 5:45.3 | (2) 5:39.0 | (1) 5:28.7 | (5) 5:48.8 | (3) 5:40.8 | ||||
| 36 | 1:05 PM | M 3rd 8 FINAL | Yorktown | Lake Braddock | Woodson | T. Jefferson | W-L | Oakton | Westfield |
| (5) 5:17.9 | (3) 5:11.5 | (2) 5:08.6 | (1) 4:54.6 | (4) 5:16.9 | (6) 5:22.5 | (7) 5:27.9 | |||
| 37 | 1:12 PM | M 2nd 4 FINAL | Fairfax | Potomac | Gloucester | McLean | West Potomac | Langley | |
| (6) 5:50.2 | (3) 5:28.1 | (1) 5:22.7 | (2) 5:27.1 | (5) 5:41.2 | (4) 5:38.0 | ||||
| 38 | 1:19 PM | W 2nd 4 FINAL | Fairfax | Langley | Gloucester | Potomac | Woodbridge | Woodson | |
| (6) 6:24.4 | (2) 6:13.0 | (1) 6:03.6 | (3) 6:13.5 | (4) 6:14.4 | (5) 6:21.9 | ||||
| 39 | 1:26 PM | M 2nd 8 FINAL | Yorktown | TC Williams | T. Jefferson | West Springfield | Lake Braddock | W-L | |
| (4) 5:04.7 | (3) 4:58.5 | (1) 4:49.9 | (2) 9:54.7 | (6) 5:07.6 | (5) 5:05.5 | ||||
| 40 | 1:33 PM | W 2nd 8 FINAL | W-L | Robinson | T. Jefferson | Lake Braddock | TC Williams | West Springfield | |
| (5) 5:47.4 | (4) 5:34.1 | (1) 5:23.4 | (2) 5:31.1 | (3) 5:33.7 | (6) 5:58.0 | ||||
| 41 | 1:40 PM | M Fr 8 Heat 1 | Langley | Great Bridge | T. Jefferson | Woodson | |||
| (3) 5:13.2 | (4) 5:18.4 | (2) 5:04.7 | (1) 5:04.1 | ||||||
| 42 | 1:47 PM | M Fr 8 Heat 2 | Robinson | Mclean | TC Williams | W. Springfield | Hylton | ||
| (1) 5:04.4 | (4) 5:17.7 | (2) 5:09.9 | (3) 5:12.4 | (5) 5:21.5 | |||||
| 43 | 1:54 PM | W Fr 8 Heat 1 | Lake Braddock | Woodbridge | Yorktown | Woodson | W. Potomac | ||
| (5) 6:01.4 | (2) 5:49.6 | (4) 5:54.7 | (3) 5:51.0 | (1) 5:46.1 | |||||
| 44 | 2:01 PM | W Fr 8 Heat 2 | Langley | Great Bridge | T. Jefferson | Robinson | |||
| (3) 5:55.9 | (4) 6:04.1 | (1) 5:51.0 | (2) 5:52.3 | ||||||
| 45 | 2:08 PM | W 4x FINAL | Woodbridge | Hylton | Gar-Field | Jeb Stuart | |||
| (2) 6:00.6 | (1) 5:55.3 | (4) 6:30.5 | (3) 6:11.0 | ||||||
| 46 | 2:15 PM | M 4x FINAL | Jeb Stuart | Gar-Field | Hylton | ||||
| (3) 5:55.4 | (2) 5:36.9 | (1) 5:22.1 | |||||||
| 47 | 2:22 PM | W 3rd/Nov 4 Race 1 | Forest Park | Gloucester | Woodbridge | Bishop Ireton | Langley | ||
| (3) 6:43.5 | (2) 6:33.8 | (5) 7:52.7 | (4) 6:56.0 | (1) 6:20.5 | |||||
| Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
| 48 | 2:29 PM | W 3rd/Nov 4 Race 2 | Mt. Vernon | Wakefield | Granby | St. Stephens/St Agnes | |||
| (2) 6:38.6 | (4) 7:54.0 | (3) 6:38.8 | (1) 6:25.1 | ||||||
| 49 | 2:36 PM | M 3rd/Nov 4 Race 1 | Cox | W. Potomac | Langley | Gloucester | First Colonial | ||
| (5) 6:10.6 | (2) 5:41.9 | (3) 5:52.1 | (4) 5:56.5 | (1) 5:35.1 | |||||
| 50 | 2:43 PM | M 3rd/Nov 4 Race 2 | JEB Stuart | Woodson | Fairfax | Wakefield | Mclean | ||
| (3) 6:43.1 | (4) 6:45.9 | (2) 5:55.0 | (5) 7:01.7 | (1) 5:52.1 | |||||
| 51 | 2:50 PM | M 3rd/Nov 4 Race 3 | W-L | Lake Braddock | Christchurch | Madison | |||
| (3) 6:06.2 | (4) 6:10.8 | (2) 5:57.4 | (1) 5:40.2 | ||||||
| 52 | 2:57 PM | M Lt 4 FINAL | Great Bridge | Forest Park | Woodson | McLean | Woodbridge | Mathews | W&L |
| (6) 5:38.5 | (3) 5:16.9 | (2) 5:16.1 | (1) 5:14.3 | (5) 5:35.9 | (4) 5:27.5 | (7) 5:41.1 | |||
| 53 | 3:04 PM | W Lt 4 FINAL | Cox | Forest Park | W-L | Gar-Field | Langley | ||
| (5) 6:43.4 | (2) 5:59.6 | (3) 6:10.0 | (1) 5:58.0 | (4) 6:23.8 | |||||
| 54 | 3:11 PM | M Lt 8 FINAL | Great Bridge | W-L | TC Williams | ||||
| (2) 4:49.0 | (1) 4:44.0 | (3) 5:06.5 | |||||||
| 55 | 3:18 PM | W Lt 8 FINAL | Woodson | Mclean | |||||
| (1) 5:22.7 | (2) 5:29.6 | ||||||||
| 56 | 3:25 PM | M Freshman 8 FINAL | Langley | TC Williams | Woodson | Robinson | TJ | W. Springfield | |
| (5) 5:06.9 | (1) 4:56.2 | (3) 5:00.5 | (2) 4:59.1 | (4) 5:05.2 | (6) 5:13.0 | ||||
| 57 | 3:32 PM | W Freshman 8 FINAL | Woodson | Robinson | W. Potomac | TJ | Woodbridge | Langley | |
| (6) 5:57.1 | (3) 5:40.3 | (2) 5:36.5 | (1) 5:35.2 | (5) 5:50.9 | (4) 5:47.8 | ||||
| 58 | 3:39 PM | M 1st 4 Petite | Potomac | Woodbridge | Gloucester | Granby | Mt Vernon | ||
| (2) 5:15.3 | (3) 5:20.9 | (5) 5:29.3 | (4) 5:26.0 | (1) 5:10.1 | |||||
| 59 | 3:46 PM | M 1st 4 FINAL | Gar-Field | Langley | West Potomac | Christ Church | Mathews | ||
| (5) 5:18.90 | (4) 5:15.7 | (1) 4:59.2 | (2) 5:03.2 | (3) 5:07.4 | |||||
| 60 | 3:53 PM | W 1st 4 Petite | W. Potomac | First Colonial | Ireton | Christ Church | Mathews | ||
| (5) 6:05.7 | (2) 5:57.8 | (4) 6:03.2 | (1) 5:53.1 | (3) 6:01.5 | |||||
| 61 | 4:00 PM | W 1st 4 FINAL | Woodson | Madison | Robinson | Woodbridge | Gloucester | Langley | |
| (6) 5:32.8 | (5) 5:30.8 | (1) 5:22.6 | (4) 5:30.3 | (3) 5:28.2 | (2) 5:27.5 | ||||
| 62 | 4:07 PM | W 1st 8 Petite | Gar-Field | Forest Park | W. Potomac | TC Williams | W-L | Great Bridge | |
| (6) 5:36.7 | (5) 5:30.3 | (3) 5:24.4 | (1) 5:15.8 | (2) 5:23.5 | (4) 5:27.8 | ||||
| 63 | 4:14 PM | W 1st 8 FINAL | O Connell | Mclean | TJ | Lake Braddock | Mathews | Yorktown | |
| (6) 5:20.2 | (5) 5:14.8 | (1) 5:04.8 | (4) 5:13.3 | (2) 5:10.2 | (3) 5:12.1 | ||||
| 64 | 4:21 PM | M 1st 8 Petite | Cox | Mt. Vernon | Woodson | Lake Braddock | Forest Park | ||
| (3) 5:06.2 | (4) 5:17.2 | (2) 4:54.3 | (1) 4:44.0 | (5) 5:31.1 | |||||
| 65 | 4:28 PM | M 1st 8 FINAL | Robinson | Yorktown | TJ | W-L | TC Williams | West Springfield | |
| (4) 4:38.0 | (6) 4:40.0 | (1) 4:23.0 | (2) 4:27.1 | (3) 4:33.6 | (5) 4:39 |
Updated: 10/07/2005