| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 9:00am | Women's Frosh 8 Heat A | Wilson | BCC | Nat. Cathedral | |
| (2) 6:10.3 | (3) 5:55.9 | (1) 5:38.8 | ||||
| 2 | 9:08am | Women's Frosh 8 Heat B | Whitman | G. Visitation | ||
| (2) 5:53.4 | (1) 5:52.1 | |||||
| 3 | 9:16am | Women's 2nd 4 Heat A | W. Johnson | Holton Arms | Holy Cross | |
| (1) 6:42.3 | (2) 6:51.5 | (3) 6:59.7 | ||||
| 4 | 9:24am | Women's 2nd 4 Heat B | Seton | Gtown Day | ||
| (1) 6:36.7 | (2) 6:42.2 | |||||
| 5 | 9:32am | Women's 2nd Eight Heat A | Nat. Cathedral | BCC | G. Visitation | Holy Cross |
| (3) 5:54.1 | (1) 5:36.7 | (2) 5:47.5 | (4) 6:06.0 | |||
| 6 | 9:40am | Women's 2nd Eight Heat B | Sidwell Friends | Whitman | Wilson | |
| (3) 6:00.3 | (1) 5:49.8 | (2) 5:55.8 | ||||
| 7 | 9:48am | Men's 1st 8 Heat A | St. Albans | BCC | ||
| (1) 4:46.4 | (2) 4:48.3 | |||||
| 8 | 9:56am | Men's 1st 8 Heat B | Dematha | Wilson | Whitman | |
| (3) 5:00.3 | (2) 4:53.7 | (1) 4:46.2 | ||||
| 9 | 10:04am | Women's 1st 8 Heat A | Whitman | G. Visitation | Sidwell Friends | |
| (3) 5:38.8 | (1) 5:33.1 | (2) 5:34.9 | ||||
| 10 | 10:12am | Women's 1st 8 Heat B | Nat. Cathedral | BCC | Wilson | Holton Arms |
| (3) 5:30.5 | (1) 5:23.8 | (2) 5:24.6 | (4) 6:04.5 | |||
| 11 | 10:20am | Women's 3rd 8 Final | BCC | Wilson | G. Visitation | Whitman |
| (3) 5:54.1 | (2) 5:47.4 | (4) 5:57.8 | (1) 5:39.0 | |||
| 12 | 10:28am | Men's 3rd 8 Final | Wilson (3rd) | Whitman (Light) | ||
| (2) 5:23.4 | (1) 5:21.9 | |||||
| 13 | 10:36am | Men's 4th/Novice 8 | BCC | W. Johnson | Wilson | |
| (1) 5:22.8 | (3) 6:08.8 | (2) 6:01.3 | ||||
| 14 | 10:44am | Women's 4th/Novice 8 | Seton | W. Johnson | G. Visitation | Whitman |
| (4) 6:19.7 | (2) 5:58.3 | (3) 6:09.1 | (1) 5:46.9 | |||
| 15 | 10:52am | Men's 3rd 4 Final | W. Johnson | Gtown Day | ||
| (2) 6:18.2 | (1) 6:10.7 | |||||
| 16 | 11:00am | Women's 3rd 4 Race 1 | W. Johnson | Wilson | ||
| (2) 7:55.3 | (1) 7:10.7 | |||||
| 17 | 11:08am | Women's 3rd 4 Race 2 | Holy Cross | Gtown Day | Seton | |
| (2) 7:14.9 | (1) 6:39.3 | (3) 7:26.7 | ||||
| 18 | 11:16am | Men's Frosh 8 Final | Dematha | Wilson | St. Albans | Whitman |
| (4) 6:11.8 | (3) 5:47.1 | (1) 5:23.3 | (2) 5:24.1 | |||
| 19 | 11:24am | Women's Frosh 8 Final | Wilson | G. Visitation | Nat. Cathedral | |
| (3) 6:38.0 | (2) 6:30.5 | (1) 6:06.6 | ||||
| 20 | 11:32am | Men's 2nd/Light 4 Final | W. Johnson | Dematha | Gtown Day | |
| (3) 6:26.0 | (2) 6:06.6 | (1) 6:03.0 | ||||
| 21 | 11:40am | Women's 2nd 4 Final | Holton Arms | Seton | W. Johnson | |
| (3) 6:48.8 | (2) 6:48.5 | (1) 6:41.0 | ||||
| 22 | 11:48am | Men's 2nd 8 Final | BCC | Wilson | St. Albans | Whitman |
| (4) 5:01.6 | (3) 5:00.7 | (1) 4:51.1 | (2) 5:00.0 | |||
| 23 | 11:56am | Women's 2nd 8 Final | G. Visitation | Whitman | BCC | Wilson |
| (3) 5:51.2 | (2) 5:43.2 | (1) 5:37.9 | (4) 5:52.8 | |||
| 24 | 12:04pm | Men's 1st 4 Final | BCC | St. Albans | Gtown Day | Dematha |
| (3) 6:07.0 | (1) 5:43.1 | (2) 5:57.6 | (4) 6:25.9 | |||
| 25 | 12:12pm | Women's 1st 4 Final | Seton | Holton Arms | Gtown Day | Holy Cross |
| (3) 6:47.4 | (1) 6:23.9 | (2) 6:43.2 | (4) 6:55.9 | |||
| 26 | 12:20pm | Men's 1st 8 Final | Whitman | St. Albans | Wilson | |
| (2) 4:52.7 | (1) 4:45.3 | (3) 5:00.5 | ||||
| 27 | 12:28pm | Women's 1st 8 Petite Final | Nat. Cathedral | Whitman | Holton Arms | |
| (2) 5:35.1 | (1) 5:30.8 | (3) 6:11.6 | ||||
| 28 | 12:36pm | Women's 1st 8 Final | Sidwell Friends | BCC | G. Visitation | Wilson |
| (3) 5:30.1 | (2) 5:29.8 | (1) 5:25.9 | (4) 5:36.2 | |||
| 29 | Men's 1st 8 Petite Final | BCC | Dematha | |||
| (1) 5:01.5 | (2) 5:27.0 |
Updated: 05/15/2005