| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | |||||||
| 2 | 10:09am | Women's 3rd 4+ Heat B | St.Agnes | Georgetown Day | Langley | Bishop Ireton | H.Arms |
| (2nd) 7:16.3 | (5th) 7:33.5 | (1st) 7:04.1 | (4th) 7:19.8 | (3rd) 7:19.0 | |||
| 3 | 10:18am | Women's Novice 8 Heat A | Episcopal | Whitman | Seton | Woodson | |
| (3rd) 6:32.5 | (1st) 6:19.9 | (4) no time | (2nd) 6:26.3 | ||||
| 4 | 10:27am | Women's Novice 8 Heat B | Lake Braddock | Holy Cross | O'Connell | ||
| (3rd) 6:31.4 | (1st) 6:08.0 | (2nd) 6:19.0 | |||||
| 5 | 10:36am | Men's Novice 8 Heat A | Lake Braddock | Wilson | BCC | Yorktown | W.Potomac |
| (2nd) 5:43.8 | (5th) 6:22.4 | (3rd) 5:47.0 | (1st) 5:41.5 | (4th) 5:50.1 | |||
| 6 | 10:45am | ||||||
| 7 | 10:54am | Women's 3rd 8 Heat A | Mt. Vernon | Sidwell Friends | G. Visitation | Holy Cross | |
| (3rd) 6:08.9 | (2nd) 6:02.7 | (4th) 6:10.6 | (1st) 6:00.7 | ||||
| 8 | 11:03am | Women's 3rd 8 Heat B | Wash-Lee | O'Connell | Seton | ||
| (1st) 6:03.0 | (3rd) 6:16.8 | (2nd) 6:08.4 | |||||
| 9 | 11:12am | Men's Frsh 8 Heat A | Dematha | Woodson | Wilson | Langley | Wash-Lee |
| (5th) 6:13.6 | (2nd) 5:27.7 | (4th) 5:39.8 | (1st) 5:22.5 | (3rd) 5:37.4 | |||
| 10 | 11:21am | Men's Frsh 8 Heat B | Mclean | St. Albans | W. Springfield | Yorktown | Whitman |
| (2nd) 5:35.4 | (3rd) 5:41.9 | (5th) 6:50.0 | (4th) 6:21.6 | (1st) 5:30.2 | |||
| 11 | 11:30am | Women's Frsh 8 Heat A | Yorktown | Wilson | BCC | Mclean | W. Potomac |
| (4th) 6:07.5 | (5th) 6:14.2 | (3rd) 6:07.4 | (2nd) 5:56.4 | (1st) 5:54.0 | |||
| 12 | 11:39am | Women's Frsh 8 Heat B | G. Visitation | Nat. Cathedral | Lake Braddock | Langley | Whitman |
| (3rd) 6:14.5 | (1st) 5:53.1 | (5) 6:20.6 | (4) 6:20.0 | (2) 6:07.6 | |||
| 13 | |||||||
| 14 | 11:57am | Men's 3rd 4+ Final | Georgetown Day | Langley | Bishop Ireton | W. Springfield | |
| (3rd) 6:35.8 | (1st) 6:19.9 | (2nd) 6:26.8 | (4th) 6:38.9 | ||||
| 15 | 12:06pm | Women's Novice 8 Final | Woodson | Holy Cross | Whitman | O'Connell | |
| (2nd) 6:04.3 | (4th) 6:07.3 | (3rd) 6:04.6 | (1st) 6:00.1 | ||||
| 16 | |||||||
| 17 | 12:24pm | Men's Novice 4 Final | Woodson | Wakefield | Mclean | Whitman | |
| (2nd) 6:29.7 | (4th) 7:71.1 | (3rd) 6:42.8 | (1st) 6:07.8 | ||||
| 18 | 12:33pm | Women's Novice 4 Final | Wilson | Mt. Vernon | St Agnes/Stephens | Holton Arms | W. Potomac |
| (3rd) 7:38.7 | (4th) 7:41.4 | (5th) 8:08.4 | (2nd) 7:21.6 | (1st) 7:08.9 | |||
| 19 | 12:42pm | Men's 3rd 8 Final | Mt. Vernon | Wilson | Lake Braddock | Woodson | |
| (3rd) 5:41.3 | (1st) 5:12.8 | (4th) 5:44.6 | (2nd) 5:18.3 | ||||
| 20 | 12:51pm | Men's 4th 8 Final | Wash-Lee | Woodson | |||
| (2nd) 6:17.5 | (1st) 5:44.7 | ||||||
| 21 | 1:00pm | Women's 3rd 8 Final | Sidewell | Wash. Lee | Holy Cross | Seton | |
| (4th) 6:04.2 | (3rd) 6:03.7 | (1st) 5:59.3 | (2nd) 6:03.4 | ||||
| 22 | 1:09pm | Women's 4th 8 Final | BCC | G. Visitation | Lake Braddock | Holy Cross | |
| (4th) 6:37.8 | (3rd) 6:27.0 | (2nd) 6:25.0 | (1st) 6:16.2 | ||||
| 23 | 1:18pm | Men's Frosh 8 Final | Woodson | Whitman | Langley | Mclean | |
| (2nd) 5:33.6 | (1st) 5:29.9 | (4th) 5:43.1 | (3rd) 5:36.7 | ||||
| 24 | 1:27pm | Women's Frosh 8 Final | Mclean | Nat.Cathedral | W. Potomac | Whitman | |
| (2nd) 5:50.6 | (1st) 5:43.8 | (4th) 6:04.6 | (3rd) 5:54.5 |
Updated: 05/11/2005