| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 0 | 8:50 | WV8 A | MHS | COX | WEPO | HICKORY | GRANBY | MT VERNON | |
| (1) 5:58.9 | (4) 7:05.02 | (2) 6:25 | (5) 7:09.24 | (6) 8:03.2 | (3) 7:02.88 | ||||
| 1 | 9:00 | M V 4 A | GRANBY | MHS | WEPO A | NORF COLL | |||
| (3) 6:11.97 | (2) 5:42.71 | (1) 5:25.3 | (4) 7:02.46 | ||||||
| 2 | 9:10 | M V 4 B | HICKORY | WEPO B | GHS | CAPE HENRY | MT VERNON | ||
| (3) 6:20.53 | (2) 5:52.42 | (1) 5:39.9 | (4) 6:26.54 | (5) 6:36.3 | |||||
| 3 | 9:20 | M NOV 4 A | MT VERNON | COX | WEPO | GHS | |||
| (2) 4:50.21 | (1) 4:36.7 | (3) 6:04.99 | |||||||
| 4 | 9:30 | W NOV 8 A | WEPO | HICKORY | MHS | MT VERNON | COX | ||
| (1) 4:20.1 | (2)4:53.18 | (4) 5:18.00 | (3) 5:00 73 | (5) 7:09.19 | |||||
| 5 | 9:40 | M NOV 4 B | COX | NORF COLL | HICKORY B | MHS | |||
| (1) 4:36.8 | (3) 4:56.44 | (2) 4:37.41 | |||||||
| 6 | 9:50 | W L 4 | WEPO | NORFOLK | |||||
| (2) 4:45.01 | (1) 4:42.3 | ||||||||
| 7 | 10:00 | W 2ND 4 | NORF COLL | GRANBY | GHS | MHS | WEPO | ||
| (3) 6:19.13 | (4) 10:30.28 | (1) 4:33.6 | (2) 5:09.6 | ||||||
| 8 | 10:10 | W V 4 A | COX | MHS A | CAPE HENRY | WEPO A | MHS B | ||
| (4) 9:18.04 | (1) 7:05.6 | (3) 8:06.14 | (2) 7:44.82 | ||||||
| 9 | 10:20 | W V 4 B | WEPO B | WEPO A | GHS | HICKORY | GRANBY | ||
| (3) 8:43.16 | (2) 7:51.63 | (1) 7:29.2 | (4) 9:31.39 | ||||||
| 10 | 10:30 | M4X | CAPE HENRY | WEPO | MHS | ||||
| (2) 5:04.44 | (1) 3:51.6 | ||||||||
| 11 | 10:40 | M 2ND 8 | NORF COLL | WEPO | |||||
| 12 | 10:50 | ||||||||
| 13 | 11:00 | M 2ND 4 | HICKORY | WEPO | GRANBY | MHS | |||
| 14 | 11:10 | W4X- | MHS A | COX | MHS B | ||||
| 15 | 11:20 | W 2ND 8 | WEPO | NOR COLL | COX | ||||
| 16 | 11:30 | W NOV 4 | MHS | WEPO A | HICKORY | WEPO B | GHS | ||
| 17 | 11:40 | OPEN | |||||||
| 18 | 11:50 | MV 8 | GRANBY | MHS | WEPO | MT VERNON | |||
| 19 | 12:OO | OPEN | |||||||
| 20 | 12:10 | W 2X | COX | MHS | |||||
| 21 | 12:20 | ||||||||
| 22 | 12:30 | ||||||||
| 23 | 12:20 | M LT 4 | CAPE HENRY | HICKORY | GHS | NORF COLL | MHS | ||
| 24 | 12:30 | M NOV 8 | HICKORY | WEPO | COX | ||||
| 25 | 12:40 | NOV MIX 4 | CAPE HENRY | GRANBY | WEPO | MHS | |||
| 26 | 12:50 | M 2 X | MHS | GHS | |||||
| 27 | 1:00 | M NOV 1 X GIG | MHS A | MHS B | |||||
| 28 | 1:10 | ||||||||
| 29 | 1:20 | OPEN | |||||||
| 30 | 1:30 | COX RACE-500M | WEPO | MHS | COX | MT VERNON | |||
| 31 | 2:00 | ||||||||
| 31 | 2:00 | ||||||||
| 32 | 2:10 | ||||||||
| 33 | 2:20 | ||||||||
| 34 | 2:30 | ||||||||
Updated: 04/30/2005