DR = Double Rowing; HD = Hot Docking; NT = No race time
| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | M 2x | Jeb Stuart W2x | Christchurch | Mathews | |||
| First Place, Women | 2nd Place | 1st Place | ||||||
| 2 | 10:08 AM | M 1st 4 Heat A | Forest Park | Potomac | Mathews | Woodson | Fairfax | Hylton |
| 05:52.7 | 05:44.0 | 05:19.0 | 05:31.3 | 05:50.7 | 05:57.7 | |||
| 3 | 10:16 AM | M 1st 4 Heat B | Lake Braddock | Gar-Field | Woodbridge | Christchurch | OPEN | Bishop Ireton |
| 05:30.4 | 05:41.1 | 05:27.6 | 05:35.8 | 06:08.8 | ||||
| 4 | 10:24 AM | W 1st 4 Heat A | Fairfax | Mathews | Langley | Bishop Ireton | ||
| 06:24.4 | 06:39.5 | 06:13.2 | 06:40.6 | |||||
| 5 | 10:32 AM | W 1st 4 Heat B | Wakefield | Christchurch | Potomac | Woodson | ||
| 7.14.6 | 6.48.3 | 6.31.6 | 6.32.19 | |||||
| 6 | 10:40 AM | W 1st 8 Heat A | Gar-Field | Forest Park | Robinson | W. Springfield | Marshall | Hylton |
| 5.41.3 | 6.07.46 | 5.30.9 | 5.33.10 | 6.01.5 | 5.43.6 | |||
| 7 | 10:48 AM | W 1st 8 Heat B | Woodbridge | Lake Braddock | Jefferson "A" | Gloucester | Jefferson "B" | |
| 5.59.7 | 5.41.8 | 5.27.2 | 5.42.8 | 5.40.27 | ||||
| 9 | 11:04 AM | M 2nd 4 Heat A | Lake Braddock | Wakefield | Woodbridge | Woodson | ||
| 5.52.54 | 7.03.6 | 6.37.1 | 5.57.1 | |||||
| 10 | 11:12 AM | M 2nd 4 Heat B | Gar-Field | Madison | Robinson | Christchurch | ||
| 5.53.53 | 5.57.6 | 5.46.04 | 5.58.1 | |||||
| 11 | 11:20 AM | W 2nd 8 heat A | Hylton | Robinson | Woodbridge | W. Springfield | Gar-Field | |
| 6.11.6 | 5.45.8 | 6.06.2 | 5.57.8 | 6.16.1 | ||||
| 12 | 11:28 AM | W 2nd 8 heat B | Woodbridge Lights | Jefferson | Lake Braddock | |||
| 5.58.5 | 6.09.3 | 6.02.9 | ||||||
| 13 | 11:36 AM | M
4th/Nov 8 Race One |
Jefferson "A" | Lake Braddock | Jefferson "B" | Madison | ||
| 6.26.9 | 5.41.0 | 6.12.06 | 7.02.2 | |||||
| 14 | 11:44 AM | M
4th/Nov 8 |Race Two |
Gar-Field | Jefferson "C" | Forest Park | |||
| 5.50.51 | 5.42.8 | 5.51.7 | ||||||
| 15 | 11:52 AM | W 4th/Nov 8 Final | Madison | Lake Braddock "A" | Forest Park | Hylton | Lake Braddock "B" | |
| 6.34.6 | 8.27.1 | 6.36.62 | 7.26.8 | 7.00.5 | ||||
| 16 | 12:00 PM | M 1st 4 FINAL | Potomac | Lake Braddock | Matthews | Woodbridge | Woodson | Christ Church |
| NT, 6th Place | 5.27.4 | 5.23.61 | 5.35.61 | 5.37.74 | 5.42.8 | |||
| 17 | 12:08 PM | W 1st 4 FINAL | Matthews | Woodson | Langley | Potomac | Fairfax | Christ Church |
| 7:08.4 | 6.43.1 | 6.22.5 | 6.56.6 | 6:36.95 | 7.08.0 | |||
| 18 | 12:16 PM | M 1st 8 FINAL | Marshall | Mathews | W. Springfield | Robinson | Langley | |
| 5.55.3 | 5.17.4 | 4.56.8 | 5.16.1 | 5.09.75 | ||||
| 19 | 12:24 PM | W 1st 8 FINAL | Gar-Field | Jefferson "B" | Robinson | Jefferson "A" | W. Springfield | Lake Braddock |
| 5.59.75 | 5.52.2 | 5.43.1 | 5.31.3 | 5.42.53 | 5.54.5 | |||
| 20 | 12:32 PM | M 1st 4x | JEB Stuart(Women) | Christchurch M 4x |
Gloucester M 4x |
Hylton M 4x | ||
| 7.25.3 | 5.34.5 | 5.27.6 | 5.41.1 | |||||
| 21 | 12:40 PM | M Fr 8 Race one | Lake Braddock | Jefferson "A" | W. Springfield | Woodson "A" | Woodbridge | Langley |
| 5.44.9 | 5.51.1 | 5.37.9 | 5.58.9 | 6.13.3 | 6.07.9 | |||
| 22 | 12:48 PM | M Fr 8 Race Two | JEB Stuart | Jefferson "B" | Fairfax | Madison | ||
| 6.26.3 | 5.35.5 | 5.55.9 | 6.11.4 | |||||
| 23 | 12:56 PM | W Fr 8 Race One | Woodson | Robinson | W. Springfield | Jefferson | ||
| 6.46.8 | 6.28.6 | 6.34.1 | 6.23.3 | |||||
| 24 | 1:04 PM | W Fr 8 Race Two | Hylton | Lake Braddock | Langley | Potomac | ||
| 6.57.9 | 7.21.6 | 6.40.0 | 7.11.9 | |||||
| 25 | 1:12 PM | M 2nd 4 FINAL | Woodbridge | Gar-Field | Lake Braddock | Robinson | Woodson | Madison |
| 6.18.2 | 6.12.8 | 5.48.9 | 6.16.4 | 6.29.1 | 5.58.2 | |||
| 26 | 1:20 PM | W 2nd 4 FINAL | Forest Park Lights | Robinson | Madison | Bishop Ireton | Langley | Robinson Lights |
| 6.52.1 | 6.57.2 | 7.01.9 | 7.26.6 | 7.09.9 | 6.57.2 | |||
| 27 | 1:28 PM | M
2nd/3rd 8 FINAL |
Langley | Robinson | W. Springfield | Jefferson "A" | ||
| 5.56.4 | 5.46.7 | 5.20.6 | 5.32.6 | |||||
| 28 | 1:36 PM | W 2nd 8 FINAL | Woodbridge | Lake Braddock | Robinson | WB Lights | West Springfield | Jefferson |
| 6.24.8 | 6.14.9 | 6.04.3 | 6.18.9 | 6.24.4 | 6.45.4 | |||
| 29 | 1:44 PM | M Light 8 FINAL | Forest Park | Woodbridge | W. Springfield | |||
| 5.49.9 | 5.41.5 | 5.31.5 | ||||||
| 30 | 1:52 PM | W 3rd 8 FINAL | Hylton | Jefferson | Woodbridge | W. Springfield | Bishop Ireton | Lake Braddock |
| 6.31.8 | 6.41.1 | 7.02.8 | 6.43.4 | 7.03.4 | 7.25.0 | |||
| 31 | 2:00 PM | M Light 4 FINAL | Potomac | Hylton | Lake Braddock | |||
| 6.33.5 | 6.08.4 | 6.15.3 | ||||||
| 32 | 2:08 PM | M
3rd 4+ Race one |
Gloucester | Madison | Hylton | Bishop Ireton | ||
| 7.46.8 | 6.49.2 | 6.54.5 | 6.48.0 | |||||
| 33 | 2:16 PM | M
3rd 4+ Race two |
Woodson | Christchurch | Potomac | Mathews | ||
| 6.30.0 | 7.13.1 | 7.06.2 | 10.40.1 | |||||
| 34 | 2:24 PM | W
3rd 4+ Race one |
Christchurch | Fairfax | Langley | Woodson | Gloucester | |
| 8.27.8 | 7.33.1 | 7.05.5 | 7.37.1 | 7.57.7 | ||||
| 35 | 2:32 PM | W
3rd 4+ Race Two |
Christchurch "B: | Potomac | Langley "B" | Mathews | ||
| 8.38.3 | 7.51.2 | 7.179.6 | 9.08.3 | |||||
| 36 | 2:40 PM | M
Varsity 8 (late race) |
Jefferson "B" | Matthews | Jefferson "A" | WS | ||
| 5.11.1 | 5.17.4 | 4.56.2 | 5.08.9 |
Updated: 04/01/04