| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 09:00 AM | W 2nd 8 Heat A | BCC | Wash-Lee | Wilson | NCS |
| 5:37.1 | 6:22.38 | 5:36.4 | 5:46.79 | |||
| 2 | 09:08 AM | W 2nd 8 Heat B | O'Connell | G. Visitation | Sidwell | |
| 5:50.35 | 5:39.58 | 6:03.91 | ||||
| 3 | 09:16 AM | M 1st 4 Heat A | McLean | St. Albans | DeMatha | |
| 5:38.34 | 5:22.8 | 5:30.78 | ||||
| 4 | 09:24 AM | M 1st 4 Heat B | Wash-Lee | W. Potomac | Wilson | |
| 5:34.19 | 5:10.6 | 5:14.79 | ||||
| 5 | 09:32 AM | W 1st 4 Heat A | Wash-Lee | Seton "A" | Whitman | McLean Lights "A" |
| 6:36.71 | 6:09.74 | 5:51.5 | scratch | |||
| 6 | 09:40 AM | W 1st 4 Heat B | Seton "B" | BCC | W. Potomac Lights | McLean Lights "B" |
| 6:44.18 | 6:22.68 | 6:19.8 | scratch | |||
| 7 | 09:48 AM | M 1st 8 Heat A | O'Connell | Wash-Lee | Whitman | |
| 4:53.26 | 4:47.9 | 4:50.11 | ||||
| 8 | 09:56 AM | M 1st 8 Heat B | BCC | St. Albans | W. Potomac | Mt. Vernon |
| 4:56.61 | 4:53.8 | scratch | 5:35.77 | |||
| 9 | 10:04 AM | W 1st 8 Heat A | Mclean | Wash-Lee | Whitman | |
| 5:38.94 | 5:26.97 | 5:25.10 | ||||
| 10 | 10:12 AM | W 1st 8 Heat B | BCC | Visitation | W. Potomac | O'Connell |
| 5:23.91 | 5:21.65 | 5:27.49 | 5:19.00 | |||
| 11 | 10:20 AM | W 1st 8 Heat C | Wilson | NCS | Seton | Sidwell |
| 5:35.7 | 5:29.77 | 6:20.62 | 5:28.3 | |||
| 12 | 10:28 AM | M Lightweight 8 Final | Wilson | Wash-Lee | ||
| 5.17.38 | 4:56.0 | |||||
| 13 | 10:36 AM | W Lightweight 8 Final | Wilson | McLean | ||
| 6:03.84 | 5:43.7 | |||||
| 14 | 10:44 AM | M Lightweight 4 Final | McLean | Wash-Lee | ||
| 5:10.77 | 5:03.9 | |||||
| 15 | 10:52 AM | W 2nd 4 Final | Seton "B" | Seton "A" | Canceled | |
| canceled | ||||||
| 16 | 11:00 AM | M 2nd 4 Final | St Albans | DeMatha | Wilson | Wash-Lee |
| 5:51.11 | 5:46.28 | 5:31.2 | 5:42.09 | |||
| 17 | 11:08 AM | M 2nd 8 Final | BCC | St Albans | Whitman | W. Potomac |
| 4:30.15 | 4:24.6 | 4:25.31 | 4:41.55 | |||
| 18 | 11:16 AM | W 2nd 8 Final | O'Connell | Wilson | Visitation | BCC |
| 5:46.83 | 5:52.62 | 5:36.4 | 5:40.29 | |||
| 19 | 11:24 AM | W 1st 4 Final | BCC | Whitman | West Potomac | Seaton |
| 6:21.50 | 5:58.90 | 6:15.6 | 6:15.28 | |||
| 20 | 11:32 AM | M 1st 4 Final | Wilson | St. Albans | West Potomac | Dematha |
| 5:15.22 | 5:14.51 | 5:04.1 | 5:29.19 | |||
| 21 | 11:42 AM | M 3rd/Novice 4 Final | DeMatha | Walter Johnson | ||
| 6:02.0 | 6:05.52 | |||||
| 22 | 11:52 AM | W 3rd/Novice 4 Final | W. Potomac | BCC | Wilson | Seaton |
| 6:20.7 | 7:29.71 | 6:57.47 | 6:55.12 | |||
| 23 | 12:00 PM | W 1st 8 Petite | NCS | Wash-Lee | G. Visitation | |
| 5:17.1 | 5:07.89 | 5:06.1 | ||||
| 24 | 12:08 PM | W 1st 8 Final | Sidwell | Whitman | O'Connell | |
| 5:07.33 | 5:14.91 | 5:02.1 | ||||
| 25 | 12:16 PM | M 1st 8 Final | BCC | Wash-Lee | St. Albans | Whitman |
| 4:39.34 | 4:27.91 | 4:21.79 | 4:21.1 | |||
| 26 | 12:26 PM | M Freshman 8 Final One | Mt Vernon | Whitman "A" | St. Albans | O'Connell |
| 5.46.98 | 5:08.69 | 4:53.6 | moved | |||
| 27 | 12:36 PM | M Freshman 8 Final Two | Wash-Lee | Whitman "B" | Mclean | |
| 5:54.54 | 5:26.5 | scratch | ||||
| 28 | 12:46 PM | M Freshman 8 Final Three | DeMatha | Wilson | BCC | O'Connell |
| 6.21.76 | 4:52.8 | 5:21.58 | 6:14.53 | |||
| 29 | 12:56 PM | W Freshman 8 Final One | Mclean | Wash-Lee | W. Potomac | Whitman "B" |
| scratch | 5:44.7 | 6:09.38 | 5:18.0 | |||
| 30 | 01:06 PM | W Freshman 8 Final Two | G. Visitation | Whitman "A" | O'Connell | Mt Vernon |
| 5:31.98 | 5:12.8 | 5:20.98 | 5:34.04 | |||
| 31 | 01:16 PM | W Freshman 8 Final Three | Wilson | Seton | NCS | |
| 5:36.79 | 7:33.61 | 5:16.8 | ||||
| 32 | 01:26 PM | M 3rd/4th 8 Final One | O'Connell | Whitman | BCC | Wilson |
| 4:49.97 | 4:30.30 | 5:06.86 | 5:05.25 | |||
| 33 | 01:36 PM | M 3rd/4th 8 Final Two | W. Potomac | Wash-Lee | Mclean | DeMatha |
| 6:25.24 | 5:33.0 | scratch | 7:00.46 | |||
| 34 | 01:46 PM | W 3rd 8 Final | O'Connell | Whitman | G. Visitation | |
| 5:47.54 | 5:46.91 | 5:43.53 | ||||
| 35 | 01:56 PM | W 4th 8 Final One | Mclean | Wash-Lee | Walter Johnson | |
| scratch | 7:28.9 | 6:20.2 | ||||
| 36 | 02:06 PM | W 4th 8 Final Two | O'Connell | BCC | G. Visitation | |
| 6:29.21 | 5:57.6 | 6:48.0 |
Updated: 04/01/04