| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 09:00 AM | Boys 2nd 4 Heat A | Woodson(Lights) | W-Lee(Lights) | GDS | Broughton |
| (1) 5:25.6 | (2) 5:29.1 | (3) 5:33.8 | (4) 5:45.3 | |||
| 2 | 09:07 AM | Boys 2nd 4 Heat B | DeMatha | Woodson | Wilson | BCC |
| (1) 5:35.6 | (4) 5:47.6 | (3) 5:42.1 | (2) 5:37.4 | |||
| 3 | 09:14 AM | Girls 2nd 4 Heat A | Broughton | Seton | Madison | GDS |
| (2) 5:25.7 | (3) 6:25.7 | (1) 5:17.0 | (4) 7:05.4 | |||
| 4 | 09:21 AM | Girls 2nd 4 Heat B | W Springfield | Woodson | Whitman | Woodson(Lights) |
| Scratch | (3) 6:28.6 | (2) 6:11.5 | (1) 5:52.1 | |||
| 5 | 09:28 AM | Girls 2nd 8 Heat A | Seton NM | Sidwell Friends | W. Springfield | Madison |
| (4) 5:45.2 | (2) 5:25.8 | (1) 5:25.5 | (3) 5:36.6 | |||
| 6 | 09:35 AM | Girls 2nd 8 Heat B | Wilson | BCC | Wash-Lee | BIreton NM |
| (3) 5:26.4 | (1) 5:20.0 | (2) 5:23.5 | (4) 5:55.9 | |||
| 7 | 09:42 AM | Boys 1st 4 Heat A | DeMatha | Wilson | Woodson | Whitman |
| (4) 5:13.5 | (3) 5:07.4 | (2) 5:00.2 | (1) 4:54.6 | |||
| 8 | 09:49 AM | Boys 1st 4 Heat B | Broughton | Madison | GDS | Wash Lee |
| (4) 5:41.9 | (1) 5:284 | (3) 5:35.4 | (2) 5:35.1 | |||
| 9 | 09:56 AM | Girls 1st 4 Heat A | W. Springfield | BCC | Wash-Lee | |
| (2) 6:33.6 | (1) 6:14.1 | (3) 6:46.4 | ||||
| 10 | 10:03 AM | Girls 1st 4 Heat B | Bishop Ireton | Yorktown | Holton Arms | |
| (2) 6:23.6 | (1) 6:14.0 | (3) 6:43.9 | ||||
| 11 | 10:10 AM | Girls 1st 4 Heat C | Broughton | GDS | Seton | |
| (1) 6:12.0 | (3) 6:20.2 | (2) 6:17.3 | ||||
| 12 | 10:17 AM | Girls 1st 8 Heat A | Holton Arms | BCC | West Springfield | Whitman |
| (4) 5:43.1 | (1) 5:28.0 | (3) 5:40.4 | (2) 5:32.1 | |||
| 13 | 10:24 AM | Girls 1st 8 Heat B | Wash-Lee | Sidwell Friends | Wilson | Yorktown |
| (2) 6:18.7 | (1) 6:18.2 | (4) 6:31.3 | (3) 6:19.2 | |||
| 14 | 10:31 AM | Girls Frosh 8 Race One | Wilson | Woodson | Wash-Lee | |
| (3) 5:54.7 | (1) 5:32.8 | (2) 5:33.5 | ||||
| 15 | 10:38 AM | Girls Frosh 8 Race Two | Whitman | W. Springfield | Yorktown | |
| (1) 5:32.5 | (2) 5:37.7 | (3) 5:50.0 | ||||
| 16 | 10:45 AM | Boys Frosh 8 Race one | Woodson | BCC | W. Springfield | |
| (1) 4:38.2 | (3) 4:54.7 | (2) 4:53.4 | ||||
| 17 | 10:52 AM | Boys Frosh 8 Race two | Wash-Lee | Madison | Whitman | WILSON |
| (4) 5:40.4 | (3) 5:14.1 | (2) 5:04.7 | (1) 4:59.6 | |||
| 18 | 10:59 AM | Boys Lwt 8 Final | Wash-Lee | Wilson | W. Springfield | Yorktown |
| (1) 3:30.0 | (4) 3:51.5 | (3) 3:48.8 | (2) 3:37.1 | |||
| 19 | 11:06 AM | Girls 3rd/Lwt 8 | Madison | Sidwell Friends | Wilson Lights | |
| (2) 6:02.0 | (1) 5:45.5 | (3) 6:03.8 | ||||
| 20 | 11:13 AM | Boys 2nd 4 Final | BCC | Woodson Lights | Dematha | Wash Lee Lights |
| (4) 5:42.3 | (2) 5:33.1 | (1) 5:28.3 | (3) 5:35.7 | |||
| 21 | 11:20 AM | Girls 2nd 4 | Whitman | Madison | Woodson Lights | Broughton |
| (4) 6:35.0 | (2) 6:07.7 | (1) 5:56.3 | (3) 6:15.9 | |||
| 22 | 11:27 AM | Boys 4th/Novice 8 Race 1 | Whitman(3rd lvl) NM | DeMatha | BCC | Madison |
| (1) 4:12.4 | (4) 4:59.4 | (2) 4:28.4 | (3) 4:50.6 | |||
| 23 | 11:34 AM | Boys 4th/Novice 8 Race 2 | Wash-Lee | WILSON | Whitman | |
| (1) 3:52.5 | (3) 4:18.1 | (2) 4:06.9 | ||||
| 24 | 11:41 AM | Girls 4th/Novice 8 Race 1 | West Springfield | Bishop Ireton | Whitman | Holton Arms |
| (4) 4:46.1 | (3) 4:41.5 | (1) 4:25.7 | (2) 4:40.0 | |||
| 25 | 11:48 AM | Girls 4th/Novice 8 Race 2 | Wash-Lee | BCC | ||
| (2) 4:56.3 | (1) 4:29.2 | |||||
| 26 | 11:55 AM | Boys 3rd 4 Race 1 | Broughton | Woodson | GDS | Madison |
| 3) +21.4 | (1) no time | (2) +8.4 | (4) +39.9 | |||
| 27 | 12:02 PM | Boys 3rd 4 Race 2 | BCC | Yorktown | W Springfield | |
| (1) 4:56.9 | (2) 5:10.5 | (3) 5:39.1 | ||||
| 28 | 12:09 PM | Girls 3rd_ 4 Final | Wilson | BCC | ||
| (1) 6:07.7 | (2) 6:14.4 | |||||
| 29 | 12:16 PM | Boys 2nd 8 Final | Whitman NM | W. Springfield | BCC | |
| (3) 4:39.5 | (2) 4:38.9 | (1) 4:37 | ||||
| 30 | 12:23 PM | Girls 2nd 8 Final | Washington-Lee | West Springfield | BCC | Sidwell Friends |
| (4) +16.7 | (3) +12.1 | (1) no time | (2) +5 | |||
| 31 | 12:30 PM | Boys 1st 4 Final | Washington-Lee | Whitman | Madison | Woodson |
| (4) 5:34.1 | (1) 4:44.6 | (3) 5:03.5 | (2) 4:46.6 | |||
| 32 | 12:37 PM | Gir's 1st 4 Petite Final | West Springfield | Bishop Ireton | Seton | |
| (2) 5:53.3 | (1) 5:43.4 | (3) 5:58.2 | ||||
| 33 | 12:44 PM | Girls 1st 4 Final | BCC | Yorktown | Broughton | |
| (3) 5:36.9 | (1) 5:27.7 | (2) 5:29.7 | ||||
| 34 | 12:51 PM | Boys 1st 8 Final | Yorktown | BCC | W. Springfield | Wash-Lee |
| (4) 4:47.7 | (3) 4:28.6 | (2) 4:27.5 | (1) 4:24.3 | |||
| 35 | 12:58 PM | Girls 1st 8 Final | Washington-Lee | BCC | Sidwell | Whitman |
| (4) 4:47.7 | (2) 4:41.2 | (3) 4:47.3 | (1) 4:39.8 |
Updated: 04/26/04