| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 9:00:00 AM | W 2nd 4 Heat One | Potomac | Langley | Mathews | Seton | Woodson | Gloucester |
| 06:50.0 | 06:38.3 | 06:23.0 | 06:56.9 | 06:54.6 | 06:32.7 | |||
| 2 | 9:07:00 AM | W 2nd 4 Heat Two | Bishop Ireton | GDS | Holton Arms | Madison* | Mclean | T Jefferson |
| 07:24.6 | 06:43.7 | 06:31.5 | 06:23.8 | 07:19.3 | ||||
| 3 | 9:14:00 AM | M 2nd 4 Heat One | GDS | Lake Braddock | W. Potomac | Mt Vernon | Robinson | |
| 06:08.7 | 05:39.7 | 05:42.3 | 05:51.1 | 06:02.4 | ||||
| 4 | 9:21:00 AM | M 2nd 4 Heat Two | Gar-Field | Gonzaga | DeMatha | Wilson | Woodbridge | |
| 05:49.2 | 05:31.5 | 05:56.3 | 05:57.4 | 05:44.6 | ||||
| 5 | 9:28:00 AM | M 2nd 4 Heat Three | Potomac | Langley | Madison* | Woodson | ||
| 05:40.7 | 05:43.0 | 05:38.9 | 06:07.1 | |||||
| 6 | 9:35:00 AM | W 2nd 8 Heat One | Woodbridge | OConnell | T Jefferson | Sidwell Friends | Madison* | |
| 06:01.5 | 05:56.6 | 05:43.3 | 05:47.6 | 06:08.1 | ||||
| 7 | 9:42:00 AM | W 2nd 8 Heat Two | Hylton | NCS | G. Visitation | Robinson | Lake Braddock | Whitman |
| 06:25.5 | 05:45.2 | 05:58.5 | 05:50.4 | 06:00.1 | 05:50.4 | |||
| 8 | 9:49:00 AM | W 2nd 8 Heat Three | Wilson | West Springfield | TC Williams | BCC | Wash-Lee | Holy Cross* |
| 06:06.7 | 05:52.9 | 05:41.2 | 05:47.3 | 05:58.7 | DNS | |||
| 9 | 9:56:00 AM | M 2nd 8 Heat One | O'Connell | TC Williams | T Jefferson | St Albans | BCC | |
| 05:47.6 | 05:23.5 | 05:09.3 | 05:14.8 | DNR | ||||
| 10 | 10:03:00 AM | M 2nd 8 Heat Two | Whitman | Gonzaga | W Springfield | Wash-Lee | ||
| 05:15.5 | 05:04.8 | 05:14.0 | 05:18.0 | |||||
| 11 | 10:10:00 AM | W Light 4 Heat One | West Springfield | TJ | Woodson | Fairfax | ||
| 07:14.6 | 06:47.3 | 06:38.4 | 06:58.8 | |||||
| 12 | 10:17:00 AM | W Light 4 Heat Two | Robinson | Gar-Field | Forest Park | West Potomac | ||
| 06:48.3 | 06:27.7 | 06:40.1 | 06:52.5 | |||||
| 13 | 10:24:00 AM | M Light 4 Heat One | Wash-Lee | Christchurch | Lake Braddock | Potomac | ||
| 06:02.6 | 05:47.7 | 05:55.8 | 06:26.4 | |||||
| 14 | 10:31:00 AM | M Light 4 Heat Two | Woodson | Fairfax | Robinson | Langley | Gar-Field | |
| 06:06.7 | 05:55.9 | 05:51.7 | 05:51.4 | 05:57.6 | ||||
| 15 | 10:38:00 AM | W Ist 4 Heat One | W Springfield | Woodson | Mathews | Yorktown | Marshall | Potomac |
| 07:18.3 | 06:20.4 | 06:09.3 | 06:51.2 | 06:44.9 | 07:03.7 | |||
| 16 | 10:45:00 AM | W Ist 4 Heat Two | TJ | Episcopal | Holton Arms | Langley | Fairfax | Bishop Ireton |
| 06:55.9 | 06:20.7 | 06:14.1 | 06:28.5 | 06:39.6 | ||||
| 17 | 10:52:00 AM | W Ist 4 Heat Three | Mclean | BCC | Gloucester | Seton | GDS | |
| 06:37.0 | 06:31.6 | 06:14.2 | 06:35.1 | 06:51.2 | ||||
| 18 | 10:59:00 AM | M Ist 4 Heat One | Forest Park | Lake Braddock | Mathews | Wilson | Robinson | Hylton |
| 05:58.8 | 05:21.9 | 05:18.3 | 05:26.4 | 05:33.6 | 05:53.3 | |||
| 19 | 11:06:00 AM | M Ist 4 Heat Two | DeMatha | Gonzaga | Woodbridge | Gar-Field | BCC | |
| 05:33.9 | 05:20.3 | 05:19.0 | 05:20.4 | 05:44.6 | ||||
| 20 | 11:13:00 AM | M Ist 4 Heat Three | Fairfax | Woodson | West Potomac | St Albans | Langley | GDS |
| 06:00.1 | 05:25.1 | 05:20.5 | 05:27.3 | 05:47.4 | 05:55.9 | |||
| 21 | 11:20:00 AM | W 1st 8 Heat One | Lake Braddock | O'Connell | TJ | Sidwell Friends | West Potomac | Gar-Field |
| 05:39.7 | 05:33.9 | 05:24.6 | 05:27.9 | 05:43.4 | 05:55.4 | |||
| 22 | 11:27:00 AM | W 1st 8 Heat Two | Woodbridge | Whitman | BCC | Wash-Lee | Yorktown | Wilson |
| 05:45.9 | 05:28.3 | 05:28.8 | 05:27.5 | 05:26.0 | 05:40.6 | |||
| 23 | 11:34:00 AM | W 1st 8 Heat Three | Hylton | West Springfield | Robinson | G. Visitation | TC Williams | NCS |
| 05:51.4 | 05:42.1 | 05:30.1 | 05:24.4 | 05:33.2 | 05:27.6 | |||
| 24 | 11:41:00 AM | M 1st 8 Heat One | O'Connell | West Springfield | T Jefferson | Gonzaga | BCC | West Potomac |
| No Times | ||||||||
| 25 | 11:48:00 AM | M 1st 8 Heat Two | Yorktown | Whitman | St Albans | Wash-Lee | TC Williams | Mclean |
| 04:55.8 | 04:45.7 | 04:44.5 | 04:42.2 | 04:46.7 | 05:19.7 | |||
| 26 | 11:55:00 AM | M 1st 4x Final | Christchurch "B" | Hylton | JEB Stuart | Christchurch | ||
| 06:05.6 | 05:17.1 | 05:19.1 | 05:10.8 | |||||
| 27 | 12:02:00 PM | Empty | ||||||
| 28 | 12:09:00 PM | W 2nd 4 Final | Langley | Madison | Mathews | Mclean | Gloucester | Holton Arms |
| 05:26.2 | 05:13.7 | 05:09.5 | 05:08.0 | 05:15.5 | 05:29.8 | |||
| 29 | 12:16:00 PM | M 2nd 4 Final | Woodbridge/Langley | Potomac | Lake Braddock | Gonzaga | Madison* | West Potomac |
| 5:40.20/00:05:40.20 | 05:35.1 | 05:31.0 | 05:23.4 | 05:34.1 | 05:32.3 | |||
| 30 | 12:23:00 PM | W 2nd 8 Final | Whitman | Sidwell Friends | TJ | NCS | TC Williams | BCC |
| 05:46.8 | 05:41.5 | 05:31.2 | 05:39.5 | 05:34.8 | 05:34.7 | |||
| 31 | 12:30:00 PM | M 2nd 8 Final | TC Williams | West Springfield | TJ | Gonzaga | St Albans | Whitman |
| 05:13.2 | 05:02.2 | 04:53.9 | 04:49.2 | 04:49.0 | 05:07.5 | |||
| 32 | 12:37:00 PM | W Light 4 Final | Fairfax | Forest Park | Woodson | Gar-Field | TJ | Robinson |
| 06:38.9 | 06:16.4 | 06:08.1 | 06:03.8 | 06:21.8 | 06:31.1 | |||
| 33 | 12:44:00 PM | M Light 4 Final | Wash-Lee | Robinson | Christchurch | Langley | Lake Braddock | Fairfax |
| 05:46.8 | 05:34.8 | 05:31.2 | 05:39.5 | 05:34.7 | 05:41.5 | |||
| 34 | 12:51:00 PM | W 4x Final | Christchurch | Hylton | JEB Stuart | Gar-Field | Christchurch "B" | |
| 06:41.4 | 05:58.7 | 06:10.5 | 06:17.7 | |||||
| 35 | 12:58:00 PM | M 2x Final | Christchurch | Gloucester | ||||
| 05:42.1 | 06:08.1 | 05:23.9 | ||||||
| 36 | 1:05:00 PM | W Ist 4 Petite Final | Bishop Ireton | Mclean | Marshall | Fairfax | Seton | Yorktown |
| 06:18.2 | 06:28.0 | 06:17.0 | 06:10.1 | 06:29.2 | 06:37.1 | |||
| 37 | 1:12:00 PM | W Ist 4 Final | Holton Arms | BCC | Mathews | Langley | Gloucester | Woodson |
| 05:59.6 | 06:24.5 | 05:43.0 | 05:56.3 | 05:50.3 | 05:59.4 | |||
| 38 | 1:19:00 PM | M Ist 4 Petite Final | DeMatha | GDS | Wilson | Gar-Field | St Albans | Robinson |
| 05:16.1 | 05:13.2 | 05:19.7 | 05:14.5 | 05:22.5 | ||||
| 39 | 1:26:00 PM | M Ist 4 Final | Gonzaga | Woodson | Mathews | Woodbridge | West Potomac | Lake Braddock |
| 05:01.3 | 05:12.3 | 04:57.3 | 05:10.5 | 05:01.1 | 05:09.7 | |||
| 40 | 1:33:00 PM | M Light 8+ Final | Yorktown | T C Williams | Wash-Lee | BCC | Wilson | Lane
6 West Springfield Lane 7 Forest Park |
| 04:35.7 | 04:44.5 | 04:28.7 | 04:30.0 | 04:58.7 | 00:04:54.70/4:49 | |||
| 41 | 1:40:00 PM | W Light 8+ Final | Mclean | Wilson | TC Williams | Woodbridge | ||
| 05:13.4 | 05:50.6 | 05:11.0 | 05:24.0 | |||||
| 42 | 1:47:00 PM | W 1st 8 Petite Final | BCC | TC Williams | Oconnell | Whitman | Robinson | Lake Braddock |
| 05:15.6 | 05:19.8 | 05:26.3 | 05:23.6 | 05:16.0 | 05:45.7 | |||
| 43 | 1:54:00 PM | W 1st 8 Final | Wash-Lee | NCS | TJ | Yorktown | G Visitation | Sidwell |
| 05:10.5 | 05:13.7 | 05:05.3 | 05:16.8 | 05:14.4 | 05:10.7 | |||
| 44 | 2:01:00 PM | M 1st 8 Petite Final | Yorktown | OConnell | TC Williams | BCC | Mclean | |
| 04:40.9 | 04:43.4 | DNR | 04:52.6 | 04:58.7 | ||||
| 45 | 2:08:00 PM | M 1st 8 Final | West Springfield | St Albans | TJ | Wash-Lee | Gonzaga | Whitman |
| 04:28.7 | 04:27.1 | 04:24.2 | 04:34.0 | 04:29.7 | 04:38.5 | |||