DR = Double Rowing; HD = Hot Docking; NT = No race time
| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00 AM | W 1st 8 Heat A | Jefferson | W. Springfield | Lake Braddock | Langley (DR)(HD) | Woodson | Gar-Field | |
| To #7 | (1) 5:34.5 | (3) 5:47.9 | (2) 5:41.5 | (4) 5:48.4 | (5) 5:49.1 | ||||
| 2 | 10:10 AM | W 1st 8 Heat B | Robinson | Wash-Lee | Woodbridge | Forest Park | Elizabeth Seton | Gloucester | |
| (1) 5:27.2 | (2) 5:35.58 | (4) 5:51.7 | (5) 6:10. | (6) 6:23.5 | (3) 5:51.5 | ||||
| 3 | 10:20 AM | M 1st 4 Heat A | Woodbridge | Forest Park | Woodson | Lake Braddock | Fairfax(DR) | Langley | |
| (3) 5:23.75 | (6) 6:16.07 | (1) 5:22.7 | (2) 5:23.0 | (5) 6:00.2 | (4) 5:32.5 | ||||
| 4 | 10:30 AM | M 1st 4 Heat B | Mathews | GDS(DR) | Potomac(DR) | Christchurch | Gar-Field | ||
| (1) 5:28.7 | (5) 6:02.2 | (4) 5:59.3 | (2) 5:34.9 | (3) 5:45.98 | |||||
| 5 | 10:40 AM | Mixed Event W2x, M2x, M4x Finals |
Christchurch 4x | Gloucester 4x | Mathews M2x | Mathews W2x | Christchurch W2x | ||
| (2) 5:45.2 | (1) 5:26.1 | (1) NT | (1) +0:44.9 | (2) + 2:01.9 | |||||
| 6 | 10:50 AM | W 2nd 8 Heat A | Wash-Lee | Jefferson | W. Springfield | Lake Braddock | Gar-Field | Madison (DR)(HD) | |
| (4) 6:02.4 | (1) 5:39.0 | (3) 5:50.92 | (2) 5:48.4 | (6) 7:10.5 | (5) 6:15.8 | ||||
| 7 | 11:00 AM | W 2nd 8 Heat B | Fairfax(DR) | Robinson | Woodbridge | Langley (DR)(HD) | Jefferson Lights | Woodbridge Lt | Jefferson Lt |
| (4) 6:13.2 | (3) 5:55.3 | (5) 6:15.3 | (6) 6:29.85 | (2) 5:53.28 | (1) 5:52.7 | TJ 5:22.6 | |||
| 8 | 11:10 AM | M Light 8 Final | Wash-Lee | Woodbridge | W. Springfield | Forest Park | |||
| (1) 4:53.08 | (3) 5:10.68 | (2) 5:05.2 | (4) 5:24.7 | ||||||
| 9 | 11:30 AM | Mixed Event W 2nd, M & W Light 4 Finals |
Madison (DR)(HD) | Elizabeth Seton | Forest Park Lights | W. Springfield | |||
| (2) 6:35.5 | (4) 7:27.3 | (1) 6:27.5 | (3) 6:45.74 | ||||||
| 10 | 11:40 AM | Event Scratched | |||||||
| 11 | 11:50 AM | M 1st 4 Final | Woodbridge | Christ Church | Woodson | Mathews | Lake Braddock | Gar-Field | |
| (2) 5:21.5 | (3) 5:23.67 | (4) 5:27.0 | (1) 5:17.6 | (5) 5:30.1 | (6) 5:51.9 | ||||
| 12 | 12:00 PM | W 1st 4 Final | Christchurch | GDS | Mathews | Langley | Elizabeth Seton | Potomac | |
| (2) 6:19.3 | (6) 6:55.5 | (1) 5:59.8 | (5) 6:52.9 | (4) 6:39.1 | (3) 6:30.18 | ||||
| 13 | 12:10 PM | M 2nd 8 Final | W. Springfield | Jefferson | Robinson | Wash-Lee | |||
| (1) 5:00.7 | (3) 5:10.66 | (4) 5:25.11 | (2) 5:09.0 | ||||||
| 14 | 12:20 PM | W 2nd 8 Final | W Springfield | Jefferson Lights | Jefferson | WB Lights | Lake Braddock | Robinson | |
| (5) 5:58.4 | (4) 5:52.47 | (1) 5:40.2 | (6) 6:02.1 | (2) 5:49.1 | (3) 5:54.38 | ||||
| 15 | 12:30 PM | M 1st 8 Final | Wash-Lee | Jefferson "A" | W. Springfield | Woodson | Robinson | Matthews | Jefferson "B" |
| (2) 4:44.7 | (1) 4:39.7 | (3) 4:50.9 | (7) 5:39.3 | (5) 5:08.4 | (6) 5:27.5 | (4) 5:02.4 | |||
| 16 | 12:40 PM | M 2nd 4 Finals | GDS (DR) | Lake Braddock | Langley "A" | Christchurch | Langley "B" | Gar-Field | Madison |
| (6) 6:12.5 | (1) 5:27.0 | (3) 5:46.8 | (5) 6:07l8 | (7) 6:19.2 | (4) 5:53.3 | (2) 5:37.5 | |||
| 17 | 12:50 PM | W 1st 8 Final | Lake Braddock | Wash-Lee | West Springfield | Robinson | Langley | Gloucester | Jefferson |
| (5) 5:42 AM | (3) 5:31 AM | (4) 5:37.9 | (2) 5:27.5 | (6) 5:53.0 | (5) 5:42.1 | (1) 5:17.6 |
Updated: 03/24/05