NT = No race time; * = Rowing out of progression
| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 2 | 10:08:00 AM | M 1st 4 Heat One | DeMatha | Mathews | Potomac | Gar-Field | |||
| 05:12.9 | 05:09.5 | 05:31.0 | 05:15.0 | ||||||
| 3 | 10:16:00 AM | M 1st 4 Heat Two | Langley | Forest Park | Woodson | Wilson | Mercyhurst Prep | ||
| 05:13.6 | 05:46.6 | 05:10.0 | 05:11.8 | 05:29.5 | |||||
| 4 | 10:24:00 AM | M 1st 4 Heat Three | Fairfax | W. Potomac | Woodbridge | Hylton | |||
| 05:30.8 | 05:08.9 | 05:30.1 | |||||||
| 5 | 10:32:00 AM | W 1st 4 Heat One | W. Potomac | Gar-Field | Potomac | Hylton | |||
| 06:21.6 | 06:17.0 | 06:17.8 | 06:25.4 | ||||||
| 6 | 10:40:00 AM | W 1st 4 Heat Two | Woodson | Fairfax | Mathews | Langley | |||
| 06:04.7 | 06:18.5 | 05:48.3 | 06:01.1 | ||||||
| 8 | 11:00:00 AM | M 2nd 4 Heat Two | DeMatha | Woodson | Mathews | Garfield | Wilson | Langley | W. Potomac |
| 05:34.8 | 05:45.1 | 05:34.6 | 05:30.4 | 06:02.5 | 05:34.0 | 05:22.9 | |||
| 9 | 11:10:00 AM | W 2nd 8 Heat One | Woodbridge | Hylton | Epispocal | Madison | Holy Cross | ||
| 05:42.8 | 05:37.8 | 05:51.2 | 05:34.1 | 06:13.2 | |||||
| 10 | 11:20:00 AM | W 2nd 8 Heat Two | West Springfield | Wilson | Mercyhurst Prep | WB Lights | Wilson Lights | ||
| 05:26.2 | 05:30.0 | 05:50.3 | 05:33.5 | 05:44.7 | |||||
| 11 | 11:30:00 AM | M
4th/Nov 8 Race One |
T. Jefferson | Woodson | Woodbridge | Gar-Field | DeMatha | ||
| DNF | 05:21.5 | 05:41.9 | 05:41.9 | 05:49.3 | |||||
| 12 | 11:40:00 AM | M
4th/Nov 8 Race Two |
Madison | Forest Park | W. Potomac | Oakton | |||
| 05:15.2 | 05:23.5 | 06:30.7 | 05:47.0 | ||||||
| 13 | 11:50:00 AM | W
4th/Nov 8 Race One |
Hylton | Mathews | Potomac | W. Springfield | |||
| 06:14.2 | 05:54.3 | 06:03.8 | 05:59.3 | ||||||
| 14 | 12:00:00 PM | W
4th/Nov 8 Race Two |
Forest Park | Wilson | Oakton | Madison | |||
| 05:56.3 | 06:02.8 | 06:05.9 | |||||||
| 15 | 12:10:00 PM | M 1st 4 FINAL | Wilson | Woodbridge | Mathews | Woodson | W. Potomac | DeMatha | |
| 05:06.9 | 05:05.9 | 04:56.6 | 05:12.6 | 05:01.1 | 05:16.1 | ||||
| 16 | 12:20:00 PM | W 1st 4 FINAL | W. Potomac | Langley | Gar-Field | Mathews | Potomac | Woodson | |
| 06:27.6 | 05:55.1 | 06:17.9 | 05:42.1 | 06:15.2 | 06:02.0 | ||||
| 17 | 12:28:00 PM | M 1st 8 FINAL | Mathews | West Springfield | Mt. Vernon | ||||
| 05:00.8 | 04:39.3 | 05:07.6 | |||||||
| 18 | 12:36:00 PM | W 1st 8 FINAL | Wilson | Gar-Field | West Springfield | W. Potomac | Gloucester | Woodbridge | Forest Park |
| 05:12.9 | 05:19.1 | 05:13.8 | 05:12.6 | 05:18.5 | 05:29.2 | 05:36.2 | |||
| 19 | 12:44:00 PM | M 3rd 4 Race One | Wakefield | Potomac | Mathews | DeMatha | |||
| 06:16.8 | 05:59.4 | 06:09.5 | 05:55.1 | ||||||
| 20 | 12:52:00 PM | M 3rd 4 Race Two | Gloucester | Fairfax | Hylton | Mercyhurst Prep | Mclean | ||
| 05:42.6 | 05:57.0 | 05:57.0 | 06:12.7 | No Show | |||||
| 21 | 1:00:00 PM | W 3rd 4 Race One | Langley "A" | Woodson | Garfield | Wakefield | Woodbridge | ||
| 06:11.7 | 06:16.5 | 06:34.8 | 06:45.9 | 06:47.6 | |||||
| 22 | 1:08:00 PM | W 3rd 4 Race Two | Madison | Potomac | Mathews | Gloucester | Fairfax | Mercyhurst Prep | |
| 06:45.3 | 07:18.3 | 07:14.6 | 06:32.0 | 06:25.4 | 06:28.4 | ||||
| 23 | 1:16:00 PM | Mixed
Event W & M 1st 4x Final |
Hylton(m4x) | Gloucester(m4x) | Gar-Field(w4x) | Hylton(w4x) | |||
| 05:06.5 | 04:56.4 | 06:24.1 | 06:12.3 | ||||||
| 24 | 1:24:00 PM | M Fr 8 Race One | Woodson | Langley | W. Springfield | T Jefferson "B" | |||
| 05:16.7 | 05:35.2 | 05:25.2 | 05:36.1 | ||||||
| 25 | 1:32:00 PM | M Fr 8 Race Two | Wilson | Mt Vernon | T. Jefferson "A" | Madison | |||
| 05:03.8 | 05:18.2 | 05:52.7 | 05:35.8 | ||||||
| 26 | 1:40:00 PM | W Fr 8 Race One | W. Springfield | W. Potomac | Mt. Vernon | ||||
| 05:40.1 | 05:34.8 | 06:40.5 | |||||||
| 27 | 1:48:00 PM | W Fr 8 Race Two | Hylton | Woodson | Langley | ||||
| 06:07.1 | 05:40.1 | 05:58.7 | |||||||
| 29 | 2:04:00 PM | W 2nd 4 FINAL | Langley | Mathews | Mercyhurst | Fairfax | Langley "B" | ||
| 05:59.0 | 06:02.1 | 06:05.4 | 06:25.8 | 06:04.5 | |||||
| 30 | 2:12:00 PM | M 2nd 8 FINAL | Madison | W Springfield | W Potomac | Oakton(3rd lvl) | Langley(3rd lvl) | ||
| 05:04.6 | 04:51.6 | 05:59.8 | 05:25.8 | 05:35.8 | |||||
| 31 | 2:20:00 PM | W 2nd 8 FINAL | Woodbridge | Wilson | Madison | W Springfield | Hylton | WB Lights | |
| 05:59.4 | 05:34.5 | 05:35.6 | 05:38.0 | 05:54.2 | 05:33.7 | ||||
| 32 | 2:28:00 PM | W 3rd 8 Final | W. Springfield | Holy Cross | Oakton | Hylton | |||
| 06:09.8 | 06:42.1 | 06:17.6 | 06:28.7 | ||||||
| 33 | 2:36:00 PM | M Light 8 FINAL | Woodbridge | W. Springfield | Wilson | Mercyhurst P | Forest Park | ||
| 05:19.5 | 5:051 | 05:16.3 | 05:38.1 | 05:11.5 | |||||
| 34 | 2:44:00 PM | W Light 4 FINAL | West Pot | Langley | Woodson | Forest Park | W. Potomac | ||
| 07:17.8 | 06:26.9 | 06:20.6 | 06:15.6 | 06:25.6 | |||||
| 35 | 2:55:00 AM | W Light 4 FINAL | Woodson | Hylton | Langley | ||||
| 05:50.5 | 06:14.0 | 05:59.0 |
Updated: 04/18/04