| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 9:00 AM | Girl's 2nd 4 Heat A | Roland Park "A" | St. Pauls | GDS | ||
| (1) 4:302 | (2) 4:31.6 | (3) 5:16.1 | |||||
| 2 | 9:08 AM | Girl's 2nd 4 Heat B | Seton | Bryn Mawr "B" | |||
| (2) 7:03.8 | (1) 5:26.9 | ||||||
| 3 | 9:16 AM | Boy's 2nd 4 Heat A | Lake Braddock | BCC | Robinson | Wash-Lee | |
| (2) 5:10.1 | (4) 5:21.5 | (3) 5:14.4 | (1) 4:58.8 | ||||
| 4 | 9:24 AM | Boy's 2nd 4 Heat B | St Albans | GDS | Marshall | ||
| (1) 5:10.2 | (3) 5:23.9 | (2) 5:11.1 | |||||
| 5 | 9:32 AM | Boys Lt 4 Final | St Paul Lights | W-Lee Lights | LB Lights | ||
| (3) 5:36.0 | (1) 5:14.0 | (2) 5:23.8 | |||||
| 6 | 9:40 AM | Girl's 2nd 8 Heat A | St Paul | BCC | Robinson | Roland Park | |
| (4) 5:30.5 | (2) 4:43.2 | (1) 4:40.9 | (3) 4:45.1 | ||||
| 7 | 9:48 AM | Girl's 2nd 8 Heat B | Notre Dame | G. Visitation | O'Connell | Bishop Ireton | |
| (3) 4:44.0 | (1) 4:19.6 | (2) 4:28.0 | (4) 4:44.5 | ||||
| 8 | 9:56 AM | Girl's 2nd 8 Heat C | Wash-Lee | Nat. Cathedral | Mclean Lights | Roland Park Lights | |
| (4) 3:46.1 | (2) 3:33.8 | (1) 3:22.3 | (3) 3:45.4 | ||||
| 9 | 10:04 AM | Girl's 2nd 8 Heat D | Whitman | Sidwell Friends | Lake Braddock | Marshall | |
| (2) 4:49.9 | (1) 4:39.2 | (3) 4:50.5 | (4) 6:00.5 | ||||
| 10 | 10:12 AM | Boy's 1st 4 Heat A | St Pauls | St Albans | Robinson | ||
| (2) 5:02.2 | (1) 5:00.3 | (3) 5:17.0 | |||||
| 11 | 10:20 AM | Boy's 1st 4 Heat B | Bishop Ireton | GDS | Lake Braddock | Wash-Lee | |
| (4) 4:56.9 | (3) 4:42.0 | (2) 4:31.4 | (1) 4:20.7 | ||||
| 12 | 10:28 AM | Girl's 1st 4 Heat A | Roland Park | GDS | Seton "B" | ||
| (2) 5:45.4 | (1) 5:45.0 | (3) 6.08.3 | |||||
| 13 | 10:36 AM | Girl's 1st 4 Heat B | Nat. Cathedral | Bishop Ireton | St Paul | ||
| (3) 5.08.7 | (2) 5:07.7 | (1) 5:00.3 | |||||
| 14 | 10:44 AM | Girl's 1st 4 Heat C | Yorktown | Seton "A" | Holton Arms | ||
| (1) 5:06.3 | (2) 5:09.2 | (3) 5:37.5 | |||||
| 15 | 10:52 AM | Boy's 1st 8 Heat A | Mclean | BCC | Whitman | St Paul | |
| (3) 5:00.4 | (2) 4:49.0 | (1) 4:42.5 | (4) 5:06.2 | ||||
| 16 | 11:00 AM | Boy's 1st 8 Heat B | O'Connell | St Albans | Yorktown | ||
| (3) 4:44.0 | (1) 4:26.1 | (2) 4:35.4 | |||||
| 17 | 11:08 AM | Girl's 1st 8 Heat A | Notre Dame | Robinson | Wash-Lee | N. Cathedral | |
| (4) 5:22.1 | (2) 4:54.0 | (3) 4:56.4 | (1) 4:48.1 | ||||
| 18 | 11:16 AM | Girl's 1st 8 Heat B | Roland Park | BCC | Yorktown | Holton Arms | |
| (4) 5:02.3 | (1) 4:26.9 | (2) 4:32.1 | (3) 4:36.0 | ||||
| 19 | 11:24 AM | Girl's 1st 8 Heat C | St Paul | Whitman | Sidwell Friends | Mclean | |
| (4) 5:47.7 | (3) 5:31.2 | (1) 5:20.8 | (2) 5:30.1 | ||||
| 20 | 11:32 AM | Girl's 1st 8 Heat D | Lake Braddock | O'Connell | G. Visitation | ||
| (3) 5:12.2 | (1) 4:57.8 | (2) 5:01.7 | |||||
| 21 | 11:40 AM | Girl's Frosh 8 Race 1 | Yorktown | G. Visitation | Roland Park | ||
| (2) 5:23.2 | (3) 5:43.6 | (1) 5:00.9 | |||||
| 22 | 11:48 AM | Girl's Frosh 8 Race 2 | Wash-Lee | Nat. Cathedral | Robinson | Whitman A | |
| (4) NT | (1) NT | (3) NT | (2) | ||||
| 23 | 11:56 AM | Girl's Frosh 8 Race 3 | Whitman B | Lake Braddock | O'Connell | ||
| (1) 5:15.7 | (3) 5:40.2 | (2) 5:19.5 | |||||
| 24 | 12:04 PM | Boy's Frosh 8 Race 1 | Mclean | Robinson | St Albans | Whitman | |
| (3) 4:01.2 | (4) 4:07.3 | (1) 3.38.9 | (2) 3:50.2 | ||||
| 25 | 12:12 PM | Boy's Frosh 8 Race 2 | Wash-Lee | Lake Braddock | Yorktown | St. Paul's | |
| (4) 5:04.8 | (1) 4.28.4 | (2) 4:44.2 | (3) 4:44.7 | ||||
| 26 | 12:20 PM | Boy's Light 8 Final | Wash-Lee Lights | Yorktown Lights | |||
| (2) 4:29.5 | (1) 4.29.1 | ||||||
| 27 | 12:28 PM | Girl's 3rd 8 Race 1 | G. Visitation | Sidwell Friends | Notre Dame | Whitman | |
| (2) NT | (3) NT | (4) NT | (1) NT | ||||
| 28 | 12:36 PM | Girl's 3rd 8 Race 2 | Robinson | Bryn Mawr | O'Connell | ||
| (3) NT | (2) NT | (1) NT | |||||
| 29 | 12:44 PM | Girl's 3rd 8 Race 3 | Lake Braddock | Marshall | |||
| (1) 4:35.5 | (2) 4:35.9 | ||||||
| 30 | 12:52 PM | Boy's 2nd 4 Final | Wash-Lee | St. Albans | Lake Braddock | ||
| (3) 4:51.0 | (2) 4:47.2 | (1) 4:40.7 | |||||
| 31 | 1:00 PM | Girl's 2nd 4 Final | Roland Park | Bryn Myr B | |||
| (2) 5:33.8 | (1) 5:33.3 | ||||||
| 32 | 1:08 PM | Girl's Light 4 Final | Roland Park | Robinson | St Paul | ||
| (3) 5:18.1 | (2) 5:16.5 | (1) 5:10.0 | |||||
| 33 | 1:16 PM | Boy's 4th/Novice 8 Race 1 | Whitman | Robinson | BCC | Lake Braddock | |
| (3) 4:44.2 | (4) 4:46.3 | (1) 4:32.7 | (2) 4:33.0 | ||||
| 34 | 1:24 PM | Boy's 4th/Novice 8 Race 2 | Wash-Lee | Whitman(3rd lvl) | O'Connell(Third lvl) | ||
| (1) 4:48.9 | (3) NT | (1) 4:48.9 | |||||
| 35 | 1:32 PM | Girl's 4th/Novice 8 Race 1 | Mclean | Roland Park | Wash-Lee | Holton Arms | |
| (2) 4:41.1 | (4) 4:51.9 | (3) 4:49.2 | (1) 4:31.4 | ||||
| 36 | 1:40 PM | Girl's 4th/Novice 8 Race 2 | St Paul | BCC | Robinson | ||
| (1) 4:45.1 | (3) 4:51.7 | (2) 4:48.4 | |||||
| 37 | 1:48 PM | Girl's 4th/Novice 8 Race 3 | G. Visitation | Lake Braddock | |||
| (2) 5:35.7 | (1) 5:35.4 | ||||||
| 38 | 1:56 PM | Boys 3rd 4 Race 1 | BCC | Yorktown | Bishop Ireton | Mclean | |
| (4) 4:46.3 | (2) 4:44.7 | (1) 4:28.6 | (3) 4:45.8 | ||||
| 39 | 2:04 PM | Boys 3rd 4 Race 2 | St Paul | Lake Braddock | GDS | Robinson | |
| (3) 5:51.0 | (2) 5:14.0 | (4) 6.08.0 | (1) 4:58.7 | ||||
| 40 | 2:12 PM | Girl's 3rd 4 Final | GDS | Bryn Mawr | |||
| (2) 7:06.4 | (1) 6:45.5 | ||||||
| 41 | 2:20 PM | Boy's 2nd 8 Final | BCC | St Albans | Marshall | Whitman | |
| (3) 4:49.0 | (1) 4:33.1 | (4) 5:16.9 | (2) 4:35.0 | ||||
| 42 | 2:28 PM | Girl's 2nd 8 Petite Final | BCC | Natl Cathedral | O'Connell | Bryn Mawr | Bryn Mawr |
| (1) 4:51.3 | (2) 4:51.8 | (3) 4:57.8 | (4) 5:12.4 | (5) 6:27.3 | |||
| 43 | 2:36 PM | Girl's 2nd 8 Final | Sidwell | Robinsonn | Visitation | Mclean | |
| (3) 4:59.7 | (4) 5:09.5 | (2) 4:53.9 | (1) 4:46.8 | ||||
| 44 | 2:44 PM | Boy's 1st Final | St.Paul's | St.Albuns | Wash-Lee | Lake Braddock | |
| (4) 5:42.5 | (3) 5:08.0 | (2) 5:05.2 | (1) 4:59.7 | ||||
| 45 | 2:52 PM | Girl's 1st 4 petite Final | Roland Park | Bishop Ireton | Seton | ||
| (3) 6:11.2 | (2) 6:02.6 | (1) 5:58.7 | |||||
| 46 | 3:00 PM | Girl's 1st 4 Final | GDS | St. Paul's | Yorktown | ||
| (3) 6:22.0 | (2) 5:54.1 | (1) 5:41.4 | |||||
| 47 | 3:08 PM | Boy's 1st 8 Final | BCC | Whitman | St. Albans | Yorktown | |
| (3) 4:02.3 | (2)3:59.4 | (1) 3:50.6 | (4) 4:07.4 | ||||
| 48 | 3:16 PM | Girl's 1st 8 Petite Final | Visitation | Robinson | Yorktown | Mclean | |
| (4) 4:45.3 | (1) 4:30.5 | (2) 4:32.0 | (3) 4:38.4 | ||||
| 49 | 3:24 PM | Girl's 1st 8 Final | O'Connell | Natl Cathedral | BCC | Sidwell | |
| (4) 4:19.4 | (3) 4:14.8 | (1) 4:07.8 | (2) 4:10.8 |
Updated: 04/18/04