HD = Hot Docking; DR = Double Rowing; NT = No race time; * = Rowing out of progression
| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00:00 AM | M 1st 4 Final | Norfolk Collegiate | Marshall | Gar-Field | Granby | Potomac | |
| (3) 5:48.40 | (4) 6:07.08 | (1) 5:20.0 | (3) 5:48.40 | (2) 5:34.70 | ||||
| 2 | 10:10:00 AM | W 1st 4 Final | St Margarets | Gar-Field | Norfolk Collegiate | Potomac | Seton | First Colonial |
| (2) 6:12:90 | (1)6:08:90 | (4) 6:17:20 | (6) 6:39.40 | (5) 6:34.80 | (3) 6:14:60 | |||
| 3 | 10:20:00 AM | M 4th/Nov 8 Race 1 | Oakton | T Jefferson "A" | DeMatha | Madison | ||
| (3) 5:53.10 | (1) 5:44.80 | (4) 6:04.80 | (2) 5:46.10 | |||||
| 4 | 10:30:00 AM | M 4th/Nov 8 Race 2 | T Jefferson "C" | Robinson | T Jefferson "B" | |||
| (1) 5:31.90 | (3) 5:47.20 | (2) 5:47.20 | ||||||
| 5 | 10:40:00 AM | W 4th/Nov 8 Race 1 | Oakton | Madison | Granby | Potomac (Frosh) | Gar-field 4X | |
| (4) 6:48.40 | (1) 6:02.80 | (3) 6:33.10 | (2) 6:32.80 | (1) 6:28.50 | ||||
| 6 | 10:50:00 AM | W 4th/Nov 8 Race 2 | Seton (5th 8) | T Jefferson | Robinson | St Stephens | St Margaret''s | |
| (5) 7:25.40 | (2) 6:36.70 | (1) 6:24.10 | (4) 7:00.30 | (3) 6:46.50 | ||||
| 7 | 11:00:00 AM | M 1st 8 Final | Gar-field | Potomac | Madison (2nd 8) | |||
| (1) 5:11.30 | (2) 5:23.40 | (3) 5:51.90 | ||||||
| 8 | 11:10:00 AM | W 1st 8 Final | Seton | Gar-Field | Marshall | Holy Cross | ||
| (4) 6:28.30 | (1) 5:51.40 | (2) 6:03.80 | (3) 6:10.30 | |||||
| 9 | 11:20:00 AM | M Light 4 FINAL | First Colonial | Gar-Field | Potomac | |||
| (2) 5:50.30 | (1) 5:44.40 | Scratch | ||||||
| 10 | 11:30:00 AM | M Fr 8 | T. Jefferson | Madison | JEB Stuart | |||
| (3) 6:18.0 | (1) 5:23.00 | (2) 5:27.0 | ||||||
| 11 | 11:40:00 AM | W 3rd 8+ Final | Holy Cross | Robinson | W Johnson | Madison | Oakton | Maury |
| (6) 6:38.60 | (4) 6:16.80 | (1) 6:13.70 | (3) 6:15.92 | (5) 6:17.80 | (2) 6:13.70 | |||
| 12 | 11:50:00 AM | M 3rd 8+ Final | Oakton | Robinson | ||||
| (1) 5:30.70 | (2) 5:48.00 | |||||||
| 13 | 12:00:00 PM | M 2nd 4 Final | Fairfax | W Johnson | Gar-Field | Norfolk Collegiate | Maury | Grandby |
| (3) 6:13.90 | (6) 6:36.40 | (1) 5:50.60 | (5) 6:31.90 | (4) 6:17.70 | (2) 6:12.60 | |||
| 14 | 12:10:00 PM | W 2nd 4 Race 1 | Norfolk Collegiate | First Colonial | Granby | St Stephens | ||
| (3) 7:03.30 | (4) 7:36.10 | (2) 6:56.30 | (1) 6:47.30 | |||||
| 15 | 12:20:00 PM | |||||||
| 15 | 12:30:00 PM | W 2nd 4 Race 2 | W Johnson | Gar-Field | Potomac | |||
| SCRATCH | (1) 6:59.00 | (2) 7:09.20 | ||||||
| 17 | 12:40:00 PM | M 3rd 4+ Race 1 | Wakefield "A" | DeMatha "A" | JEB Stuart | Marshall | First Colonial | |
| (4) 6:24.10 | (5) 6:41.70 | (2) 6:00.0 | (3) 6:20.10 | (1) 5:58.00 | ||||
| 18 | 12:50:00 PM | M 3rd 4+ Race 2 | Granby | DeMatha "B" | Gar-Field | Wakefield "B" | St Stephens | |
| (1) 6:07.10 | (2) 6:09.10 | (3) 6:13.40 | (4) 6:37.20 | (5) 6:57.50 | ||||
| 19 | 1:00:00 PM | W 3rd 4+ Final | Wakefield | First Colonial "A" | Norfolk Collegiate | Potomac | First Colonial "B" | |
| (2) 6:56.10 | (3) 7:14.00 | (1) 6:45.90 | (4) 7:32.70 | (5) 7:38.40 | ||||
| 20 | 1:10:00 PM | M 3rd 4 Race 3 | Norfolk Collegiate | Fairfax | Maury | Potomac | ||
| (4) 7:43.10 | (3) 6:58.40 | (2) 6:35.90 | (1) 6:28.40 |
Updated: 05/15/04