| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 10:00:00 AM | Girl's Frosh 8 | Mclean | Seton | West Potomac | ||
| (2) 5:58.5 | (3) no time | (1) 5:57.0 | |||||
| 2 | 10:08:00 AM | Boy's Frosh 8 | Mclean | Gonzaga "A" | Dematha | Mt Vernon | |
| (3) 5:42.1 | (2) 5:40.0 | (4) 6:01.7 | (1) 5:36.9 | ||||
| 3 | 10:24:00 AM | Boy's 2nd 4 | West Potomac | DeMatha | |||
| Race cancelled | |||||||
| 4 | 10:32:00 AM | Girl's 2nd 4 | Seton "A" | Seton "C" | West Potomac "A" | Seton "B" | |
| (2) 6:32.2 | (4) 7:30.6 | (1) 6:23.1 | (3) 6:49.4 | ||||
| 5 | 10:40:00 AM | Boy's 4th/Novice 8 | West Potomac | GONZAGA B | |||
| (2) 6:05.8 | (1) 5:49.9 | ||||||
| 6 | 10:24:00 AM | Boys 3rd/Lwt 4 | Mclean | DeMatha "A" | Wakefield | DeMatha "B" | DeMatha "C" |
| (5) 7:30.2 | (1) 5:55.3 | (3) 6:44.0 | (2) 6:25.2 | (4) 6:55.8 | |||
| 7 | 10:56:00 AM | Girl's 3rd/Lwt 4 | West Pot. "B" | W. Pot Lights | Wakefield | Mt Vernon (Nov) | |
| (2) 6:38.1 | (1) 6:28.2 | (4) 7:26.7 | (3) 7:12.3 | ||||
| 8 | 11:12:00 AM | Boy's 1st 4 Final | DeMatha | West Potomac | Gonzaga "A" | Mt Vernon | |
| (1) 5:24.6 | (3) 5:43.6 | (2) 5:34.6 | (4) 6:01.4 | ||||
| 9 | 11:20:00 AM | Girl's 1st 4 Final | Seton "A" | Seton "B" | |||
| Race cancelled | |||||||
| 10 | 11:30:00 AM | Girls
& Boy's 2nd 8 Final |
Gonzaga "A 2nd Lvl" | Gonzaga "B 2nd Lvl" | |||
| (1) 4:51.1 | (2) 5:00.2 | ||||||
| 11 | 11:50:00 AM | Boy's 1st 8 Final | West Potomac | Gonzaga | Mclean | Mt Vernon | |
| (4) 5:59.5 | (1) 4:42.1 | (2) 5:17.1 | (3) 5:30.6 |
Updated: 04/10/04