| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 09:00 | Boys
Frosh 8 Heat A (1 to advance) |
Gonzaga | Wilson | |||
| (2) 5:30.4 | (1) 5:29.6 | ||||||
| 2 | 09:08 | Boy's
Frosh 8 Heat B (2 to advance) |
BCC | Whitman | St Albans | ||
| (3) 5:52.0 | (2) 5:47.7 | (1) 5:25.8 | |||||
| 3 | 09:16 | Boys
2nd 4 Heat A (2 to advance) |
DeMatha | Wilson | Gonzaga | ||
| (2) 6:45.5 | (3) 6:55.3 | (1) 6:13.1 | |||||
| 4 | 09:24 | Boys
2nd 4 Heat B (2 to advance) |
St Albans | GDS | DeMatha(3rd lvl) | GDS(3rd lvl) | |
| (1) 5:44.8 | (2) 6:08.8 | (3) 6:30.3 | (4) 6:37.3 | ||||
| 5 | 09:32 | Girls
2nd Eight Heat A (2 to advance) |
G. Visitation | BCC | Wilson | Holy Cross | |
| (2) 6:11.7 | (1) 6:06.8 | (3) 6:34.8 | (4) 8:03.8 | ||||
| 6 | 09:40 | Girls
2nd Eight Heat B (2 to advance) |
N. Cathedral | Sidwell Friends | Whitman | ||
| (2) 6:34.5 | (1) 6:31.4 | (3) 6:38.9 | |||||
| 7 | 09:48 | Girls
1st 4 Heat A (1st place to advance, remaining to petite) |
Holton Arms | BCC | |||
| (1) 7:46.9 | (2) 8:13.9 | ||||||
| 8 | 09:56 | Girls
1st 4 Heat B (2 to advance, remaining to petite) |
N. Cathedral | GDS | Seton | ||
| (1) 7:24.8 | (3) 7:49.1 | (2) 7:29.8 | |||||
| 9 | 10:04 | Boys
1st 4 Heat A (2 to advance, remaining to Petite) |
BCC | Wilson | St Albans | ||
| (3) 6:49.5 | (2) 6:33.9 | (1) 6:15.2 | |||||
| 10 | 10:12 | Boys
1st 4 Heat B (2 to advance, remaining to Petite) |
Gonzaga | GDS | DeMatha | (3) 6:52.8 | |
| (1) 6:10.5 | (3) 6:59.8 | (2) 6:28.7 | |||||
| 11 | 10:20 | Girls
1st 8 Heat A (2 to advance, remaining to Petite) |
N. Cathedral | Whitman | G. Visitation | Holy Cross | |
| (3) 6:32.4 | (2) 6:25.3 | (1) 6:18.7 | (4) 7:17.3 | ||||
| 12 | 10:28 | Girls
1st 8 Heat B (2 to advance, remaining to Petite) |
Wilson | BCC | Sidwell Friends | Seton | |
| (3) 6:52.8 | (2) 6:34.1 | (1) 6:27.9 | (4) 8:16.8 | ||||
| 13 | 10:36 | Boys
3rd 8 and Lightweight 8 Final |
Gonzaga | Whitman | Wilson(Lights) | BCC(Lights) | |
| (2) 6:03.2 | (4) 6:35.1 | (3) 6:17.3 | (1) 5:39.0 | ||||
| 14 | 10:44 | Girls 3rd 8 Final | G. Visitation | Sidwell Friends | Whitman | WILSON LTS | |
| (1) 6:41.1 | (2) 6:46.3 | (3) 6:50.7 | (4) 7:09.5 | ||||
| 15 | 10:52 | Boys Frosh 8 Final | WHITMAN | WILSON | ST. ALBANS | ||
| (3) 6:12.7 | (2) 5:43.8 | (1) 5:35.3 | |||||
| 16 | 11:00 | Girls Frosh 8 Final | G. Visitation | Wilson | Whitman | Nat. Cathedral | |
| (4) 6:55.3 | (3) 6:43.4 | (1) 6:15.3 | (2) 6:17.0 | ||||
| 17 | 11:08 | Boys 2nd 4 Final | GDS | GONZAGA | S. ALBANS | DEMATHA | |
| (4) 6:58.4 | (1) 6:01.2 | (2) 6:16.3 | (3) 6:34.1 | ||||
| 18 | 11:16 | Girls 2nd 4 Final | GDS | Seton | Holton Arms | ||
| (3) 8:59.9 | (2) 7:46.5 | (1) 7:20.8 | |||||
| 19 | 11:24 | Boys
4th/Novice 8 Final |
Wilson | Whitman | Gonzaga | DeMatha | |
| (2) 6:17.3 | (4) 6:34.3 | (2) 6:20.9 | (1) 6:13.6 | ||||
| 20 | 11:32 | Girls
4th/Novice 8 Final One |
Seton | WHITMAN | BCC | ||
| (3) 8:27.2 | (1) 6:46.5 | (2) 6:51.0 | |||||
| 21 | 11:40 | Girls
4th/Novice 8 Final Two |
Wilson | VISITATION | Holton Arms | ||
| (3) 8:05.7 | (2) 7:25.3 | (1) 7:04.8 | |||||
| 22 | 11:48 | Girls 3rd 4 Final | BCC | GDS | Holton Arms | ||
| (2) 8:53.3 | (3) 9:10.2 | (1) 8:13.0 | |||||
| 23 | 11:56 | Boys 2nd 8 Final | Gonzaga | St Albans | Whitman | BCC | |
| (1) 5:38.6 | (2) 5:42.1 | (3) 5:57.2 | (4) 6:46.8 | ||||
| 24 | 12:04 | Girls 2nd 8 Final | NCS | BCC | SIDWELL | VISITATION | |
| (4) 6:25.9 | (2) 6:20.2 | (3) 6:30.4 | (3) 6:15.3 | ||||
| 25 | 12:12 | Boys 1st 4 Petite Final | BCC | GDS | |||
| (1) 6:34.8 | (2) 6:48.1 | ||||||
| 26 | 12:20 | Boys 1st 4 Final | DEMATHA | ST. ALBANS | GONZAGA | WILSON | |
| (4) 6:17.3 | (2) 5:59.5 | (1) 5:54.4 | (3) 6:07.7 | ||||
| 27 | 12:28 | Girls 1st 4 Petite Final | BCC | GDS | |||
| (1) 7:37.6 | (2) 7:53.3 | ||||||
| 28 | 12:36 | Girls 1st 4 Final | SETON | HOLTOM ARMS | NCS | ||
| (3) 7:34.9 | (1) 7:10.5 | (2) 7:22.0 | |||||
| 29 | 12:44 | Boys 1st 8 Final | Whitman | Gonzaga | St Albans | BCC | |
| (3) 5:25.2 | (2) 5:15.9 | (1) 5:07.7 | |||||
| 30 | 12:52 | Girls 1st 8 Petite Final | SETON | NCS | WILSON | HOLY CROSS | |
| (4) 7:14.9 | (1) 6:15.0 | (2) 6:26 | (3) 6:59.7 | ||||
| 31 | 13:00 | Girls 1st 8 Final | BCC | VISI | SIDWELL | WHITMAN | |
| (1) 6:04.0 | (2) 6:08.20 | (3) 6:08.25 | (4) 6:14.8 |
Updated: 05/19/04