NT = No race time; * = Rowing out of progression
| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | Mixed Events w2x, M2x | JEB Stuart(w2x) | Woodbridge(w2x) | ||||
| (1) 7:36.7 | (2) 8:29.1 | |||||||
| 2 | 10:08 AM | M 1st 4 Heat A | GDS | Robinson | Lake Braddock | Fairfax | Bishop Ireton | |
| (4) 6:46.3 | (2) 6:25.0 | (1) 6:16.2 | (3) 6:43.6 | (5) 7:07.8 | ||||
| 3 | 10:16 AM | M 1st 4 Heat B | Madison | Potomac | Woodbridge | Woodson | Forest Park | |
| (4) 6:35.6 | (3) 6:32.2 | (1) 6:12.0 | (2) 6:20.6 | (5) 6:55.5 | ||||
| 4 | 10:24 AM | W 1st 8 Heat A | Hylton | Lake Braddock | T. Jefferson | |||
| (3) 6:35.9 | (2) 6:25.8 | (1) 6:16.7 | ||||||
| 5 | 10:32 AM | W 1st 8 Heat B | Forest Park | Woodbridge | Robinson | Mclean | ||
| (4) 7:04.0 | (3) 6:54.8 | (1) 6:32.0 | (2) 6:50.1 | |||||
| 6 | 10:40 AM | W 2nd 8 heat A | Lake Braddock | Robinson | Wash-Lee | Marshall | Bishop Ireton | |
| (1) 5:17.0 | (2) 5:30.9 | (4) 5:43.1 | (3) 5:40.6 | (5) 6:05.4 | ||||
| 7 | 10:48 AM | W 2nd 8 heat B | Mclean Lights | Hylton | T. Jefferson | Woodbridge | ||
| (2) 6:34.7 | (3) 6:52.2 | (1) 6:30.6 | (4) 6:54.2 | |||||
| 8 | 11:00 AM | M 4th/Nov 8 Race One | Oakton | Gonzaga | Wash-Lee | Fairfax | Lake Braddock | |
| (5) 7:39.9 | (1) 5:50.7 | (3) 6:39.0 | (4) 6:44.4 | (2) 6:20.4 | ||||
| 9 | 11:10 AM | M 4th/Nov 8 Race Two | McLean | Forest Park | Madison | T. Jefferson | Woodbridge | Woodson |
| (5) 7:41.6 | (2) 6:41.3 | (4) 7:18.0 | (3) 6:42.0 | (6) 7:52.9 | (1) 6:40.2 | |||
| 10 | 11:20 AM | W 4th/Nov 8 Race One | Oakton | Lake Braddock A | Robinson | Hylton | McLean | |
| (2) 6:59.9 | (5) 7:30.5 | (1) 6:58.3 | (4) 7:08.8 | (3) 7:07.7 | ||||
| 11 | 11:30 AM | W 4th/Nov 8 Race Two | Langley | Bishop Ireton | Forest Park | JEB Stuart | Lake Braddock | |
| (4) 7:30.1 | (2) 7:03.5 | (1) 6:50.4 | (3) 7.22.4 | (5) 7:44.8 | ||||
| 12 | 11:40 AM | W 1st 4 FINAL | Bishop Ireton | Potomac | Wash-Lee | Fairfax | GDS | Langley |
| (4) 7:38.9 | (5) 7:50.4 | (1) 7:12.1 | (3) 7:20.0 | (6) 8:56.6 | (2) 7:14.2 | |||
| 13 | 11:50 AM | M 1st 4 FINAL | Fairfax | Woodson | Lake Braddock | Woodbridge | Robinson | Poromac |
| (6) 6:41.3 | (2) 5:56.28 | (3) 5:57.6 | (1) 5:52.9 | (5) 6:35.1 | (4) 6:25.7 | |||
| 15 | 12:10 PM | M 1st 8 FINAL | Robinson | Langley | Wash-Lee | T. Jefferson | Gonzaga | Marshall |
| (5) 6:02.6 | (4) 5:36.0 | (3) 5:21.8 | (1) 4:52.7 | (2) 4:55.8 | (6) 6:30.8 | |||
| 16 | 12:20 PM | W 1st 8 FINAL | McLean | T. Jefferson | Robinson | Lake Braddock | Woodbridge | |
| (4) 6:18.2 | (1) 5:49.7 | (2) 6:04.6 | (3) 6:07.9 | (5) 6:50.5 | ||||
| 17 | 12:28 PM | M 3rd 4+ Race one | Hylton | GDS | Bishop Ireton | Potomac | Madison | |
| (1) 7:07.1 | (5) 10.12.2 | (2) 7:36.9 | (3) 7:52.6 | (4) 8:26.9 | ||||
| 18 | 12:36 PM | W 3rd 4+ Race one | Langley | Fairfax | GDS | Potomac | T. Jefferson | |
| (1) 8:17.0 | (4) 9:10.0 | (5) 11:42.1 | (2) 8:53.8 | (3) 8:57.4 | ||||
| 19 | 12:44 PM | Mixed Events m4x, w4x | Hylton(m4x) | JEB Stuart(m4x) | Hylton(w4x) | JEB Stuart(w4x) | ||
| (1) 5:47.4 | (2) 5:47.9 | (1) 7:50.4 | (2) 8:00.1 | |||||
| 23 | ||||||||
| 24 | 1:24 PM | M 2nd 4 FINAL | Woodson "A" | Fairfax | Woodbridge | Lake Braddock | Woodson "B" | |
| (2) 6:33.0 | (3) 6:44.9 | (5) 7:22.4 | (1) 6:20.1 | (4) 6:54.0 | ||||
| 25 | 1:32 PM | W 2nd 4 FINAL | GDS | Fairfax | Langley B | Madison | Langley A | |
| (5) 8:56.2 | (4) 7:43.7 | (2) 7:14.7 | (1) 6:59.9 | (3) 7:33.6 | ||||
| 26 | 1:40 PM | M 2nd 8 FINAL | McLean | Robinson | Wash-Lee | T. Jefferson | Gonzaga | |
| (4) 5:44.7 | (5) 5:56.9 | (1) 5:12.7 | (3) 5:41.1 | (2) 5:26.4 | ||||
| 27 | 1:48 PM | W 2nd 8 FINAL | Marshall | McLean Lite | Lake Braddock | T. Jefferson | Robinson | Hylton |
| (6) 7:18.7 | (1) 6:21.7 | (3) 6:41.2 | (2) 6:25.1 | (4) 6:55.5 | (5) 7:00.7 | |||
| 32 | 2:28 PM | M Light 8 FINAL | Forest Park | Wash-Lee | Woodbridge | |||
| (3) 5:57.6 | (1) 5:35.6 | (2) 5:45.3 | ||||||
| 33 | 2:36 PM | M Light 4 FINAL | Potomac | Hylton | Lake Braddock | Langley | GDS* | |
| (3) 6:52.0 | (2) 6:41.7 | (1) 6:36.7 | (4) 7:03.7 | 07:19.7 | ||||
| 34 | 2:44 PM | W Light 4 FINAL | Wash-Lee | Robinson | Forest Park | Woodbridge | Hylton | |
| (1) 6:53.6 | (2) 7:16.8 | (3) 7:19.9 | (4) 7:36.8 | (5) 8:07.0 |
Updated: 04/03/04