| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 | Girls'
Novice 8 Heat A (3 to final) |
Seton | Holton Arms | Holy Cross | Bishop Ireton | MCLEAN | |
| (5) 7:06.7 | (3) 5:49.5 | (4) 6:20.3 | (1) 5:40.8 | (2) 5:46.8 | ||||
| 2 | 10:08 | Girls'
Novice 8 Heat B (3 to final) |
Wash-Lee | Wakefield | BCC | G. Visitation | WHITMAN | |
| (3) 6:05.5 | (5) 6:12.2 | (2) 5:45.2 | (4) 6:08.7 | (1) 5:36.2 | ||||
| 3 | 10:16 | Girls'
3rd 8 Heat A (3 to final) |
Holy Cross | T Jefferson | G. Visitation | Whitman | ||
| (3) 5:46.5 | (4) 5:49.9 | (1) 5:21.7 | (2) 5:35.3 | |||||
| 4 | 10:24 | Girls'
3rd 8 Heat B (3 to final) |
O'Connell | TC Williams | Sidwells Friends | W. Johnson | ||
| (2) 5:40.7 | (3) 5:33.0 | (1) 5:36.5 | (4) 6:05.7 | |||||
| 5 | 10:32 | Girls'
Frsh 8 Heat A (2 to final) |
G Visitation | TC Williams | Langley | Wash-Lee | ||
| (3) 5:57.9 | (1) 5:33.0 | (4) 6:21.6 | (2) 5:44.8 | |||||
| 6 | 10:40 | Girls'
Frsh 8 Heat B (2 to final) |
Yorktown | Nat. Cathedral | Wilson | W. Potomac | ||
| (3) 5:42.0 | (1) 5:12.8 | (4) 6.06.4 | (2) 5:39.6 | |||||
| 7 | 10:48 | Girls'
Frsh 8 Heat C (2 to final) |
T Jefferson | O'Connell | W Springfield | Whitman | ||
| (1) 5:08.8 | (2) 5:12.2 | (4) 5:34.7 | (3) 5:19.4 | |||||
| 8 | 10:56 | Boys'
Frsh 8 Heat A (2 to final) |
W Springfield | Yorktown | Langley | St. Albans | MCLEAN | |
| (4) 5:08.5 | (2) 5:04.7 | (5) 5:46.7 | (1) 4:58.0 | (3) 5:06.9 | ||||
| 9 | 11:04 | Boys'
Frsh 8 Heat B (2 to final) |
O'Connell | Gonzaga | TC Williams | Wilson | ||
| (4) 5:24.8 | (2) 5:00.9 | (3) 5:18.6 | (1) 4:58.1 | |||||
| 10 | 11:12 | Boys'
Frsh 8 Heat C (2 to final) |
Wash-Lee | W. Potomac | Whitman | T Jefferson | ||
| (4) 6:00.7 | (3) 5:53.8 | (2) 5:30.8 | (1) 5:03.2 | |||||
| 11 | 11:20 | Boys' Novice 4 Final | Wakefield | DeMatha | BCC | Bishop Ireton | GDS | MCLEAN |
| (4) 6:04.7 | (5) 6:09.6 | (1) 5:48.7 | (3) 6:04.1 | (6) 6:11.1 | (2) 5:58.9 | |||
| 12 | 11:28 | Girls' Novice 4 Final | BCC | Wilson | HOLY CROSS | GDS | MT.VERNON | |
| (2) +1.2 | DISQ | (3) +7.2 | (4) +20.1 | (1) | ||||
| 13 | 11:36 | Girls' Novice 8 Final | HOLTON | BCC | IRETON | WHITMAN | MCLEAN | W-L |
| (5) 5:43.4 | (2) 5:27.1 | (3) 5:37.0 | (1) 5:18.0 | (4) 5:37.5 | (6) 6:01.1 | |||
| 14A | 11:44 | Boys' Novice 8 Heat A | Wilson | DeMatha | T Jefferson (B) | WHITMAN | ||
| (1) 5:23.2 | (3) 5:51.9 | (4) 5:54.3 | (2) 5:43.4 | |||||
| 14B | 11:53 | Boys' Novice 8 Heat B | Woodbridge | Gonzaga | MT VERNON | T Jefferson (A) | ||
| (4) 5:51.7 | (3) 5:41.4 | (1) 5:21.5 | (2) 5:22.3 | |||||
| 15 | 12:01 | Boys' 3rd 8 Final | Whitman | Gonzaga | ||||
| (2) 5:17.6 | (1) 4:42.6 | |||||||
| 16 | 12:09 | Girls' 3rd 8 Final | HOLY CROSS | OCONNELL | VISI | SIDWELL | WHITMAN | TCWMS |
| (4) 5:17.6 | (2) 5:07.8 | (1) 5:00.8 | (5) 5:21.2 | (3) 5:08.5 | (6) 5:23.5 | |||
| 17 | 12:17 | Boys' 4th 8 Final | TC Williams | Gonzaga | BCC | TJ (B) | Wash-Lee | TJ (A) |
| (5) 5:02.3 | (1) 4:21.6 | (3) 5:00.8 | (4) 5:01.3 | (2) 4:30.2 | (6) 5:16.4 | |||
| 18 | 12:25 | Girls' 4th 8 Final | TC WMS (B) | W. Springfield | TC WMS (A) | |||
| (2) 6:01.6 | (1) 5:36.5 | (3) 6:04.3 | ||||||
| 19 | 12:33 | Girls' Frosh 8 Final | WPOT | TC WILLIAM | NCS | TJ | W&L | OCONNEL |
| (6) 5:06.5 | (4) 4:55.7 | (1) 4:38.7 | (2) 4:51.1 | (5) 4:59.4 | (3) 4:55.6 | |||
| 20 | 12:41 | Boys' Frosh 8 Final | GONZAGA | STA | WILSON | TJ | YORKTOWN | WHITMAN |
| (2)4:35.6 | (5) 5:07.6 | (1) 4:30.6 | (4) 4:56.2 | (3) 4:51.1 | ||||
| 21 | 12:49 | Boys' 3rd 4+ Final | W Springfield | MT VERNON | BCC | Wakefield | DeMatha | |
| (3) 5:57.0 | (2) 5:40.2 | (1) 5:19.8 | (5) 6:33.8 | (4) 5:58.6 | ||||
| 22 | 12:57 | Girls' 3rd 4+ Final | Wakefield | Wilson | W. Johnson | |||
| (1) 5:52.6 | (3) 6:34.9 | (2) 6:07.0 | ||||||
| 23 | 1:04 | Boys'' Novice 8 Final | DEMATHA | TJ-A | WILSON | MT. VERNON | WHITMAN | GONZAGA |
| (6) 5:27.7 | (1) 4:36.2 | (4) 4:53.1 | (2) 4:38.6 | (3) 4:44.7 | (5) 4:57.0 |
Updated: 05/01/04