| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 | Women's Novice 8 Heat A | 2 O'Connell | 5 W-L | 1 Holton | 3 Sidwell | 4 TCW | |
| 3 to the Final | 6:06.84 | 6:37.87 | 6:06.0 | No time | 6:49.83 | |||
| 2 | 10:10 | Women's Novice 8 Heat B | 1 Seton | 3 G. Visitation | 4 Yorktown | 2 Whitman | 5 Langley | |
| 3 to the Final | 6:46.70 | 7:01.89 | 7:34.85 | 6:58.02 | 7:42.17 | |||
| 3 | 10:20 | Women's Freshman 8 Heat A | 2 Yorktown | 1 NCS | 4 G. Visitation | 3 West Potomac | ||
| 2 to the Final | 6:27.49 | 6:22.10 | 7:32.57 | 7:00.93 | ||||
| 4 | 10:30 | Women's Freshman 8 Heat B | 3 Langley | 1 Wilson | 2 TCW | 4 WoodBridge | ||
| 2 to the Final | 6:30.61 | 6:13.2 | 6:15.77 | 6:37.00 | ||||
| 5 | 10:40 | Women's Freshman 8 Heat C | 2 W. Springfield | 1 O'Connell | 3 Whitman | |||
| 2 to the Final | 6:48.71 | 6:20.3 | 6:59.96 | |||||
| 6 | 10:50 | Men's Freshman 8 Heat A | 1 W-L | 4 Yorktown | 2 Gonzaga | 3 Langley | ||
| 2 to the Final | 5:36.9 | 6:04.58 | 5:37.48 | 5:55.58 | ||||
| 7 | 11:00 | Men's Freshman 8 Heat B | 3 Wilson | 1 W. Springfield | 2 Whitman | 4 Woodbridge | ||
| 2 to the Final | 6:07.32 | 5:50.7 | 5:55.43 | 6:09.23 | ||||
| 8 | 11:10 | Men's Freshman 8 Heat C | 3 B-CC | 1 STA | 2 TCW | 5 DeMatha | 4 West Potomac | |
| 2 to the Final | 6:16.42 | 5:45.4 | 5:58.92 | 7:03.19 | 6:18.64 | |||
| 9 | 11:20 | Women's Novice 4 | 5 W-L | 3 Woodbridge | 1 West Potomac | 2 Fairfax | 6 GDS | 4 Wakefield |
| Final | 8:59.80 | 8:29.77 | 7:49.5 | 8:22.49 | No time | 8:48.07 | ||
| 10 | 11:30 | Men's Novice 4 | 1 DeMatha | 3 GDS | 5 B. Ireton | 4 Wakefield | 2 Fairfax | |
| Final | 6:55.8 | 7:40.07 | 8:33.89 | 8:03.07 | 6:59.69 | |||
| 11 | 11:40 | moved to end | ||||||
| 12 | 11:50 | moved to end | ||||||
| 13 | 12:00 | Women's 5th 8 | 4 B-CC | 5 B. Ireton | 3 Seton | 1 McLean | 2 G. Visitation | 6 CRC |
| Final | 7:49.18 | 8:36.01 | 7:14.31 | 6:33.20 | 6:50.48 | 8:36.14 | ||
| 14 | 12:10 | Men's 5th 8 | 3 Yorktown | 2 Whitman | 1 Gonzaga | |||
| Final | 6:47.80 | 6:45.41 | 6:26.3 | |||||
| 15 | 12:20 | Women's Novice 8 | 3rd in Heat A | 2nd in Heat B | 1st in Heat A | 1st in Heat B | 2nd in Heat A | 3rd in Heat B |
| Final | 3 Sidwell | 5 Whitman | 2 Holton | 6 Seton | 1 O'Connell | 4 G. Visitation | ||
| 7:23.97 | 7:58.01 | 7:05.73 | 8:09.04 | 6:59.1 | 7:43.08 | |||
| 16 | 12:30 | Men's Novice 8 | 4 Langley | 2 Mt. Vernon | 3 B-CC | 1 Wilson | ||
| Final | 7:06.10 | 6:10.1 | 6:32.81 | 5:59.1 | ||||
| 17 | 12:40 | Women's 4th 8 | 4 B. Ireton | 3 Sidwell | 5 G. Visitation A | 1 McLean | 2 W. Springfield | |
| Final | 6:13.42 | 5:50.12 | No time | 5:20.2 | 5:37.71 | |||
| 18 | 12:50 | Men's 4th 8 | 5 Whitman | 3 O'Connell | 4 W. Springfield | 1 Gonzaga | 2 TCW | |
| Final | 6:48.83 | 5:46.76 | 6:01.05 | 5:33.8 | 5:43.13 | |||
| 19 | 1:00 | Women's Freshman 8 | 2nd in Heat B | 1st in Heat C | 1st in Heat A | 1st in Heat B | 2nd in Heat A | 2nd in Heat C |
| Final | 2 TCW | 1 O'Connell | 4 NCS | 5 Wilson | 3 Yorktown | 6 W.Springfield | ||
| 6:25.43 | 6:07.40 | 6:28.70 | 6:30.14 | 6:25.80 | 6:49.12 | |||
| 20 | 1:10 | Men's Freshman 8 | 2nd in Heat B | 1st in Heat C | 1st in Heat A | 1st in Heat B | 2nd in Heat A | 2nd in Heat C |
| Final | 5 Whitman | 4 STA | 6 W-L | 1 W.Springfield | 2 Gonzaga | 3 TCW | ||
| 5:56.13 | 5:48.60 | 6:06.05 | 5:34.5 | 5:36.80 | 5:48.02 | |||
| 21 | 1:20 | Women's 4th 4 | 2 Mt. Vernon | 3 Fairfax | 1 BCC | |||
| Final | 8:17.72 | 8:30.18 | 7:40.5 | |||||
| 22 | 1:30 | Men's 4th 4 | 1 Wakefield* | 3 Fairfax | 2 Woodbridge | 4 W-L | ||
| Final | 6:33.4 | 6:59.26 | 6:49.90 | 7:41.26 |
Updated: 04/01/04