| # | Time | Event | Lane 1 | Lane 02 | Lane 03 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | M 2x | Christ Church | Jeb Stuart | ||||
| 4:03.89 (2) | 3:55.6 (1) | |||||||
| 2 | 10:08 AM | M 1st 4 Heat A | Potomac | Gloucester | Mathews | Christ Church B | ||
| (Three Advance to Final) | 3:47.8 (4) | 3:34.35 (2) | 3:32.4 (1) | 3:42.7 (3) | ||||
| 3 | 10:16 AM | M 1st 4 Heat B | Gar-Field | Christ Church A | Fairfax | |||
| (Two Advance to Final) | 3:58.3 (2) | 3:50.0 (1) | 4:03.7 (3) | |||||
| 4 | 10:24 AM | M 1st 8 Heat A | Lake Braddock | West Springfield | Jefferson | Woodson | Hylton | O'Connell |
| (Three Advance to Final) | 3:18.7 (5) | 3:03.0 (1) | 3:03.7 (2) | 3:09.7 (3) | 3:17.5 (4) | 3:19.3 (6) | ||
| 5 | 10:32 AM | M 1st 8 Heat B | Gar-Field | Langley | Woodbridge | Robinson | Forest Park | |
| (Three Advance to Final) | 3:13.4 (4) | 3:08.7 (3) | 3:05.9 (1) | 3:08.0 (2) | 3:27.0 (5) | |||
| 6 | 10:40 AM | W 1st 8 Heat A | Langley | Episcopal | Jefferson | Woodbridge | O'Connell | Forest Park |
| (Three Advance to Final) | 3:26.2 (3) | 3:39.3 (5) | 3:17.3 (1) | 3:25.1 (2) | 3:28.5 (4) | 3:46.1 (6) | ||
| 7 | 10:48 AM | W 1st 8 Heat B | Hylton | Woodson | Robinson | Gar-Field | West Springfield | Lake Braddock |
| (Three Advance to Final) | 3:40.4 (4) | 3:37.9 (2) | 3:38.7 (3) | 3:44.4 (5) | 3:36.1 (1) | 3:55.7 (6) | ||
| 8 | 10:56 AM | M 2nd 4 Heat A | Potomac | Christ Church | Mathews | Gloucester | ||
| (Three Advance to Final) | 4:14.6 (3) | 4:02.5 (2) | 4:02.2 (1) | 4:17.6 (4) | ||||
| 9 | 11:04 AM | M 2nd 4 Heat B | Gar-Field | Hylton * | Fairfax | |||
| (Two Advance to Final) | 3:54.4 (1) | 4:24.4 (3) | 4:00.7(2) | |||||
| 10 | 11:12 AM | M 2nd 8 Heat A | Jefferson B | Woodson | Woodbridge | Robinson | Langley | |
| (Three Advance to Final) | 3:19.7 (1) | 3:22.1 (2) | 3:30.42 (5) | 3:24.3 (4) | 3:23.5 (3) | |||
| 11 | 11:20 AM | M 2nd 8 Heat B | Lake Braddock | Jefferson A | West Springfield | O'Connell | Fairfax | |
| (Three Advance to Final) | 3:26.7 (3) | 3:21.3 (1) | 3:24.7 (2) | 3:38.9 (4) | 4:29.7 (5) | |||
| 12 | 11:28 AM | W 2nd 8 Heat A | O'Connell | Lake Braddock | Jefferson | Woodbridge | Hylton | Fairfax |
| (Three Advance to Final) | 4:05.1 (4) | 4:05.4 (5) | 3:47.4 (1) | 4:02.2 (3) | 4:01.7 (2) | 4:36.3 (6) | ||
| 13 | 11:36 AM | W 2nd 8 Heat B | Woodson | West Springfield | Robinson | Gar-Field | Langley | Woodbridge |
| (Three Advance to Final) | 4:01.6 (4) | 3:55.5 (2) | 3:57.2 (3) | 4:07.34 (5) | 4:29.4 (6) | 3:51.2 (1) | ||
| 14 | 11:44 AM | W 3rd/Light 8 Heat A | Lake Braddock | Gar-Field | Jefferson B | |||
| (Two Advance to Final) | 4:29.5 (3) | 4:21.8 (2) | 4:12.3 (1) | |||||
| 15 | 11:52 AM | W 3rd/Light 8 Heat B | West Springfield | Jefferson A | Woodbridge | |||
| (Three Advance to Final) | 4:12.8 (2) | 4:02.3 (1) | 5:24.4 (3) | |||||
| 16 | 12:00 PM | M 4th/Nov 8 | Jeb Stuart | Christ Church A | West Springfield | Robinson | ||
| 4:24.5 (3) | 4:25.3 (4) | 3:57.3 (1) | 4:04.4 (2) | |||||
| 17 | 12:10 PM | W 4th/Nov 8 | Fairfax | O'Connell | Lake Braddock A | West Springfield | Hylton B | |
| RACE 01 | No Time (5) | 5:32.58 (4) | 4:44.3 (3) | 4:24.8 (2) | 4:33.2 (1) | |||
| 18 | 12:20 PM | W 4th/Nov 8 | Lake Braddock B | Episcopal | Gar-Field | Hylton A | Jeb Stuart | |
| RACE 02 | 4:52.8 (5) | 4:16.4 (2) | 3:54.6 (1) | 4:30.81 (3) | 4:39.6 (4) | |||
| 19 | 12:28 PM | M 1st 4 | Christ Church B | G-F | Mathews | Christ Church A | Glouchester | |
| FINAL | 3:45.2 (3) | 4:06.38 (5) | 3.36.0 (1) | 3:47.08 (4) | 3:40.2 (2) | |||
| 20 | 12:36 PM | W 1st 4 | Fairfax | Christ Church | Mathews | Gloucester | Potomac | |
| FINAL | 4:34.9 (5) | 4:30.58 (4) | 4:07.5 (2) | 4:01.9 (1) | 4:23.4 (3) | |||
| 21 | 12:44 PM | M 1st 8 | Woodson | Robinson | W. Springfield | Woodbridge | Jefferson | Langley |
| FINAL | 3:12.5 (5) | 3:18.2 (6) | 3:05.7 (2) | 3:11.0 (3) | 3:05.0 (1) | 3:12.2 (4) | ||
| 22 | 12:52 PM | W 1st 8 | Langley | Woodson | Jefferson | W. Springfield | Woodbridge | Robinson |
| FINAL | 3:44.8 (5) | 3:47.3 (6) | 3:31.2 (1) | 3:39.1 (3) | 3:37.6 (2) | 3:40.3 (4) | ||
| 23 | 1:00 PM | M 1st 4x | Jeb Stuart B | Christ Church A | Jeb Stuart A | Christ Church B | ||
| FINAL | 4:10.8 (4) | 3:26.8 (1) | 3:46.1 (2) | 3:54.2 (3) | ||||
| 24 | 1:10 PM | M Fr 8 | West Springfield | Woodbridge | Langley | Woodson | ||
| 3:53.3 (1) | 3:48.1 (4) | 4:41.0 (3) | 4:24.9 (2) | |||||
| 25 | 1:20 PM | W Fr 8 | Christ Church | Langley A | Hylton | Episcopal | Woodbridge | |
| RACE 01 | 5:21.4 (5) | 4:56.5 (3) | 4:45.0 (1) | 5:07.4 (4) | 4:45.5 (2) | |||
| 26 | 1:30 PM | W Fr 8 | Langely B | Lake Braddock | O'Connell | West Springfield | Robinson | |
| RACE 02 | 4:27.6 (2) | 5:37.4 (5) | 4:18.7 (1) | 4:39.4 (4) | 4:38.2 (3) | |||
| 27 | 1:38 PM | M 2nd 4 | Potomac | Fairfax | Mathews | G-F | Christ Church | |
| FINAL | 4:02.3 (3) | 3:57.2 (2) | 4:05.0 (4) | 3:51.4 (1) | 4:12.7 (5) | |||
| 28 | 1:46 PM | M 2nd 8 | Langely | W. Springfield | Jefferson B | Jefferson A | Woodson | Lake Braddock |
| FINAL | 3:25.9 (4) | 3:19.9 (2) | 3:20.7 (3) | 3:17.0 (1) | 3:25.9 (5) | 3:48.4 (6) | ||
| 29 | 1:54 PM | W 2nd 8 | Woodbridge A | W. Springfield | Jefferson | Woodbridge B | Hylton | Robinson |
| FINAL | 3:43.0 (5) | 3:42.95 (4) | 3:31.3 (1) | 3:38.8 (2) | 3:46.9 (6) | 3:42.9 (3) | ||
| 30 | 2:02 PM | W 1st-4x | Jeb Stuart | Gar-Field | ||||
| FINAL | 4:28.6 (2) | 4:13.2 (1) | ||||||
| 31 | 2:10 PM | M 3rd/Light 8 | Woodbridge | O'Connell | Robinson | Jefferson | Hylton Lt. | West Springfield |
| FINAL | 3:32.2 (4) | 3:54.4 (6) | 3:41.0 (5) | 3:25.0 (2) | 3:25.5 (3) | 3:13.7 (1) | ||
| 32 | 2:18 PM | W 3rd/Light 8 | Robinson | W. Springfield | Jefferson B | Jefferson A | Gar-Field | Woodbridge |
| FINAL | 3:41.4 (2) | 3:55.1 (4) | 3:47.1 (3) | 3:36.1 (1) | 3:56.6 (5) | 4:01.1 (6) | ||
| 33 | 2:26 PM | M 3rd/Light 4 | Gar-Field Lt. | Forest Park Lt. | Christ Church | West Springfield Lt. | Lake Braddock Lt. | |
| FINAL | 4:00.6 (5) | 3:51.6 (3) | 3:33.9 (1) | 3:44.0 (2) | 3:56.35 (4) | |||
| 34 | 2:34 PM | W 3rd/Light 4 | Gloucester Lt. | Robinson Lt. | Mathews Lt. | Langley Lt. | Jeb Stuart Lt. | |
| FINAL | 3:53.6 (1) | 3:60.1 (2) | 4:06.0 (3) | 4:17.3 (4) | 4:45.3 (5) |
Updated: 04/01/04