| # | Time | Event | Lane 0 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 10:30 | Boy's 2nd 8 Heat A | 1. Wilson | 2. Gonzaga A | 3. BCC | ||
| 2 to advance | 5:20.06 | 5:23.76 | 5:43.06 | ||||
| 2 | 10:40 | Boy's 2nd 8 Heat B | 3. Whitman | 1. St. Albans | 2.Gonzaga B | ||
| 2 to advance | 5:41.4 | 5:22.4 | 5:25.8 | ||||
| 3 | 10:50 | Girl's 1st 8 Heat A | 2. Wilson | 1. NCS | 3. Sidwell | ||
| 2 to advance | 5:26.8 | 5:23.3 | 6:04.8 | ||||
| 4 | 11:00 | Girl's 1st 8 Heat B | 3. G. Visitation | 1.Whitman | 2. B-CC | ||
| 2 to advance | 6:05.8 | 5:48.06 | 5:58.5 | ||||
| 5 | 11:10 | Girl's Frosh 8 Race 1 | 1. Whitman B | 2. BCC | W-L* | ||
| 7:00.3 | 7:51.1 | 7:06.4 | |||||
| 6 | 11:20 | Girl's Frosh 8 Race 2 | 3. Whitman A | 1. NCS | 2. Wilson | ||
| 6:44.5 | 6:00 | 6:13.8 | |||||
| 7 | 11:30 | Boy's Frosh 8 Race A | 4. Wilson | 1. St. Albans | 2. Whitman B | 3. W-L | |
| 6:15 | 5:23.5 | 5:32.3 | 5:35.6 | ||||
| 8 | 11:40 | Boy's Frosh 8 Race B | 3. B-CC | 2. Gonzaga | 1. Whitman A | ||
| 5:09.3 | 4:56.9 | 4:48.1 | |||||
| 9 | 11:50 | Boys 3rd/Lwt 4 | 2. DeMatha A | 1. DeMatha B | |||
| 6:14 | 6:03 | ||||||
| 10 | 12:00 | Girl's 3rd/Lwt 8 | 1. NCS | 2. G. Visitation | 4. Whitman | 3. Wilson | |
| 5:03.6 | 5:04.7 | 5:34.2 | 5:30.8 | ||||
| 11 | 12:10 | Boy's 4th/Novice 8 | W-L | Wilson | |||
| 5:55.6 | 5.:34.18 | ||||||
| 12 | 12:20 | Girl's 4th/Novice 8 | Sidwell * | 1. W-L | |||
| 6:52.9 | 6:41.8 | ||||||
| 13 | 12:30 | Boy's 2nd 8 Final | 2nd in Race A | 1st in Race B | 1st in Race A | 2nd Race B | |
| 1.Gonzaga A | 2. St. Albans | 3. Wilson | 4. Gonzaga B | ||||
| 4:29.9 | 4:37.5 | 4:40.3 | 4:41.8 | ||||
| 14 | 12:40 | Girl's 2nd 8 | 4. B-CC | 5. G. Visitation | 2. NCS | 1. Whitman | 3. Wilson |
| 4:57.9 | 4:58.4 | 4:49.5 | 4:47.4 | 4:51.3 | |||
| 15 | 12:50 | Boy's 1st 4 | 4. Gonzaga | 5. Wakefield | 1. Wilson | 3. DeMatha | 2. St. Albans |
| 5:32.6 | 5:46.6 | 5:09.1 | 5:24.6 | 5:15.2 | |||
| 16 | 1:00 | Boy's 1st 8 | 4. B-CC | 1. Gonzaga | 2. St. Albans | 3. Whitman | |
| 5:23.3 | 4:57.99 | 5:01.3 | 5:04.4 | ||||
| 17 | 1:10 | Girl's 1st 8 Final | 2nd in Race A | 1st in Race B | 1st in Race A | 2nd Race B | |
| 4. Wilson | 1. Whitman | 3. NCS | 2. BCC | ||||
| 5:36.0 | 5:22.8 | 5.27.8 | 5.25.6 |
Updated: 04/01/04