| Event # | Time | Event | Lane 1 (VA side) |
Lane 2 | Lane 3 (MD side) |
| 1 | 7:00 am | Girls 1st 8 | YT | TCW | WL |
| 2 | 7:10 am | Boys 1st 8 | WL | TCW | YT |
| 3 | 7:20 am | Boys Frosh 8 | TCW | YT | |
| 4 | 7:30 am | Girls Frosh 8 | TCW | YT | |
| 5 | 7:40 am | Boys 2nd 8 | WL | TCW (lt) | YT |
| 6 | 7:50 am | Girls 2nd 8 | YT | TCW (lt) | WL |
| 7 | 8:00 am | Girls 3rd 8 | TCW | YT | WL |
| 8 | 8:10 am | Boys 3rd 8 | WL | TCW | |
| 9 | 8:20 am | Girls Novice 8 | TCW | YT | |
| 10 | 8:30 am | Boys Novice 8 | YT | TCW |
Updated: 04/01/04