| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:30 AM | M 2nd 8 Heat A | Robinson | Woodson | Yorktown | TC Williams | O'Connell | ||
| (Three Advance to Final) | 05:12.2 | 05:18.4 | 04:58.0 | 04:53.2 | 05:26.4 | ||||
| 2 | 8:38 AM | M 2nd 8 Heat B | GC Marshall | Woodbridge | Jefferson | W. Springfield | Langley | Great Bridge | |
| (Three Advance to Final) | 05:55.6 | 05:10.6 | 05:07.2 | 05:10.9 | 05:29.1 | 05:23.9 | |||
| 3 | 8:46 AM | W 2nd 8 Heat A | O'Connell | W-L | Jefferson | Woodbridge | Lake Braddock | Hylton | Bishop Ireton |
| (Three Advance to Final) | 06:05.9 | 05:56.3 | 05:42.9 | 06:08.1 | 05:57.1 | 05:59.1 | 06:21.0 | ||
| 4 | 8:54 AM | W 2nd 8 Heat B | GC Marshall | Robinson | TC Williams | Yorktown | Gar-Field | Langley | |
| (Three Advance to Final) | 06:03.0 | 05:50.4 | 05:44.2 | 05:39.2 | 06:25.0 | 06:07.3 | |||
| 5 | 9:02 AM | M Fr 8 Heat A | Mathews | Robinson | TC Williams | West Potomac | W-L | ||
| (Three Advance to Final) | 05:51.1 | 05:33.8 | 05:12.0 | 05:45.6 | 05:14.3 | ||||
| 6 | 9:10 AM | M Fr 8 Heat B | Woodbridge | Langley | W. Springfield | Jefferson | Yorktown | ||
| (Three Advance to Final) | 05:46.7 | 05:33.6 | 05:16.9 | 05:22.2 | 05:34.1 | ||||
| 7 | 9:18 AM | W Fr 8 Heat A | W. Springfield | Jefferson | Langley | Episcopal | O'Connell | Hylton | |
| (Three Advance to Final) | 06:22.5 | 05:55.3 | 06:11.1 | 06:04.4 | 06:33.0 | ||||
| 8 | 9:26 AM | M 2nd 4 Heat A | Hylton | Fairfax | W Potomac | Christ Church | W-L | ||
| (Three Advance to Final) | 06:22.1 | 05:54.3 | 05:38.0 | 06:02.5 | 06:04.2 | ||||
| 9 | 9:34 AM | M 2nd-4 Heat B | Garfield | Mathews | Glouchester | Jefferson | |||
| (Three Advance to Final) | 05:58.2 | 05:43.3 | 05:55.1 | 05:58.9 | |||||
| 10 | 9:42 AM | W Fr 8 Heat B | Robinson | West Potomac | Mathews | Woodbridge | TC Williams | Yorktown | |
| (Three Advance to Final) | 06:30.1 | 06:21.4 | 06:08.9 | 06:24.3 | 06:05.3 | 06:10.1 | |||
| 11 | 9:50 AM | M 3rd/Lt 4 Heat A | Hylton Lts. | McLean Lts. | W. Springfield Lts. | West Potomac | James Madison | Woodbridge Lts. | |
| (Three Advance to Final) | 05:43.5 | 05:57.3 | 05:53.9 | 07:09.2 | 06:04.1 | 4th Place | |||
| 12 | 9:58 AM | M 3rd/Lt 4 Heat B | Potomac Lts. | Lake Braddock Lts. | Christ Church | Forest Park Lts. | Gar-Field Lts. | Robinson Lts. | |
| (Three Advance to Final) | 06:13.2 | 06:04.5 | 05:55.4 | 06:02.9 | 06:00.8 | 06:08.9 | |||
| 13 | 10:06 AM | W 3rd/Lt 4 Heat A | McLean Lts. | Robinson Lts. | Yorktown Lts. | Jeb Stuart Lts. | |||
| (Three Advance to Final) | 06:25.7 | 06:35.6 | 06:30.9 | 07:35.2 | |||||
| 14 | 10:14 AM | W 3rd/Lt 4 Heat B | West Potomac | Mathews Lts. | Glouchester Lts. | Christ Church | |||
| (Three Advance to Final) | 07:00.4 | 06:41.9 | 06:22.1 | 07:42.3 | |||||
| 15 | 10:22 AM | W 3rd/Lt 8 Heat A | James Madison | Gar-Field Lts. | TC Williams Lts. | Robinson | W. Springfield Lts. | ||
| (Three Advance to Final) | 06:37.0 | 05:42.1 | 05:36.7 | 4th Place | 05:54.5 | ||||
| 16 | 10:30 AM | W 3rd/Lt 8 Heat B | Lake Braddock | Woodbridge Lts. | Jefferson | McLean Lts. | W-L | O'Connell | |
| (Three Advance to Final) | 06:38.7 | 05:44.0 | 05:40.3 | 06:17.6 | 5th Place | 06:07.0 | |||
| 17 | 10:38 AM | M 1st 4 Heat A | Wakefield | Potomac | Mathews | Glouchester | Gar-Field | Hylton | |
| (Three Advance to Final) | 06:04.0 | 06:10.3 | 05:21.8 | 05:28.5 | 05:42.3 | 05:50.4 | |||
| 18 | 10:46 AM | M 1st 4 Heat B | W-L | Christ Church | West Potomac | McLean | Fairfax | Jefferson | |
| (Three Advance to Final) | 05:55.7 | 05:45.0 | 05:19.7 | 05:15.0 | 06:42.3 | 07:11.4 | |||
| 19 | 10:54 AM | W 1st 4 Heat A | Yorktown | Potomac | Mathews | Glouchester | W. Springfield | Gar-Field | |
| (Three
Advance to Final - Two Advance to Petite ) |
06:33.2 | 06:36.6 | 06:08.2 | 06:01.4 | 06:47.9 | 07:20.4 | |||
| 20 | 11:02 AM | W 1st 4 Heat B | Great Bridge | Christ Church | West Potomac | Woodson | Fairfax | Jefferson | |
| (Three
Advance to Final - Two Advance to Petite ) |
06:34.4 | 06:42.5 | 06:16.7 | 06:14.9 | 08:01.5 | 06:43.4 | |||
| 21 | 11:10 AM | M 1st 8 Heat A | Lake Braddock | TC Williams | Jefferson | Woodson | Robinson | Forest Park | Great Bridge |
| (Three
Advance to Final - Three Advance to Petite ) |
04:56.2 | 04:51.9 | 04:46.0 | 04:59.3 | 04:51.9 | 05:03.3 | 04:57.0 | ||
| 22 | 11:18 AM | M 1st 8 Heat B | Langley | Yorktown | W. Springfield | W-L | Woodbridge | O'Connell | |
| (Three
Advance to Final - Two Advance to Petite ) |
05:05.3 | 04:53.4 | 04:44.5 | 04:50.5 | 04:45.0 | 05:06.8 | |||
| 23 | 11:26 AM | W 1st 8 Heat A | Episcopal | Woodbridge | Jefferson | W-L | Hylton | ||
| (Two
Advance to Final - Two Advance to Petite ) |
05:54.4 | 05:42.5 | 05:29.6 | 05:36.0 | 05:37.5 | ||||
| 24 | 11:34 AM | W 1st 8 Heat B | Forest Park | Lake Braddock | TC Williams | W. Springfield | Gar-Field | Great Bridge | |
| (Two
Advance to Final - Two Advance to Petite ) |
06:24.4 | 05:43.1 | 05:22.5 | 05:34.1 | 06:01.1 | 05:42.0 | |||
| 25 | 11:42 AM | W 1st 8 Heat C | McLean | Langley | Robinson | Yorktown | O'Connell | Woodson | |
| (Two
Advance to Final - Two Advance to Petite ) |
05:53.9 | 05:39.3 | 05:27.1 | 05:31.9 | 05:39.8 | 05:57.7 | |||
| 26 | 11:50 AM | M 4th/Nov 8 Race 1 | TC Williams | Jefferson | McLean | Langley | Great Bridge | ||
| 05:18.2 | 05:36.7 | 4th Place | 06:40.9 | 06:08.6 | |||||
| 27 | 11:58 AM | M 4th/Nov 8 Race 2 | W. Springfield | Mt Vernon | Yorktown | Forest Park | |||
| 05:43.1 | 07:24.3 | 06:03.6 | 05:48.5 | ||||||
| 28 | 12:06 PM | W 4th/Nov 8 Race 1 | Langley | Yorktown | TC Williams | Lake Braddock | W. Springfield | ||
| 06:40.5 | 07:01.1 | 06:26.2 | 08:02.2 | 06:36.0 | |||||
| 29 | 12:14 PM | W 4th/Nov 8 Race 2 | Jefferson | Great Bridge | Hylton | James Madison | McLean | ||
| 06:28.2 | 06:07.5 | 06:39.2 | 07:13.8 | 06:38.4 | |||||
| 30 | 12:22 PM | W 4th/Nov 8 Race 3 | Forest Park | Jeb Stuart | W-L | Woodbridge | |||
| 06:25.0 | 06:24.7 | 06:55.3 | 06:22.1 | ||||||
| 31 | 12:30 PM | M 2nd 4 FINAL | C Church | Glouchester | W Potomac | Mathews | Fairfax | Garfield | |
| 06:03.5 | 05:44.7 | 05:37.3 | 05:42.8 | 05:55.0 | 06:13.1 | ||||
| 32 | 12:38 PM | W 2nd 4 FINAL | W. Springfield | Christ Church | West Potomac | Fairfax | Potomac | Mt Vernon | |
| 06:34.8 | 07:26.9 | 06:25.6 | 06:33.0 | 06:52.9 | 06:59.3 | ||||
| 33 | 12:46 PM | M 2nd 8 FINAL | Robinson | Woodbridge | TC Williams | Jefferson | Yorktown | W Springfield | |
| 05:07.3 | 05:05.6 | 04:49.7 | 04:59.3 | 04:50.9 | 05:05.7 | ||||
| 34 | 12:54 PM | W 2nd 8 FINAL | L Braddock | TC Williams | Jefferson | Yorktowm | W-L | Robinson | |
| 05:50.2 | 05:41.8 | 05:26.7 | 05:35.7 | 05:51.7 | 05:41.5 | ||||
| 35 | 1:02 PM | M Fr 8 FINAL | Robinson | Jefferson | TC Williams | W springf | W-L | Langley | |
| 05:38.1 | 05:23.4 | 05:13.6 | 05:11.1 | 05:25.6 | 05:38.9 | ||||
| 36 | 1:10 PM | W Fr 8 FINAL | Langley | Matthews | Jefferson | TC Williams | O'Connell | Yorktown | |
| 06:13.0 | 06:03.1 | 05:43.9 | 06:01.5 | 05:55.6 | 06:06.7 | ||||
| 37 | 1:18 PM | W 4x | Jeb Stuart | Christ Church | Gar-Field | ||||
| 06:31.6 | 06:37.2 | 06:37.8 | |||||||
| 38 | 1:26 PM | W 4th/Nov 4 Race 1 | Lake Braddock | Episcopal | West Potomac | Great Bridge | Jefferson | Hylton | |
| 07:41.4 | 07:03.0 | 06:40.8 | 07:40.2 | 07:33.7 | |||||
| 39 | 1:34 PM | W 4th/Nov 4 Race 2 | Fairfax | Glouchester | Wakefield | B Ireton | |||
| 07:53.7 | 07:04.1 | 07:33.7 | 07:51.8 | ||||||
| 40 | 1:42 PM | M 4th/Nov 4 Race 1 | Yorktown | Jeb Stuart | W-L | Great Bridge | |||
| 06:29.7 | 06:17.2 | 07:35.4 | 06:16.4 | ||||||
| 41 | 1:50 PM | M 4th/Nov 4 Race 2 | Fairfax | Mathews | Mt Vernon | ||||
| 06:16.5 | 06:28.8 | 06:31.8 | |||||||
| 42 | 1:58 PM | M 3rd/Lt 4 FINAL | Mlean Lts | Garfields Lts | Hylton Lts | C Church | W Springfield | Forest park | |
| 05:48.3 | 06:01.2 | 05:41.3 | 05:33.6 | 05:47.1 | 06:07.8 | ||||
| 43 | 2:06 PM | W 3rd/Lt 4 FINAL | Robinson | Matthews | Mclean Lts | Glouchester | Yorktown | W Potomac | |
| 06:25.6 | 06:23.8 | 06:29.5 | 06:15.7 | 06:28.8 | 06:53.8 | ||||
| 44 | 2:14 PM | M 3rd/Lt 8 FINAL | Hylton Lts. | W. Springfield | TC Williams Lts. | W-L Lts. | Jefferson | Woodson | |
| 05:27.2 | 05:05.2 | 05:02.7 | 04:58.2 | 05:05.1 | 05:38.2 | ||||
| 45 | 2:22 PM | W 3rd/Lt 8 FINAL | W Springf | Woodbridge | TC Williams | Jefferson | Garfield | O'connell | |
| 06:07.4 | 05:40.9 | 05:40.2 | 05:41.8 | 05:51.1 | 06:15.5 | ||||
| 46 | 2:30 PM | M 5th 8 | TC Williams A | Jefferson | TC Williams B | ||||
| 05:51.7 | 06:13.0 | 06:16.8 | |||||||
| 47 | 2:38 PM | W 5th 8 | TC Williams C | TC Williams A | W-L | TC Williams B | |||
| 06:31.2 | 06:43.5 | 06:53.5 | 07:03.9 | ||||||
| 48 | 2:46 PM | M 4x | Christ Church A | Jeb Stuart A | Christ Church B | Jeb Stuart B | Gar-Field | ||
| 05:35.1 | 05:35.5 | 06:12.2 | 06:09.1 | 06:43.9 | |||||
| 49 | 2:54 PM | M 1st 4 Petite | Fairfax | Hylton | W-L | Wakefield | |||
| 07:07.0 | 05:55.5 | 06:04.3 | 05:59.5 | ||||||
| 50 | 3:02 PM | M 1st 4 FINAL | Garfield | W Potomac | Matthews | Mclean | Glouchester | C Church | |
| 05:53.9 | 05:17.7 | 05:22.0 | 05:18.1 | 05:29.8 | 06:11.7 | ||||
| 51 | 3:10 PM | W 1st 4 Petite | Jefferson | Potomac | C Church | W Springfield | |||
| 06:57.6 | 06:46.9 | 07:08.9 | 06:53.1 | ||||||
| 52 | 3:18 PM | W 1st 4 FINAL | Yorktown | W Potomac | Glouchester | Wodson | Matthews | Great Bridge | |
| 06:55.2 | 06:15.0 | 06:16.5 | 06:24.3 | 06:21.7 | 06:54.4 | ||||
| 53 | 3:26 PM | W 1st 8 Petite | l Braddock | Langley | Hylton | Great Bridge | Woodbridge | O'Connell | |
| 05:44.8 | 05:51.1 | 05:48.9 | 05:54.4 | 05:48.0 | 05:50.0 | ||||
| 54 | 3:34 PM | W 1st 8 FINAL | W Springfld | Robinson | Jefferson | TC Williams | W-L | Yorktown | |
| 05:36.3 | 05:32.7 | 05:29.6 | 05:23.6 | 05:53.3 | 05:34.7 | ||||
| 55 | 3:42 PM | M 1st 8 Petite | Woodson | Langley | L Braddock | Yorktown | G Bridge | ||
| 04:56.6 | 05:10.9 | 05:02.4 | 04:58.7 | 05:06.9 | |||||
| 56 | 3:50 PM | M 1st 8 FINAL | Tc Williams | Woodbridge | Jefferson | W Springfield | Robinson | W-L | |
| 04:58.5 | 04:51.0 | 04:43.5 | 04:49.2 | 04:58.3 | 04:55.7 |
Updated: 04/01/04