| # | Time | Event | Lane 0 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 9:00 | Boy's Frosh 8 Heat A | 3 B-CC | 1 Gonzaga | 2 Wilson | ||
| 2 to the final | 5:48.24 | 5:16.34 | 5:39.35 | ||||
| 2 | 9:10 | Boy's Frosh 8 Heat B | 3 DeMatha | 2 Whitman | 1 St. Albans | ||
| 2 to the final | |||||||
| 3 | 9:20 | Girl's 1st 8 Heat A | 3 Wilson | 2 NCS | 1 Whitman | ||
| 2 to the final/1 to the petite | 5:19.24 | 5:17.7 | 5:16.9 | ||||
| 4 | 9:30 | Girl's 1st 8 Heat B | 3 Sidwell | 1 B-CC | 2 G. Visitation | ||
| 2 to the final/1 to the petite | 5:39.57 | 5:21.07 | 5:21.97 | ||||
| 5 | 9:40 | Boy's 4th/Novice 4 | 1 Wilson | 3 GDS | 2 Whitman | ||
| 5:14.6 | 5:52.0 | 5:47.2 | |||||
| moved to 15 | |||||||
| 7 | 10:00 | Girl's Frosh 8 | 2 Wilson | 3 Whitman | 1 NCS | 2 G. Visitation | |
| 5:35.84 | 5:48.2 | 5:23.5 | 6:09.1 | ||||
| 8 | 10:10 | Boy's 3rd/Lwt 8 | 2 Gonzaga | 1 B-CC (L) | |||
| 4:42.2 | 4:40.2 | ||||||
| 9 | 10:20 | Girl's 3rd/Lwt 8 | 4 G.Visitation (B) | 3 Wilson | 1 G. Visitation | 2 Whitman | 5 Sidwell |
| 5:33.65 | 5:25.8 | 5:01.3 | 5:04.05 | 5:33.8 | |||
| 10 | 10:30 | Boy's 2nd 4 | 1 Wilson | 2 DeMatha | 3 GDS | ||
| 5:13.7 | 5:30.6 | 5:31.87 | |||||
| 11 | 10:40 | Girl's 2nd 4 | 4 GDS | 3 Holton | 2 Seton | 1 B-CC | |
| 6:47.09 | 6:24.73 | 6:20.92 | 5:51.48 | ||||
| 12 | 10:50 | Boy's 4th/Novice 8 | 2 Whitman (N) | 1 Gonzaga (N) | |||
| 5:21.74 | 5:18.1 | ||||||
| 13 | 11:00 | Girl's 4th/Novice 8 | 4 B-CC(N) | 1 Holton(N) | 3 Whitman (N) | 2 Seton (N) | |
| 6:25.04 | 5:33.1 | 5:57.29 | 5:41.05 | ||||
| 14 | 11:10 | Boys 3rd/Lwt 4 | 2 Gonzaga (L) | 1 B-CC(L) | 4 DeMatha | 3 Wilson | |
| 5:00.7 | 4:58.8 | 5:21.13 | 5:06.07 | ||||
| 15 | 11:20 | Girl's 3rd/Lwt 4 | 2 B-CC (N) | 3 B-CC | 1 NCS (L) | ||
| 5:44.54 | 6:59.54 | 5:22.8 | |||||
| 16 | 11:30 | Boy's 2nd 8 | 3 Whitman | 1 Gonzaga | 2 St. Albans | ||
| 5:05.24 | 4:34.67 | 4:43.17 | |||||
| 17 | 11:40 | Girl's 2nd 8 | 5 Sidwell | 3 Wilson | 1 NCS | 2 Whitman | 4 G.Visitation |
| 5:45.84 | 5:19.66 | 5:09.23 | 5:14.27 | 5:22.39 | |||
| 18 | 11:50 | Boy's 1st 4 Final | GDS | DeMatha | Wilson | St. Albans | B-CC |
| 4:57.71 | 5:00.0 | 4:47.7 | 4:51.6 | 5:13.75 | |||
| 19 | 12:00 | Girl's 1st 4 Final | 3 GDS | 2 B-CC | 1 Holton | 4 Seton | |
| 5:45.57 | 5:30.09 | 5:28.3 | 5:50.52 | ||||
| 20 | 12:10 | Boy's Frosh 8 Final | 2nd in Heat B | 1st in Heat A | 1st in Heat B | 2nd in Heat A | |
| 3 Whitman | 1 Gonzaga | 2 STA | 4 Wilson | ||||
| 4:43.63 | 4:36.8 | 4:38.32 | 5:05.57 | ||||
| 21 | 12:20 | Boy's 1st 8 Final | 3 Whitman | 2 Gonzaga | 1 St. Albans | ||
| 4:19.43 | 4:18.39 | 4:11.7 | |||||
| 22 | 12:30 | Girl's 1st 8 Petite Final | 3rd in Heat A | 3rd in Heat B | |||
| 1 Wilson | 2 Sidwell | ||||||
| 5"12.2 | 5:20.11 | ||||||
| 23 | 12:40 | Girl's 1st 8 Final | 2nd in Heat B | 1st in Heat A | 1st in Heat B | 2nd in Heat A | |
| Visitation | Whitman | B-CC | NCS | ||||
| 4:57.9 | 4:55.83 | 4:52.5 | 4:55.0 |
Updated: 04/01/04