| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00 AM | M 4th/Nov 8 Race 1 | West Springfield | West Potomac | Woodson | ||||
| 5.29.8 (1) | 5.48.9 (3) | 5.40.0 (2) | |||||||
| 2 | 10:10 AM | M 4th/Nov 8 Race 2 | Langley | Mt. Vernon | Forest Park | ||||
| 5.40.5 (1) | 6.01.9 (2) | 6.17.7 (3) | |||||||
| 3 | 10:20 AM | W 4th/Nov 8 Race 1 | Langley | JEB Stuart | Forest Park | West Springfield | James Madison | Elizabeth Seton | |
| 6.16.46 (1) | 6.31.36 (3) | 6.38.86 (4) | 6.19.61 (2) | 6.39.66 (5) | 6.44.96 (6) | ||||
| 4 | 10:30 AM | M 1st 4 FINAL | Langley | Fairfax | West Potomac | Mathews | Potomac | Woodson | DeMatha |
| 5.37.4 (4) | 6.10.5 (7) | 5.21.1 (2) | 5.19.4 (1) | 5.48.8 (5) | 5.58.1 (6) | 5.33.7 (3) | |||
| 5 | 10:40 AM | W 1st 4 FINAL | Fairfax | West Potomac | Mathews | Woodson | Potomac | Elizabeth Seton | Alderdice |
| 6.41.3 (6) | 5.59.3 (1) | 6.00.11 (2) | 6.10.6 (3) | 6.36.8 (5) | 6.45.9 (7) | 6.28.8 (4) | |||
| 6 | 10:50 AM | M 1st 8 FINAL | Woodson | West Springfield | Marietta | Forest Park | |||
| 4.52.13 (2) | 4.45.9 (1) | 5.02.15 (3) | 5.17.9 (4) | ||||||
| 7 | 11:00 AM | W 1st 8 FINAL | Marietta | West Springfield | Langley | Forest Park | |||
| 5:56.8 (3) | 5:30.7 (1) | 5:42.12 (2) | 6:02.7 (4) | ||||||
| 8 | 11:10 AM | M 4th/Nov 4 Race 1 | Fairfax | Wakefield | JEB Stuart | Mathews | DeMatha | Gloucester | |
| 6.17.6 (1) | 7.12.12 (4) | 6.42.1 (3) | 8.15.6 (6) | 6.25.15 (2) | 7.19.6 (5) | ||||
| 9 | 11:20 AM | W 4th/Nov 4 Race 1 | Gloucester | Mt. Vernon | West Potomac A | ||||
| 7.46.16 (3) | 7.12.11 (2) | 6.26.8 (1) | |||||||
| 10 | 11:30 AM | W 4th/Nov 4 Race 2 | Madison (M 4th/Nov 4) |
West Potomac B | Woodson | Mathews | Alderdice | ||
| 6.09.8 (1) | 7.10.10 (4) | 6.59.10 (2) | 9.04.11 (5) | 7.01.8 (3) | |||||
| 1A | 9:50 AM | M 1st 4x | JEB Stuart A | JEB Stuart B | |||||
| 5.23.1 (1) | 5.25.75 (2) | ||||||||
| 12 | 11:50 AM | M Fr 8 Race 1 | Marietta A | West Potomac | Mathews | ||||
| 4.47.4 (1) | 5.27.12 (3) | 5.11.12 (7) | |||||||
| 13 | 12:00 PM | M Fr 8 Race 2 | DeMatha | West Springfield | Marietta B | ||||
| 7.15.3 (3) | 5.18.8 (1) | 5.52.94 (2) | |||||||
| 14 | 12:10 PM | W Fr 8 Race 1 | Langley | West Springfield | Marietta | West Potomac | Mathews | Forest Park | |
| 6.18.47 (3) | 6.38.0 (6) | 5.52.7 (1) | 6.18.81 (4) | 5.56.2 (2) | 6.29.6 (5) | ||||
| 15 | 12:20 PM | M 2nd 4 FINAL | Alderdice | DeMatha | West Potomac | Mathews | Fairfax | Gloucester | |
| 5.43.21 (3) | 5.49.52 (5) | 5.27.1 (1) | 5.36.9 (2) | 6.07.74 (6) | 5.49.26 (4) | ||||
| 16 | 12:30 PM | W 2nd 4 FINAL | Gloucster * | West Potomac | Fairfax | Woodson | |||
| 6.03.0 (1) | 6.27.3 (2) | 6.45.49 (4) | 6.36.02 (3) | ||||||
| 17 | 12:40 PM | M 2nd 8 FINAL | Langley * | G.C. Marshall | West Springfield | Woodson | Marietta | ||
| 5.14.65 (4) | 5.40.28 (5) | 4.59.5 (1) | 5.05.27 (2) | 5.05.79 (3) | |||||
| 18 | 12:50 PM | W 2nd 8 FINAL | Langley | West Springfield | Marietta | G.C. Marshall | |||
| 6.04.96 (3) | 5.52.1 (1) | 6.35.84 (4) | 6.04.91 (2) | ||||||
| 19 | 1:00 PM | M 3rd/Light 8 FINAL | Potomac * | West Springfield | Marietta | ||||
| 5.26.19 (2) | 5.07 (1) | 5.45 (3) | |||||||
| 20 | 1:10 PM | W 3rd/Light 8 FINAL | Marietta | Elizabeth Seton | West Springfield | James Madison | Langley | ||
| 5.48.7 (1) | 6.40.32 (5) | 6.06.76 (3) | 6.02.47 (2) | 6.27.14 (4) | |||||
| 21 | 1:20 PM | M 3rd/Light 4 FINAL | Gloucster * | Forest Park Lt.* | West Springfield Lt. | West Potomac | DeMatha | Madison Lt. | |
| 5.26.0 (1) | 6.01.38 (3) | 5.47.82 (2) | 6.05.8 (4) | 6.15.91 (6) | 6.08.32 (5) | ||||
| 22 | 1:30 PM | W 3rd/Light 4 FINAL | Alderdice Lt. | Gloucster | Mathews Lt. | Woodson | West Potomac | ||
| 6.40.74 (4) | 6.14.8 (1) | 6.26.77 (3) | 6.25.3 (2) | 6.59.8 (5) |
Updated: 04/01/04