| No. | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | M 1st 4 HEAT 01 | Norfolk Coll. | Gar-Field | First Colonial A | Great Bridge | Gar-Field 4X | |
| Three to Final | 5.7.8 | 4.55.6 | 5.17.44 | 5.12.8 | 4.55.9 | |||
| 2 | 10:10 AM | M 1st 4 HEAT 02 | Wakefield | Potomac | Jefferson | First Colonial B | ||
| Three to Final | 5.1.6 | 5.6.5 | 5.20.4 | 5.38.75 | ||||
| 3 | 10:20 AM | W 1st 4 HEAT 01 | First Colonial A | Great Bridge | James River | Norfolk Coll. | ||
| Three to Final | 6.5.3 | 5.32.6 | 4th place | 5.35.7 | ||||
| 4 | 10:30 AM | W 1st 4 HEAT 02 | Gar-Field | Seton A | Hickory | Potomac | ||
| Three to Final | 5.43.5 | 5.44.7 | 6.4.1 | 5.36.6 | ||||
| 5 | 10:40 AM | M 4th/Nov 8 | GC Marshall | Wakefield | Mt. Vernon | Great Bridge | ||
| 5.2.4 | 5.6.3 | 4.58.0 | 5.2.9 | |||||
| 6 | 10:50 AM | W 4th/Nov 8 RACE 01 | Walter Johnson | Seton A | Jefferson | |||
| 5.58.9 | 5.19.0 | 5.36.1 | ||||||
| 7 | 11:00 AM | W 4th/Nov 8 RACE 02 | Seton B | James Madison | Forest Park | G. Visitation | ||
| 4 Th Place | 5.16.7 | 4.49.6 | 4.58.2 | |||||
| 8 | 11:10 AM | M 4th/Nov 4 RACE 01 | Walter Johnson | Robinson | Fairfax | First Colonial | Gar-Field | |
| 5.26.5 | 5.37.4 | 5.3.0 | 5.12.8 | 4.47.8 | ||||
| 9 | 11:20 AM | M 4th/Nov 4 RACE 02 | Mt Vernon | Norfolk Coll. | Forest Park | Potomac | ||
| 6.24.95 | 6.10.35 | 5.38.1 | 5.28.1 | |||||
| 10 | 11:30 AM | M 1st 8 | Potomac | Hickory | Forest Park | Great Bridge | Gar-Field | |
| 4.36.8 | 4.17.1 | 4.30.2 | 4.11.3 | 4.15.4 | ||||
| 11 | 11:40 AM | W 1st 8 | Forest Park | Great Bridge | Gar-Field | Gar-Field 4X | ||
| 5.1.8 | 4.45.5 | 5.00.6 | 5.40.6 | |||||
| 12 | 11:50 AM | W 4th/Nov 4 RACE 01 | First Colonial | Granby HS | James Madison | Norfolk Coll. | ||
| 6.56.5 | 6.19.9 | 4 Th Place | 6.12.1 | |||||
| 13 | 12:00 PM | W 4th/Nov 4 RACE 02 | Great Bridge | Fairfax | Wakefield | Walter Johnson | Mt. Vernon | |
| 5.58.4 | 5.41.8 | 6.11.75 | 6.5.9 | 5.48.9 | ||||
| 14 | 12:10 PM | W Fr 8 | G. Visitation | Forest Park | ||||
| 5.2.9 | 4.59.7 | |||||||
| 15 | 12:20 PM | M Fr 8 | Jefferson | Forest Park | ||||
| 5.23.4 | 5.00.0 | |||||||
| 16 | 12:30 PM | W 3rd/Light 8 | Robinson | Gar-Field Lts. | James Madison | Jefferson | GC Marshall | Broadwater |
| 3.04.2 | 3.03.75 | 2.58.5 | 2.55.6 | 2.59.9 | 3.05.7 | |||
| 17 | 12:40 PM | M 2nd 4 | James Madison | Potomac | Great Bridge | Gar-Field | ||
| 4.32.15 | 4.32.1 | 4.38.7 | 4.29.5 | |||||
| 18 | 12:50 PM | W 2nd 4 RACE 01 | Mt. Vernon | Potomac | Great Bridge | Hickory | ||
| 5.36.5 | 5.43.2 | 6.17.7 | 6.03.0 | |||||
| 19 | 1:00 PM | W 2nd 4 RACE 02 | Norfolk Coll. | Seton | Gar-Field | First Colonial | ||
| 5.45.0 | 5.40.5 | 6.09.8 | 5.48.6 | |||||
| 20 | 1:10 PM | M 2nd 8 | Hickory | Jefferson | GC Marshall | Great Bridge | ||
| 4.40.75 | 4.44.65 | 4.45.5 | 4.18.5 | |||||
| 21 | 1:20 PM | W 2nd-8 | GC Marshall | Gar-Field | Great Bridge | |||
| 5.10.2 | 4.59.2 | 5.18.3 | ||||||
| 22 | 1:30 PM | M 3rd/Light 4 | James Madison | Forest Park Lt. | Norfolk Coll. | Broadwater | Great Bridge | Gar-Field |
| 4.28.9 | 4.03.8 | 4.43.25 | 4.33.2 | 4.06.1 | 3.54.1 | |||
| 23 | 1:40 PM | M 1st 4 FINAL | Great Bridge | Potomac | Garfield | Wakefield | Norfolk Coll | Jefferson |
| 6.05.2 | 4.58.3 | 4.48.0 | 4.47.1 | 4.57.4 | 5.00.9 | |||
| 24 | 1:50 PM | W 1st 4 FINAL | First Colonial | Garfield | Great Bridge | Potomac | Norfolk Coll | Seton A |
| 5.40.2 | 5.31.4 | 5.20.4 | 5.31.1 | 5.25.4 | 5.30.1 |
Updated: 04/01/04