| # | Time | Event | Lane 01 | Lane 02 | Lane 03 | Lane 04 | Lane 05 | Lane 06 |
| 1 | 10:00 AM | Canceled | Woodson | Potomac | Episcopal | West Potomac | ||
| 2 | 10:08 AM | Canceled | Fairfax | Seton | Bishop Ireton | |||
| 3 | 10:16 AM | M 1st 8 Heat A | Gar-Field | Woodbridge | Robinson | Lake Braddock | ||
| (Three Advance to Final) | 4:56.9 (4) | 4:42.6 (1) | 4:45.0 (2) | 4:52.0 (3) | ||||
| 4 | 10:24 AM | M 1st 8 Heat B | Hylton | Langley | Woodson | W-L | ||
| (Three Advance to Final) | 5:01.5 (4) | 4:57.3 (3) | 4:42.2 (2) | 4:41.7 (1) | ||||
| 5 | 10:32 AM | W 1st 8 Heat A | West Potomac | W-L | Woodbridge | Woodson | Lake Braddock | |
| (Three Advance to Final) | 5:33.2 (5) | 5:25.1 (2) | 5:23.2 (1) | 5:27.7 (4) | 5:27.6 (3) | |||
| 6 | 10:40 AM | W 1st 8 Heat B | Forest Park | Gar-Field | Robinson | Langley | Hylton | |
| (Three Advance to Final) | 5:48.2 (5) | 5:36.8 (3) | 5:20.2 (1) | 5:29.4 (2) | 5:45.1 (4) | |||
| 7 | 10:48 AM | M 2nd 8 Heat A | Forest Park * | Fairfax | Langley | Lake Braddock | G.C. Marshall | |
| (Three Advance to Final) | 5:12.3 (2) | 5:43.4 (5) | 5:03.6 (1) | 5:29.8 (3) | 5:36.4 (4) | |||
| 8 | 10:56 AM | M 2nd 8 Heat B | Hylton | Woodson | Robinson | W-L | ||
| (Three Advance to Final) | 5:48.2 (4) | 5:07.3 (2) | 5:19.6 (3) | 5:01.5 (1) | ||||
| 9 | 11:04 AM | W 2nd 8 Heat A | G.C. Marshall | Robinson | Lake Braddock | Bishop Ireton | Garfield | |
| (Three Advance to Final) | 5:50.6 (3) | 5:37.9 (2) | 5:52.3 (4) | 6:06.6 (5) | 5:35.9 (1) | |||
| 10 | 11:12 AM | W 2nd 8 Heat B | Fairfax | W-L | Woodbridge | Hylton | Langley | |
| (Three Advance to Final) | 6:33.4 (5) | 5:41.0 (2) | 5:30.3 (1) | 5:56.0 (3) | 6:02.9 (4) | |||
| 11 | 11:20 AM | W 3rd/Light 8 FINAL | James Madison | Lake Braddock | Woodbridge | W-L | Garfield | Robinson |
| 6:04.1 (4) | 6:56.8 (6) | 5:46.2 (1) | 5:51.6 (3) | 6:13.9 (5) | 5:50.1 (2) | |||
| 12 | 11:28 AM | Canceled | James Madison | Gar-Field | Robinson | Jeb Stuart Lt. | ||
| 13 | 11:36 AM | Canceled | Hylton Lt. | Gar-Field Lt. | Lake Braddock Lt. | |||
| 14 | 11:44 AM | M 3rd/Light 4 FINAL | Hylton | West Potomac | Robinson Lt. | James Madison | Woodbridge * | Lake Bradock |
| 6:05.0 (1) | 6:37.3 (5) | 6:19.0 (3) | 6:28.9 (4) | 6:44.1 (6) | 6:16.3 (2) | |||
| 15 | 11:54 AM | M 4th/Nov 8 | Fairfax | Langley | W-L | Woodson | ||
| 6:04.2 (2) | 6:15.4 (3) | 7:08.2 (4) | 6:46.6 (1) | |||||
| 16 | 12:04 PM | W 4th/Nov 8 | Gar-Field | Episcopal | Hylton B | Langley | Lake Braddock | |
| RACE 1 | 6:27.0 (2) | 7:53.2 (5) | 6:52.2 (3) | 6:14.0 (1) | 7:14.0 (4) | |||
| 17 | 12:14 PM | W 4th/Nov 8 | James Madison | W-L A | Hylton A | Seton | ||
| RACE 2 | 6:45.2 (3) | 6:40.2 (2) | 6:32.9 (1) | 7:06.5 (4) | ||||
| 18 | 12:24 PM | W 4th/Nov 8 | W-L B | Robinson | Jeb Stuart | Fairfax | ||
| RACE 3 | 6:45.7 (2) | 7:31.3 (3) | 6:33.1 (1) | DNS | ||||
| 19 | 12:34 PM | M 1st 4 FINAL | Woodson | Fairfax | Gar-Field | West Potomac | Potomac | Jeb Stuart |
| 5:31.4 (2) | DNS | 5:49.7 (4) | 5:10.2 (1) | 5:40.5 (3) | 5:58.3 (5) | |||
| 20 | 12:42 PM | W 1st 4 FINAL | Fairfax | Woodson | Potomac | Episcople | W Potomac | Seton |
| 6:59.6 (6) | 6:12.1 (1) | 6:22.6 (3) | 6:47.3 (5) | 6:21.8 (2) | 6:30.9 (4) | |||
| 21 | 12:50 PM | M 1st 8 FINAL | L Bradock | Woodson | Woodbridge | W Lee | Robinson | Langley |
| 4:59.5 (6) | 4:51.9 (4) | 4:43.7 (1) | 4:44.1 (2) | 4:51.2 (3) | 4:57.2 (5) | |||
| 22 | 12:58 PM | W 1st 8 FINAL | L Bradock | Langley | Woodbridge | Robinson | W Lee | Garfield |
| 5:32.0 (4) | 5:34.7 (5) | 5:24.4 (2) | 5:21.4 (1) | 5:28.9 (3) | 5:46.1 (6) | |||
| 23 | 1:06 PM | M 4th/Nov 4 | Fairfax | Gar-Field | Potomac | |||
| RACE 1 | SCRATCH | 6:21.9 (1) | 6:57.7 (2) | |||||
| 24 | 1:16 PM | M 4th/Nov 4 | Forest Park | Lake Braddock | James Madison | |||
| RACE 2 | SCRATCH | 7:16.9 (2) | 6:46.0 (1) | |||||
| 25 | 1:26 PM | W 4th/Nov 4 | L Bradock | Fairfax | Woodbridge | |||
| 7:08.2 (1) | 8:38.2 (3) | 7:18.1 (2) | ||||||
| 26 | 1:36 PM | M Fr 8 | W Lee | Forest Park | Robinson | West Potomac | Woodbridge | |
| 5:46.4 (2) | 7:05.2 (4) | 5 | 6:09 (3) | 5:35.8 (1) | ||||
| 27 | 1:46 PM | W Fr 8 RACE 01 | Lake Braddock | Woodbridge | Robinson | Langley | Forest Park | |
| 7:53.7 (4) | EXCLUDED | 6:51.5 (1) | 7:33.3 (2) | 3 | ||||
| 28 | 1:56 PM | W Fr 8 RACE 02 | West Potomac | Hylton | Seton | Episcopal | ||
| 6:55.9 (2) | 6:28.8 (1) | 6:57.0 (3) | 7:13.7 (4) | |||||
| 29 | 2:06 PM | M 2nd 4 FINAL | J Stewart | West Potomac | Fairfax | Potomac | Garfield | |
| 6:25.3 (5) | 5:24.8 (1) | 6:10.6 (4) | 6:02.6 (3) | 5:47.8 (2) | ||||
| 30 | 2:14 PM | W 2nd 4 FINAL | Woodson | Potomac | Fairfax | West Potomac | Seton | Mt. Vernon |
| 6:23.4 (2) | 7:18.1 (6) | 6:21.6 (1) | 6:46.4 (4) | 6:49.5 (5) | 6:41.2 (3) | |||
| 31 | 2:22 PM | M 2nd 8 FINAL | L Bradock | Woodson | Langley | W Lee | Forest Park | Robinson |
| 5:32.6 (6) | 5:04.9 (2) | 5:06.2 (3) | 4:57.3 (1) | 5:20.5 (5) | 5:12.2 (4) | |||
| 32 | 2:30 PM | W 2nd 8 FINAL | Marshall | W Lee | Garfield | Woodbridge | Robinson | Hylton |
| 5:51.2 (5) | 5:42.0 (4) | 5:33.9 (2) | 5:30.0 (1) | 5:34.5 (3) | 5:53.9 (6) | |||
| 33 | 2:38 PM | W 1st 4x | Gar-Field | Jeb Stuart | ||||
| 6:16.0 (1) | 6:26.1 (2) | |||||||
| 34 | 2:46 PM | M 3rd/Light 8 FINAL | Langley | Woodbridge Lt. | Robinson | Potomac Lt. | W-L | |
| 6:06.8 (5) | 4:58.8 (1) | 5:52.0 (4) | 5:29.0 (3) | 5:05.8 (2) | ||||
| 35 | 2:54 PM | Canceled | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B | |
| 36 | 3:02 PM | Canceled | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B | |
| 37 | 3:10 PM | W 3rd/Light 4 FINAL | JEB Stewart | Robinson Lt. | Lake Braddock Lt. | |||
| 7:33.2 (3) | 6:10.5 (1) | 6:59.1 (2) |
Updated: 04/01/04