| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 10:00 | Boy's 1st 4 Heat A | 4 Wakefield | 1 Wilson | 2 GDS | 3 B-CC | |
| 3 to the Final | 5:22.09 | 5:01 | 5:05.26 | 5:19.41 | |||
| 2 | 10:10 | Boy's 1st 4 Heat B | 1 McLean | 3 DeMatha | 2 Gonzaga | ||
| 2 to the Final | 5:36.40 | 5:47.50 | 5:42.22 | ||||
| 3 | 10:20 | Girl's Frosh 8 | 4 B-CC | 3 Yorktown | 2 O'Connell | 1 Wilson | |
| 7:42.5 | 6:47.73 | 6:43.73 | 6:30 | ||||
| 4 | 10:30 | Boy's Frosh 8 | 1 Gonzaga | 2 Yorktown | 3 B-CC | 4 Wilson | |
| 5:53.09 | 6:08 | 6:39.3 | 7:01.7 | ||||
| 5 | 10:40 | Boy's 3rd/Lwt 8 | 2 Gonzaga | 3 B-CC (L) | |||
| 5:19.3 | 5:12.9 | ||||||
| 6 | 10:50 | Girl's 3rd/Lwt 8 | 1 Yorktown | 3 Wilson | 2 O'Connell | ||
| 5:41 | 6:19.9 | 6:12.1 | |||||
| 7 | 11:00 | Boy's 2nd 4 | 2 DeMatha A | 1 Gonzaga | 3 DeMatha B | ||
| 6:15.2 | 5:59 | 6:20.6 | |||||
| 8 | 11:10 | Girl's 2nd 4 | 1 Holton | 2 Wakefield (N) | |||
| 7:09 | 8:25.3 | ||||||
| 9 | 11:20 | Boy's 4th/Novice 8 | 4 Gonzaga | 1 Wilson | 2 O'Connell | 3 Yorktown | |
| 7:03.5 | 5:38 | 5:55.9 | 6:20.2 | ||||
| 10 | 11:30 | Girl's 4th/Novice 8 | B-CC | 3 Holton | 1 Yorktown | 2 Sidwell | |
| 8:26 | 7:23 | 7:54 | |||||
| 11 | |||||||
| 12 | 11:50 | Boy's 2nd 8 Final | 3 Wilson* | 1 Gonzaga | 2 Yorktown | 4 O'Connell | |
| 5:05 | 4:54.3 | 4:58.4 | 5:16.7 | ||||
| 13 | 12:00 | Girl's 2nd 8 Final | 3 O'Connell | 1 Wilson | 2 Yorktown | 4 B-CC | |
| 6:00.26 | 5:47.9 | 5:55.7 | 6:00.85 | ||||
| 14 | 12:10 | Boy's 1st 4 Final | 3rd in Heat A | 2nd in Heat B | 1st in Heat A | 1st in Heat B | 2nd in Heat A |
| 5 B-CC | 3 Gonzaga | 1 Wilson | 2 McLean | 4 GDS | |||
| 5:50 | 5:44.8 | 5:24.6 | 5:26.40 | 5:45.6 | |||
| 15 | 12:20 | Girl's 1st 4 Final | 2 GDS | 1 Holton | |||
| 6:54.6 | 6:30.85 | ||||||
| 16 | 12:30 | Boy's 1st 8 Final | 3 O'Connell | 1 Gonzaga | 2 Yorktown | ||
| 5:12 | 4:42.4 | 4:56.5 | |||||
| 17 | 12:40 | Girl's 1st 8 Final | 5 Sidwell | 4 O'Connell | 2 Yorktown | 1 B-CC | 3 Wilson |
| 6:16.6 | 5:42.7 | 5:29.35 | 5:28.9 | 5:30 | |||
| 18 | 12:50 | Boy's 4th/Novice 4 | B-CC | 2 DeMatha | 1 Wilson | ||
| 6:52.3 | 6:42.4 | 6:38 |
Updated: 04/01/04