| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 10:00 | Girl's 3rd/Lwt 4 | Wilson | B-CC | W. Potomac | ||
| 06:50.54 | 06:35.99 | 06:26.00 | |||||
| 2 | 10:10 | Boy's Frosh 8 | Gonzaga | Dematha | Yorktown | ||
| 05:34.60 | 05:47.26 | 05:50.80 | |||||
| 3 | 10:20 | Girl's 2nd 4 | GDS | West Potomac | Seton | B-CC | |
| 06:47.00 | 07:26.00 | 07:07.05 | 06:21.00 | ||||
| 4 | 10:30 | Boy's 2nd 4 | Wilson | West Potomac | B-CC | GDS | W.Potomac B |
| 05:52.09 | 05:34.08 | 05:40.89 | 06:22.08 | 06:03.04 | |||
| 5 | 10:40 | Girl's 4th/Novice 8 | Sidwell (3rd 8) | Holton Arms | Seton | B-CC | |
| 05:58.00 | 05:59.01 | 07:19.41 | 06:36.63 | ||||
| 6 | 10:50 | Boy's 4th/Novice 8 | B-CC | Gonzaga | Dematha | ||
| 05:57.76 | 05:39.80 | 06:34.99 | |||||
| 7 | 11:10 | Boy's 4th/Novice 4 | West Potomac | Wakefield | Dematha | ||
| 06:28.99 | 06:36.56 | 06:08.00 | |||||
| 8 | 11:20 | Girl's 1st 4 | West Potomac | Seton | Holton Arms | B-CC | GDS |
| 06:23.32 | 06:58.43 | 06:10.46 | 05:53.30 | 06:16.64 | |||
| 9 | 11:30 | Boy's 1st 4 | Wilson | GDS | West Potomac | ||
| Race A | 05:39.46 | 05:47.22 | 05:23.66 | ||||
| 10 | 11:40 | Boy's 1st 4 | Dematha | B-CC | Wakefield | ||
| Race B | 05:50.79 | 05:36.00 | 05:52.55 | ||||
| 11 | 11:50 | Girl's 2nd 8 | Sidwell | Wilson | |||
| 06:00.90 | 06:00.44 | ||||||
| 12 | 12:00 | Girl's 1st 8 | West Potomac | Wilson | Sidwell | Holton Arms | |
| 05:17.00 | 05:20.59 | 05:19.77 | 05:28.92 | ||||
| 13 | 12:10 | Boy's 1st 8 | Gonzaga(A) | Yorktown | Gonzaga(B) | ||
| 04:51.49 | 04:45.50 | 04:59.21 | |||||
| 14 | 12:20 | Boys' 3rd 8/Lwt 8 | Gonzaga | Yorktown | Dematha | ||
| 05:11.37 | 04:52.00 | 05:02.74 |
Updated: 04/01/04