| No. | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 0 |
| 1 | 8:00 AM | M 2nd-4 Heat A | Gloucester | W. Potomac | Jefferson | Forest Park | |||
| 3 to final | 05:55.34 | 05:35.80 | 05:41.68 | 06:20.36 | |||||
| 2 | 8:08 AM | M 2nd-4 Heat B | Hylton | Christ Church | McLean | Fairfax | |||
| 3 to final | 06:14.23 | 05:29.13 | 05:31.38 | 06:14.23 | |||||
| 3 | 8:16 AM | M 2nd 8 Heat A | Forest Park | Robinson | Jefferson | Woodson | Lake Braddock | ||
| 3 to final | 05:11.77 | 05:00.20 | 04:55.30 | 04:58.96 | 05:02.08 | ||||
| 4 | 8:24 AM | M 2nd 8 Heat B | Langley | W-L | Woodbridge | W. Springfield | TC Williams | ||
| 3 to final | 05:01.90 | 05:09.44 | 04:51.10 | 04:58.31 | 04:51.30 | ||||
| 5 | 8:32 AM | W 2nd 8 Heat A | Lake Braddock | Robinson | Jefferson | Episcopal | Forest Park | ||
| 3 to final | 05:36.69 | 05:33.91 | 05:27.82 | 05:37.26 | 05:50.27 | ||||
| 6 | 8:40 AM | W 2nd 8 Heat B | W-L | Gar-Field | Yorktown | Woodbridge | TC Williams | Hylton | |
| 3 to final | 05:42.80 | 06:16.69 | 05:34.09 | 05:35.64 | 05:27.80 | 06:00.91 | |||
| 7 | 8:48 AM | M 3rd/Lt 4 Heat A | Yorktown | Gloucester | Gar-Field | ||||
| 2 to final | 06:13.13 | 05:42.00 | 05:58.25 | ||||||
| 8 | 8:56 AM | M 3rd/Lt 4 Heat B | O'Connell | Christ Church | W. Potomac | Randolph Macon | |||
| 3 to final | 05:38.27 | 05:35.09 | 05:42.26 | 06:30.03 | |||||
| 9 | 9:04 AM | W 3rd/Lt 4 Heat A | Jefferson | Langley | Gloucester | Woodbridge | Gar-Field | Mt. Vernon | W. Springfield |
| 3 to final | 06:09.39 | 05:38.60 | 05:40.58 | 05:56.17 | 06:19.54 | 06:32.23 | 05:41.72 | ||
| 10 | 9:12 AM | W 3rd/Lt 4 Heat B | Lake Braddock | W. Potomac | Woodson | Mathews | O'Connell | TC Williams | |
| 3 to final | 06:36.50 | 06:22.54 | 06:04.50 | 06:11.10 | 06:30.42 | 06:10.13 | |||
| 11 | 9:20 AM | M 3rd/Lt 8 Heat A | Lake Braddock | Jefferson | Hylton | Yorktown | Woodson | McLean | |
| 3 to final | 05:31.73 | 04:51.22 | 04:54.52 | 04:51.72 | 04:51.82 | 05:18.71 | |||
| 12 | 9:28 AM | M 3rd/Lt 8 Heat B | TC Williams | W. Springfield | Gar-Field | Woodbridge | Robinson | GC Marshall | |
| 3 to final | 04:49.40 | 05:11.12 | 05:01.29 | 05:02.10 | 05:17.14 | 06:08.39 | |||
| 13 | 9:36 AM | W 3rd/Lt 8 Heat A | TC Williams | Hylton | Yorktown | Lake Braddock | GC Marshall | ||
| 3 to final | 05:19.10 | 05:47.98 | 05:34.56 | 05:43.57 | 06:37.80 | ||||
| 14 | 9:44 AM | W 3rd/Lt 8 Heat B | Gar-Field | Robinson | W-L | Woodbridge | |||
| 3 to final | 05:41.56 | 05:49.41 | 05:37.28 | 05:32.08 | |||||
| 15 | 9:52 AM | M 1st 4 Heat A | Potomac | Jefferson | McLean | Christ Church | Jeb Stuart | ||
| 2 to final, 2 to petite | 05:51.18 | 05:18.21 | 05:14.50 | 05:23.88 | 06:13.02 | ||||
| 16 | 10:00 AM | M 1st 4 Heat B | Mathews | Fairfax | W. Potomac | Wakefield | Langley | ||
| 2 to final, 2 to petite | 05:44.76 | 05:49.55 | 05:24.50 | 05:31.76 | 06:00.36 | ||||
| 17 | 10:08 AM | M 1st 4 Heat C | Yorktown | Gloucester | Hylton | O'Connell | |||
| 2 to final, 1 to petite | 06:07.92 | 05:17.36 | 05:15.20 | 05:47.44 | |||||
| 18 | 10:16 AM | W 1st 4 Heat A | McLean | Potomac | W. Springfield | Robinson | O'Connell | ||
| 2 to final, 2 to petite | 06:32.87 | 06:21.59 | 05:59.83 | 06:33.03 | 06:09.87 | ||||
| 19 | 10:24 AM | W 1st 4 Heat B | TC Williams | Mathews | Fairfax | Langley | |||
| 2 to final, 1 to petite | 06:30.96 | 06:00.46 | 06:25.76 | 06:00.40 | |||||
| 20 | 10:32 AM | W 1st 4 Heat C | Jefferson | Gloucester | W. Potomac | Gar-Field | |||
| 2 to final, 1 to petite | 06:08.84 | 06:03.50 | 06:29.31 | 06:25.28 | |||||
| 21 | 10:40 AM | M 1st 8 Heat A | TC Williams | W-L | Jefferson | Mathews | O'Connell | ||
| 2 to final, 2 to petite | 04:39.99 | 04:44.78 | 04:35.70 | 04:44.07 | 05:20.76 | ||||
| 22 | 10:48 AM | M 1st 8 Heat B | Yorktown | Woodbridge | Woodson | Lake Braddock | |||
| 2 to final, 1 to petite | 04:43.22 | 04:41.36 | 04:42.58 | 04:59.10 | |||||
| 23 | 10:56 AM | M 1st 8 Heat C | Langley | Robinson | W. Springfield | Gar-Field | |||
| 2 to final, 1 to petite | 04:45.17 | 04:37.88 | 04:41.91 | 04:54.90 | |||||
| 24 | 11:04 AM | W 1st 8 Heat A | Woodson | Woodbridge | Robinson | W. Potomac | Hylton | ||
| 2 to final, 2 to petite | 05:22.65 | 05:22.65 | 05:19.30 | 05:30.57 | 05:25.42 | ||||
| 25 | 11:12 AM | W 1st 8 Heat B | Lake Braddock | Yorktown | Gar-Field | Episcopal | O'Connell | ||
| 2 to final, 2 to petite | 05:26.06 | 05:18.19 | 05:13.10 | 05:22.54 | 05:41.56 | ||||
| 26 | 11:20 AM | W 1st 8 Heat C | W-L | TC Williams | Jefferson | W. Springfield | |||
| 2 to final, 1 to petite | 05:20.99 | 05:08.50 | 05:16.43 | 05:36.16 | |||||
| 27 | 11:28 AM | M 2x | McLean | Christ Church | Mathews | Jeb Stuart | |||
| 05:27.10 | 05:43.80 | 06:11.65 | 05:39.57 | ||||||
| 28 | 11:36 AM | M 4th/Nov 8 Race 1 | GC Marshall | Langley | Jefferson A | Robinson | W. Springfield | ||
| 06:24.93 | 05:46.65 | 05:00.99 | 05:34.13 | 05:17.44 | |||||
| 29 | 11:44 AM | M 2nd 4 FINAL | Gloucester | McLean | W. Potomac | Christ Church | Jefferson | Hylton | Fairfax |
| 05:52.41 | 05:29.15 | 05:20.60 | 05:18.90 | 05:21.60 | 05:54.69 | 05:45.90 | |||
| 30 | 11:52 AM | W 4th/Nov 8 Race 1 | Bishop Ireton A | Jeb Stuart | Robinson | W. Springfield | TC Williams B | Lake Braddock | |
| 06:20.82 | 06:42.95 | 05:58.63 | 06:21.19 | 06:14.26 | 06:21.19 | ||||
| 31 | 12:00 PM | W 2nd 4 FINAL | Forest Park | Potomac | Fairfax | Jefferson | Gloucester | Langley | W. Springfield |
| 06:43.35 | 06:22.74 | 06:10.49 | 06:19.29 | 06:51.06 | 05:53.20 | 06:55.40 | |||
| 32 | 12:08 PM | M 4th/Nov 8 Race 2 | Woodbridge | Forest Park | Hylton | Jefferson B | TC Williams | ||
| 05:25.78 | 05:19.79 | 05:20.11 | 05:21.49 | 05:22.50 | |||||
| 33 | 12:16 PM | M 2nd 8 FINAL | Robinson | TC Williams | Jefferson | Woodbridge | Woodson | W. Springfield | |
| 04:59.19 | 04:48.78 | 04:43.69 | 04:43.30 | 04:54.77 | 04:46.43 | ||||
| 34 | 12:24 PM | W 4th/Nov 8 Race 2 | Jefferson | O'Connell | TC Williams A | GC Marshall | Langley | ||
| 06:31.22 | 06:02.80 | 06:07.36 | 07:43.68 | 06:03.86 | |||||
| 35 | 12:32 PM | W 2nd 8 FINAL | Lake Braddock | Yorktown | Jefferson | TC Williams | Robinson | Woodbridge | |
| 05:32.69 | 05:20.47 | 05:15.71 | 05:13.90 | 05:24.30 | 05:20.35 | ||||
| 36 | 12:40 PM | W 4th/Nov 8 Race 3 | Bishop Ireton B | Hylton | McLean | Woodbridge | W-L | ||
| 06:57.07 | 05:41.37 | 05:53.03 | 05:48.98 | 06:05.23 | |||||
| 37 | 12:48 PM | M 4th/Nov 4 Race 1 | Wakefield | W. Potomac | Potomac | Lake Braddock | W-L | ||
| 06:25.85 | 06:01.28 | 05:59.40 | 06:23.76 | 06:00.74 | |||||
| 38 | 12:56 PM | M 4x | Christ Church B | Christ Church A | |||||
| 05:16.70 | 05:21.15 | ||||||||
| 39 | 1:04 PM | W 4th 4 Race 1 | Woodbridge | Bishop Ireton A | Woodson | Forest Park | Mathews | Langley | |
| 07:16.54 | 07:57.60 | 06:32.44 | 06:29.01 | 07:02.18 | 06:15.43 | ||||
| 40 | 1:12 PM | M 3rd/Lt 4 FINAL | O'Connell | Gloucester | Christ Church | Gar-Field | W. Potomac | ||
| 05:27.02 | 05:14.30 | 05:21.05 | 05:49.18 | 05:28.19 | |||||
| 41 | 1:20 PM | M 4th/Nov 4 Race 2 | Jeb Stuart | Mt. Vernon | Randolph Macon | Mathews | |||
| 05:50.95 | 06:15.03 | 08:14.01 | 05:41.90 | ||||||
| 42 | 1:28 PM | W 3rd/Lt 4 FINAL | W. Springfield | TC Williams | Langley | Woodson | Gloucester | Mathews | |
| 05:44.61 | scratch | 05:35.70 | 05:42.74 | 05:39.98 | 05:43.58 | ||||
| 43 | 1:36 PM | W 4th/Nov 4 Race 2 | W. Potomac | Christe Church | Bishop Ireton B | Mt. Vernon | Lake Braddock | Gloucester | |
| 06:46.02 | 06:29.00 | 06:54.49 | 06:52.22 | 07:38.30 | 06:51.11 | ||||
| 44 | 1:44 PM | M 3rd/Lt 8 FINAL | Woodson | Gar-Field | Jefferson | TC Williams | Yorktown | Woodbridge | |
| 04:45.47 | 04:54.46 | 04:40.27 | 04:38.37 | 04:44.09 | 04:54.46 | ||||
| 45 | 1:52 PM | M 5th 8 | TC Williams B | Jefferson | TC Williams A | ||||
| 06:08.92 | 05:17.80 | 05:39.62 | |||||||
| 46 | 2:00 PM | W 3rd/Lt 8 FINAL | Lake Braddock | W-L | TC Williams | Woodbridge | Yorktown | Gar-Field | |
| 05:49.34 | 05:26.50 | 05:16.01 | 05:26.40 | 05:26.67 | 05:38.27 | ||||
| 47 | 2:08 PM | W 2x | Fairfax | Christ Church | Jeb Stuart | ||||
| 07:06.61 | 06:37.26 | 06:26.40 | |||||||
| 48 | 2:16 PM | M 1st 4 Petite | Fairfax | O'Connell | Christ Church | Mathews | Potomac | ||
| 05:41.76 | 05:45.30 | 05:16.30 | 05:31.13 | 5:41,88 | |||||
| 49 | 2:24 PM | M Fr 8 Race 1 | W-L | W. Springfield | Woodbridge | Woodson | |||
| 05:04.40 | 05:12.29 | 05:11.77 | 05:30.32 | ||||||
| 50 | 2:32 PM | M 1st 4 FINAL | Jefferson | Hylton | McLean | W. Potomac | Wakefield | Gloucester | |
| 05:11.96 | 05:21.40 | 05:01.60 | 05:07.60 | 05:32.14 | 05:09.95 | ||||
| 51 | 2:40 PM | W Fr 8 Race 1 | Gar-Field | Yorktown | Jefferson | Langley | Woodson | ||
| 05:47.92 | 05:24.40 | 05:29.92 | 05:37.32 | 05:43.47 | |||||
| 52 | 2:48 PM | W 1st 4 Petite | Gar-Field | Potomac | Fairfax | McLean | |||
| 06:30.77 | 06:09.49 | 06:04.90 | scratch | ||||||
| 53 | 2:56 PM | M Fr 8 Race 2 | O'Connell | Langley | Jefferson | TC Williams | |||
| 05:28.64 | 05:28.89 | 05:14.59 | 05:02.23 | ||||||
| 54 | 3:04 PM | W 1st 4 FINAL | Mathews | Gloucester | W. Springfield | Langley | O'Connell | Jefferson | |
| 05:45.38 | 05:56.29 | 05:40.00 | 05:49.62 | 05:55.79 | 07:30.37 | ||||
| 55 | 3:12 PM | W Fr 8 Race 2 | W-L | Woodbridge | TC Williams | Robinson | W. Springfield | ||
| 06:13.71 | 05:30.30 | 05:44.91 | 5:35,58 | 06:17.79 | |||||
| 56 | 3:20 PM | W 4x | Jeb Stuart | McLean | Christ Church | Gar-Field | |||
| 06:19.81 | 05:21.68 | 05:49.98 | 06:36.86 | ||||||
| 57 | 3:28 PM | M 1st 8 Petite | Langley | Mathews | Yorktown | W-L | |||
| 04:55.12 | 04:39.82 | 04:35.80 | 04:39.56 | ||||||
| 58 | 3:36 PM | M 1st 8 FINAL | Woodson | Robinson | Jefferson | Woodbridge | TC Williams | W. Springfield | |
| 04:34.64 | 04:31.39 | 04:25.70 | 4:30,22 | 04:32.94 | 04:34.15 | ||||
| 59 | 3:44 PM | W 1st 8 Petite | Lake Braddock | W-L | Hylton | Episcopal | |||
| 05:22.74 | 05:15.30 | 05:19.17 | 05:18.39 | ||||||
| 60 | 3:52 PM | W 1st 8 FINAL | Yorktown | TC Williams | Robinson | Gar-Field | Woodbridge | Jefferson | Woodson |
| 05:07.4 | 04:59.6 | 05:04.5 | 05:11.5 | 05:13.5 | 05:07.0 | 05:14.5 |
Updated: 04/01/04