| # | Time | Event | 0 | 1 | 2 | 3 | 4 |
| 1 | 9:00 | Girl's 2nd 8 Heat A | Whitman | NCS | G. Visitation | ||
| 2 to Final | 05:34.4 | 05:42.2 | |||||
| 2 | 9:10 | Girl's 2nd 8 Heat B | Holton Arms | Sidwell | Wilson | ||
| 2 to Final | 06:04.7 | 05:57.1 | 05:57.7 | ||||
| 3 | 9:20 | Girl's 1st 4 Heat A | B-CC | Seton | |||
| 1 to Final, 1 to Petite | 06:02.0 | 06:46.5 | |||||
| 4 | 9:30 | Girl's 1st 4 Heat B | GDS | Whitman | NCS | ||
| 2 to Final, 1 to Petite | 05:57.8 | 06:19.1 | 06:04.6 | ||||
| 5 | 9:40 | Girl's 1st 8 Heat A | Sidwell | NCS | G. Visitation | ||
| 2 to Final, 1 to Petite | 05:25.1 | 05:15.9 | 05:20.3 | ||||
| 6 | 9:50 | Girl's 1st 8 Heat B | Holton Arms | Whitman | Wilson | ||
| 2 to Final, 1 to Petite | 05:11.9 | 05:01.9 | 05:04.7 | ||||
| 7 | 10:00 | Girl's 3rd 8/Lwt 8 Heat A | NCS | Wilson | G. Visitation | ||
| 2 to Final, 1 to Petite | 05:58.0 | 06:10.2 | 05:46.6 | ||||
| 8 | 10:10 | Girl's 3rd 8/Lwt 8 Heat B | Sidwell | Whitman | |||
| 1 to Final, 1 to Petite | 06:10.1 | 05:52.4 | |||||
| 9 | 10:20 | Girl's 4th/Novice 4 | Whitman | GDS | B-CC | G. Visitation | |
| 06:41.4 | 07:13.3 | 06:15.9 | 06:36.4 | ||||
| 10 | 10:30 | Boy's Frosh 8 | Gonzaga | Dematha | |||
| 04:55.6 | 05:39.9 | ||||||
| 11 | 10:40 | Boy's 2nd 4 | GDS | Wilson | B-CC | ||
| 06:10.7 | 05:49.9 | 05:40.1 | |||||
| 12 | 10:50 | Girl's 2nd 4 | GDS | B-CC | Seton | ||
| 06:39.5 | 05:55.0 | 06:37.5 | |||||
| 13 | 11:00 | Boy's 4th/Novice 8 | Dematha | Whitman | B-CC | Gonzaga | Wilson |
| 04:50.0 | 05:24.6 | 04:59.8 | 04:53.1 | 05:22.5 | |||
| 14 | 11:10 | Girl's 4th/Novice 8 | Visitation B | Visitation A | Seton | ||
| 06:17.1 | 06:35.7 | 06:17.7 | |||||
| 15 | 11:20 | Boy's 3rd/Lwt 4 | B-CC | Gonzaga* | Wilson | St. Albans* | |
| 05:33.2 | 05:05.9 | 05:26.9 | 04:57.8 | ||||
| 16 | 11:30 | Boy's 2nd 8 | Whitman | Gonzaga | St. Albans | ||
| 04:58.3 | 04:38.4 | 04:40.8 | |||||
| 17 | 11:40 | Girl's 2nd 8 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| Wilson | NCS | Sidwell | Whitman | ||||
| 05:43.7 | 05:28.1 | 05:37.4 | 05:37.8 | ||||
| 18 | 11:50 | Girl's 1st 4 Petite Final | 2nd Heat A | 3rd Heat B | |||
| Seton | Whitman | differential | |||||
| no times | second | first | 7.96 | ||||
| 19 | 12:00 | Boy's 1st 4 | GDS | B-CC | Wilson | Dematha | |
| 04:56.3 | 04:39.9 | 04:37.1 | 04:51.2 | ||||
| 20 | 12:10 | Girl's 1st 4 Grand Final | 2nd Heat B | 1st Heat A | 1st Heat B | ||
| NCS | BCC | GDS | |||||
| 06:06.3 | 05:52.4 | 06:13.7 | |||||
| 21 | 12:20 | Girl's 1st 8 Petite Final | 3rd Heat A | 3rd Heat B | |||
| Sidwell | Holton | ||||||
| 05:39.1 | 05:47.1 | ||||||
| 22 | 12:30 | Boy's 1st 8 Final | Whitman | St. Albans | Gonzaga | ||
| 04:32.5 | 04:22.6 | 04:29.5 | |||||
| 23 | 12:40 | Girl's 1st 8 Grand Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| Wilson | NCS | Whitman | G. Visitation | ||||
| 05:16.3 | 05:02.0 | 05:09.6 | 05:05.5 | ||||
| 24 | 12:50 | Girl's 3rd 8/Lwt 8 Petite | 2nd Heat B | 3rd Heat A | |||
| Sidwell | Wilson | differential | |||||
| no times | second | first | 13.9 | ||||
| 25 | 1:00 | Boy's 3rd/Lwt 8 Final | St. Albans | Whitman | Gonzaga | ||
| 04:40.0 | 04:53.2 | 04:43.5 | |||||
| 26 | 1:10 | Girl's 3rd/Lwt 8 Final | 2nd Heat A | 1st Heat B | 1st Heat A | ||
| NCS | Whitman | G. Visitation | |||||
| 05:48.1 | 05:55.3 | 05:38.5 |
* - Crew out of progression & not eligible for Awards
# - Lightweights that must weigh-in (Weigh-ins 7:00 am - 9:00 am)
Updated: 04/01/04