| No. | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 9:00 AM | M 1st 4 Heat A |
Christchurch A | Hylton | Wakefield | W. Potomac | Fairfax | |
| (Three Advance to Final) | 05:40.49 | 05:39.31 | 05:51.86 | 05:32.35 | 06:35.54 | |||
| 2 | 9:08 AM | M 1st 4 Heat B | Christchurch B | Gloucester | Dematha | McLean | Woodson | |
| (Three Advance to Final) | 05:43.22 | 05:40.13 | 05:45.77 | 05:29.81 | 05:55.35 | |||
| 3 | 9:16 AM | W 1st 4 Heat A | Gloucester | Potomac | Mathews | Fairfax | W. Potomac | |
| (Three Advance to Final) | 06:19.00 | 06:47.33 | 06:18.10 | 07:32.79 | 06:41.03 | |||
| 4 | 9:24 AM | W 1st 4 Heat B | W. Springfield | Christchurch | Robinson | Gar-Field | ||
| (Three Advance to Final) | 06:27.40 | 06:44.25 | 06:51.43 | 06:53.37 | ||||
| 5 | 9:32 AM | M 1st 8 Heat A | Langley | Woodbridge A | W. Springfield | Gar-Field | ||
| (Three Advance to Final) | 05:04.52 | 04:54.61 | 04:55.53 | 05:15.94 | ||||
| 6 | 9:40 AM | M 1st 8 Heat B | North Allegheny | Mathews | Woodson | Robinson | ||
| (Three Advance to Final) | 05:06.11 | 04:57.17 | 04:53.30 | 05:51.20 | ||||
| 7 | 9:48 AM | W 1st 8 Heat A | Woodbridge B | Langley | Gar-Field | W. Springfield | W. Potomac | |
| (Three Advance to Final) | 05:49.38 | 05:43.41 | 05:37.00 | 06:02.79 | 05:41.63 | |||
| 8 | 9:56 AM | W 1st 8 Heat B | Robinson | Episcopal | Woodbridge A | Hylton | North Allegheny | |
| (Three Advance to Final) | 05:35.50 | 05:43.03 | 05:44.30 | 05:46.13 | 05:38.57 | |||
| 9 | 10:04 AM | M 2nd 8 Heat A | Langley | W. Springfield | Woodson A | Robinson | ||
| (Two Advance to Final) | 05:34.96 | 05:02.37 | 05:03.97 | 05:17.94 | ||||
| 10 | 10:12 AM | M 2nd 8 Heat B | North Allegheny | Woodbridge | Forest Park | Woodson B | ||
| (Three Advance to Final) | 05:10.61 | 05:04.90 | 05:27.58 | 05:14.78 | ||||
| 11 | 10:20 AM | W 2nd 8 Heat A | Forest Park | Woodbridge | Gar-Field | North Allegheny | ||
| (Three Advance to Final) | 06:11.36 | 05:44.73 | 06:16.08 | 05:54.83 | ||||
| 12 | 10:28 AM | W 2nd 8 Heat B | Hylton | Episcopal | Langley | Robinson | ||
| (Two Advance to Final) | 06:05.93 | 05:58.29 | 05:58.95 | 05:47.40 | ||||
| 13 | 10:36 AM | M 3rd/Light 8 Heat A | Robinson | Woodbridge Lt. | Gar-Field Lt. | McLean * | ||
| (Three Advance to Final) | 05:21.43 | 05:18.56 | 05:12.00 | 05:26.67 | ||||
| 14 | 10:44 AM | M 3rd/Light 8 Heat B | G.C. Marshall | Hylton Lt. | W. Springfield | North Allegheny | ||
| (Three Advance to Final) | 06:33.41 | 05:07.30 | 05:23.10 | 05:27.35 | ||||
| 15 | 10:52 AM | W 3rd/Light 8 Heat A | G.C. Marshall | Robinson | Woodbridge | |||
| (Two Advance to Final) | 06:58.08 | 06:05.90 | 06:38.20 | |||||
| 16 | 11:00 AM | W 3rd/Light 8 Heat B | North Allegheny | Hylton Lt. | Gar-Field | McLean * | ||
| (Three Advance to Final) | 06:17.71 | 06:07.20 | 06:19.34 | 06:19.90 | ||||
| 17 | 11:08 AM | W 3rd/Light 4 Heat A | Gloucester Lt. | Mathews Lt. | Gar-Field Lt. | |||
| (Three Advance to Final) | 06:21.31 | 06:29.69 | 06:51.64 | |||||
| 18 | 11:16 AM | W 3rd/Light 4 Heat B | Forest Park | W. Springfield Lt. | Woodbridge Lt. | |||
| (Three Advance to Final) | 07:13.80 | 06:35.40 | 06:41.24 | |||||
| 19 | 11:24 AM | M 4th/Nov 8 Race 1 | W. Springfield | Woodson | North Allegheny | Hylton | ||
| 05:34.22 | 05:35.94 | 05:26.20 | 05:57.69 | |||||
| 20 | 11:32 AM | M 4th/Nov 8 Race 2 | Forest Park | Woodbridge | Dematha | Langley | Christchurch | |
| 05:00.52 | 04:59.00 | 04:55.27 | 05:27.83 | 05:30.96 | ||||
| 21 | 11:40 AM | W 4th/Nov 8 Race 1 | Gloucester | Gar-Field | Mt. Vernon | W. Springfield | ||
| 07:33.82 | 06:38.76 | 07:44.97 | 06:55.08 | |||||
| 22 | 11:48 AM | W 4th/Nov 8 Race 2 | Robinson | Langley | North Allegheny | Hylton | ||
| 06:55.42 | 06:41.50 | 06:27.05 | 06:22.20 | |||||
| 23 | 11:56 AM | W Nov 4x- | Shipley | W. Potomac | ||||
| 07:12.00 | 08:19.92 | |||||||
| 24 | 12:04 PM | M 1st 4 FINAL | Christchurch A | Gloucester | W Potomac | McLean | Hylton | Christchurch B |
| 06:13.86 | 05:54.03 | 05:50.24 | 05:45.65 | 05:57.95 | 05:58.76 | |||
| 25 | 12:12 PM | W 1st 4 FINAL | W Potomac | Christchurch | Mathews | W Springfield | Gloucester | Robinson |
| 06:57.76 | 07:09.72 | 06:32.47 | 06:23.90 | 06:39.86 | 07:15.69 | |||
| 26 | 12:20 PM | M 1st 8 FINAL | Langley | Woodson | Woodbridge A | Robinson | W Springfield | Mathews |
| 05:11.86 | 05:06.96 | 05:02.20 | 05:03.18 | 05:06.40 | 05:11.71 | |||
| 27 | 12:28 PM | W 1st 8 FINAL | Langley | N Allegheny | Garfield | Robinson | W Potomac | Espiscopal |
| 05:15.64 | 05:18.25 | 05:05.54 | 05:02.40 | 05:21.91 | 05:12.59 | |||
| 28 | 12:36 PM | M 4th/Nov 4 Race 1 | Gar-Field | W. Potomac | Fairfax | Mt. Vernon | Mathews | |
| 06:52.22 | 06:51.78 | 07:52.38 | 07:37.30 | 06:42.65 | ||||
| 29 | 12:44 PM | M 4th/Nov 4 Race 2 | Christchurch | Wakefield | Gloucester | Potomac | Woodson | |
| 08:03.88 | 06:22.14 | 05:38.09 | 06:11.58 | 07:23.24 | ||||
| 30 | 12:52 PM | W 4th/Nov 4 | Fairfax | Woodbridge | ||||
| 09:24.36 | 07:33.30 | |||||||
| 31 | 1:00 PM | M 1st 1x | JEB Stuart | Mathews | Christchurch | Sidwell Friends | ||
| 07:10.40 | 07:07.07 | 06:56.40 | 06:59.61 | |||||
| 32 | 1:08 PM | W 2nd 4x | Shipley | North Allegheny | ||||
| 07:26.31 | 06:51.90 | |||||||
| 33 | 1:16 PM | M Fr 8 | W. Springfield | Langley | Woodbridge | |||
| 05:51.45 | 06:14.48 | 05:59.58 | ||||||
| 34 | 1:24 PM | W 1st 2x | Christchurch | McLean | Shipley | |||
| 07:32.74 | 06:46.90 | 07:14.08 | ||||||
| 35 | 1:32 PM | W Fr 8 Race 1 | Woodson B | Mathews | Robinson | Forest Park | ||
| 07:10.55 | 06:43.40 | 06:50.07 | 06:55.48 | |||||
| 36 | 1:40 PM | W Fr 8 Race 2 | Fairfax | Langley | W. Springfield | Woodson A | Woodbridge | Gar-Field |
| 07:01.86 | 06:19.31 | 07:12.93 | 06:02.25 | 05:59.50 | 06:27.28 | |||
| 37 | 3:16 PM | M 1st Lt. 4x | Mathews | Christchurch | Shipley | |||
| 05:43.22 | 06:08.17 | 05:49.03 | ||||||
| 38 | 1:56 PM | M 2nd 4 FINAL | Potomac * | Hylton | Christchurch | W. Potomac | Mathews * | |
| 06:27.60 | 07:11.67 | 06:16.71 | 05:52.57 | 06:08.87 | ||||
| 39 | 2:04 PM | W 2nd 4 FINAL | W. Potomac | Gloucester | Fairfax | Potomac | Gar-Field | |
| 07:33.70 | 07:38.02 | 07:20.95 | 07:21.32 | 07:51.77 | ||||
| 40 | 2:12 PM | W 1st Lt. 4x | Shipley | Mathews | ||||
| 06:36.50 | 06:54.14 | |||||||
| 41 | 2:20 PM | M 2nd 8 FINAL | Robinson | N Allegheny | W Springfield | Woodbridge | Woodson A | Woodson B |
| 05:29.65 | 05:26.85 | 05:19.22 | 05:17.45 | 05:19.97 | 05:37.84 | |||
| 42 | 3:56 PM | W 2nd 8 FINAL | Woodbridge | Robinson | N Allegheny | Langley | ||
| 06:06.70 | 06:12.09 | 06:11.02 | 06:20.01 | |||||
| 43 | 2:36 PM | M 1st Lt. 1x | Malvern B | JEB Stuart | Malvern A | Mathews | Christchurch A | Christchurch B |
| 06:52.31 | 08:09.99 | 06:45.60 | 06:49.70 | 07:26.19 | 07:31.13 | |||
| 44 | 2:44 PM | M 1st 4x Flt -A- | North Allegheny | Malvern | Mathews | McLean | ||
| 05:55.18 | 05:21.00 | 05:35.56 | 05:27.10 | |||||
| 45 | 2:52 PM | W 1st 1x | Christchurch | McLean | ||||
| 08:09.40 | 07:15.08 | |||||||
| 46 | 3:00 PM | M 3rd/Light 8 FINAL | Robinson | W Springfield | Garfield | Hylton | Woodbridge | N Allegheny |
| 05:32.78 | 05:31.60 | 05:27.14 | 05:19.00 | 05:31.25 | 05:54.20 | |||
| 47 | 3:08 PM | W 3rd/Light 8 FINAL | Woodbridge | Robinson | Hylton | N Allegheny | Gar-Field | |
| 07:04.81 | 06:19.40 | 06:23.06 | 06:41.00 | 06:51.07 | ||||
| 48 | 3:16 PM | M 3rd/Light 4 FINAL | Gar-Field Lt. | Gloucester Lt. | W. Potomac | North Allegheny Lt. | Christchurch | |
| 06:50.11 | 06:02.90 | 06:25.60 | 06:30.75 | 06:15.22 | ||||
| 49 | 3:24 PM | W 3rd/Light 4 FINAL | Woodbridge | Gloucester | W Springfield | Mathews | ||
| 06:50.02 | 06:33.00 | 06:39.82 | 06:46.28 | |||||
| 50 | 3:32 PM | W Jr. 4x | North Allegheny | Shipley | ||||
| 06:33.50 | 06:50.61 | |||||||
| 51 | 3:40 PM | M Jr. 4X | North Allegheny | Malvern | JEB Stuart | Shipley | ||
| 05:47.48 | 05:25.10 | 06:40.44 | 06:11.26 | |||||
| 52 | 3:48 PM | M 1st 4x- Flt -B- | W Springfield | Christchurch | JEB Stuart | Shipley | Randolph Macon | |
| 06:09.10 | 05:51.25 | 06:13.17 | 05:35.56 | 08:10.94 | ||||
| 53 | 3:56 PM | W Jr. 2x | JEB Stuart | North Allegheny | Shipley | W Springfield | ||
| 07:36.10 | 07:47.87 | 07:54.15 | finished | |||||
| 54 | 5:26. P | M Nov 4x- | Malvern A | Christchurch | Shipley | Malvern B | ||
| 05:47.40 | 06:32.95 | 06:32.49 | 06:08.43 | |||||
| 55 | 4:12 PM | M Jr. 2x | Shipley | North Allegheny | Malvern | McLean | ||
| 06:56.05 | 06:35.56 | 06:08.55 | 06:13.03 | |||||
| 57 | 4:28 PM | W 1st 4x- Flt -A- | JEB Stuart | Mathews | McLean | Shipley | North Allegheny | Christchurch |
| 07:10.94 | 06:57.51 | 06:23.70 | 06:25.45 | 06:32.96 | 06:41.82 | |||
| 59 | 4:44 PM | W Lt. 2x | W. Springfield | JEB Stuart | ||||
| 08:30.27 | 07:45.00 | |||||||
| 60 | 4:52 PM | M 1st 8x | Shipley | JEB Stuart | North Allegheny | |||
| 05:20.77 | 06:42.25 | 05:18.20 | ||||||
| 62 | 5:08 PM | M Jr. 1x | Malvern A | Sidwell Friends | Malvern B | Hylton | ||
| 07:18.41 | 06:47.28 | 06:45.50 | 06:40.14 | |||||
| 63 | 5:16 PM | M Fresh. 4x+ | Malvern | JEB Stuart | Christchurch | |||
| 06:09.40 | 06:37.13 | 06:36.63 | ||||||
| 64 | 6:24 PM | M Lt. 2x | Malvern | Christchurch B | Christchurch A | Shipley | ||
| 06:09.40 | 06:34.94 | 06:31.34 | 06:37.04 | |||||
| 65 | 5:32 PM | W 1st 8x | North Allegheny | JEB Stuart | Shipley | |||
| 05:54.60 | 06:42.24 | 06:05.36 | ||||||
| 67 | 5:48 PM | M 2nd 4x | W. Springfield | Christchurch A | Shipley | N Allegheny | Christchurch B | |
| 06:06.01 | 05:45.70 | 05:59.71 | 05:53.04 | 06:03.31 | ||||
| 68 | 6:57 PM | M 1st 2x | Christchurch | Malvern | McLean | JEB Stuart | W. Springfield | |
| 06:41.42 | 05:46.80 | 05:52.83 | 06:26.41 | 05:50.35 |
* - Rowing out of progression
Updated: 04/01/04