| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 9:00 | M V 4 A | MHS | GBC A | CCS A | COX | GHS A | NORF COLL |
| 1) 5:10.75 | 4) 5:41.75 | 2) NTT | 6) 5:58.93 | 3) NTT | 5) 5:42.59 | |||
| 2 | 9:10 | M V 4 B | JEB | NORF ACAD | GBC B | CCS B | CATH | GHS B |
| 4) 6:14.77 | 5) 6:27.24 | 3) 5:43.86 | 2) 5:32.30 | 6) 6:59.36 | 1) 5:28.96 | |||
| 3 | 9:20 | W NOV 8 | GBC | MHS | GHS | NORF ACAD | 1ST COLO | COX |
| 1) 4:19.50 | 3) 4:34.18 | 6) 5:03.78 | 5) 4:55.43 | 4) 4:38.15 | 2) 4:28.25 | |||
| 4 | 9:30 | M NOV 4 A | NORF COLL | HICKORY | MHS | 1ST COLO | ||
| 3) 7:40.56 | 2) 4:54.46 | 1) 4:28.00 | ||||||
| 5 | 9:40 | M NOV 4 B | GHS | GBC | CCS A | NORF ACAD A | ||
| 2) 3:49.66 | 3) 3:52.23 | 1) 3:32.23 | 4) 4:14.96 | |||||
| 6 | 9:50 | M NOV 4 C | NORF ACAD B | CCS B | JEB | COX | ||
| 4) 5:35.11 | 2) 4:33.39 | 1) 4:16.49 | 3) 4:49.52 | |||||
| 7 | 10:00 | M 4X- | CCS A | MHS | JEB | GHS | CCS B | |
| 3) 3:49.95 | 1) 3:33.20 | 5) 3:39.91 | 4) 3:57.84 | 2) 3:43.41 | ||||
| 8 | 10:10 | W 2ND / LT 4 | MHS | SMS | GHS | HICKORY | NORF ACAD | NORF COLL |
| 2) 4:32.35 | 3) 5:07.98 | 1) 4:23.2 | 6) 6:02.70 | 4) 5:10.98 | 5) 5:23.60 | |||
| 9 | 10:20 | M NOV 8 | COX | CCS | GBC | |||
| 1) 4:05.13 | 3) 4:38.96 | 2) 4:10.38 | ||||||
| 10 | 10:30 | W 2ND 8 | NORF ACAD | COX | ||||
| 1) 4:21.5 | 2) 4:44.87 | |||||||
| 11 | 10:40 | W V 4 A | GHS | GBC A | MHS | COX | CCS | |
| 2) 6:13.42 | 3) 6:20.86 | 1) 6:04.8 | 5) 6:58.64 | 4) 6:27.11 | ||||
| 12 | 10:50 | W V 4 B | HICKORY | CATH | NORF COLL | GBC B | SMS | |
| 4) 7:41.56 | 5) 9:44.18 | 1) 6:36.05 | 3) 6:42.59 | 2) 6:36.81 | ||||
| 13 | 11:00 | M 2ND 8 | GBC | JEB | COX | |||
| 1) 5:16.94 | 2) 5:52.12 | |||||||
| 14 | 11:10 | M 2 X | JEB | CCS A | MHS A | GBC | CCS B | MHS B |
| 2) 4:10.19 | 3) 4:16.94 | 1) 4:03.6 | 6) 5:10.41 | 4) 4:33.35 | 5) 4:38.28 | |||
| 15 | 11:20 | M 1X | CCS | MHS A | JEB | GHS | MHS B | |
| 1) 4:26.1 | 2) 4:31.22 | 3) 4:34.19 | ||||||
| 16 | 11:30 | W4X- | COX | GHS | JEB | CCS | MHS | |
| 5) 5:32.94 | 3) 4:54.53 | 4) 5:01.50 | 1) 4:22.1 | 2) 4:36.78 | ||||
| 17 | 11:40 | W NOV 4A | MHS | NORF COLL A | MAURY | CATH | JEB A | |
| 1) 5:15.9 | 4) 5:42.33 | 2) 5:15.90 | 5) 7:03.02 | 3) 5:30.15 | ||||
| 18 | 11:50 | W NOV 4B | SMS A | JEB B | GHS A | COX | 1ST COLO A | |
| 1) 4:29.81 | 5) 5:57.59 | 3) 5:10.46 | 4) 5:23.46 | 2) 4:49.99 | 6) 6:13.46 | |||
| 19 | 12:OO | W NOV 4 C | GBC | NORF COLL B | 1ST COLO B | GHS B | SMS B | |
| 1) 4:16.13 | 5) 4:42.28 | 2) 4:26.72 | 6) 5:11.34 | 3) 4:33.50 | 4) 4:37.22 | |||
| 20 | 12:10 | M 2ND 4 | NORF COLL | MAURY | MHS | CCS | JEB | GHS |
| 2) 4:08.50 | 1) 4:06.5 | 4) 4:16.37 | 3) 4:15.93 | 5) 4:28.46 | ||||
| 21 | 12:20 | W V 8 | GHS | COX | MHS | GBC | ||
| 4) 5:50.31 | 3) 5:49.56 | 2) 5:47.15 | 1) 5:34.81 | |||||
| 22 | 12:30 | OPEN | ||||||
| 23 | 12:40 | M V 8 A | GBC | MHS | COX | HICKORY A | ||
| 2) 4:46.92 | 1) 4:40.8 | 4) 5:22.39 | 3) 5:08.05 | |||||
| 24 | 12:50 | M V 8 B | HICKORY B | GHS | CCS | NORF ACAD | ||
| 3) 5:23.74 | 1) 5:10.81 | 2) 5:13.62 | 4) 6:10.93 | |||||
| 25 | 1:00 | OPEN | ||||||
| 26 | 1:10 | W 2X | COX A | CCS A | JEB | GHS | CCS B | COX B |
| 3) 5:32.27 | 1) 4:48.9 | 2) 5:00.43 | 5) 5:58.83 | 4) 5:38.71 | ||||
| 27 | 1:20 | MIXED 4 | 1ST COLO | GHS | CATH | MHS | CCS | COX |
| 4) 4:43.26 | 2) 3:50.20 | 6) 5:22.48 | 3) 3:58.92 | 1) 3:49.08 | 5) 4:52.11 | |||
| 28 | 1:30 | M/W NOV/EXP 4 | CCS A | MHS | COX | GHS | CCS B | GBC |
| 1) 3:42.2 | 2) 3:53.29 | 4) 4:23.98 | 5) 4:28.51 | 3) 4:00.88 | ||||
| 29 | 1:40 | M LT 4 | HICKORY | CCS | NORF ACAD | MHS | GHS | |
| 2) 3:39.59 | 1) 3:38.84 | 3) 3:59.65 | ||||||
| 30 | 1:50 | W NOV/EXP 8 | MHS | GBC | GHS | COX | HICKORY | NORF COLL |
| 3) 4:03.81 | 1) 3:39.66 | 4) 4:18.00 | 2) 3:58.97 | 5) 4:18.34 | 6) 4:18.58 | |||
| 31 | 2:00 | OPEN | ||||||
| M/W COX RACE | NORF COLL | GHS | MHS | CCS | COX | GBC | ||
| 32 | 2:10 | OPEN | ||||||
| 33 | 2:20 | COX RACE !! 500M | NORF COLL | COX A | 1ST COLO | GBC | NORF ACAD | |
| 2) 2:71.30 | 1) 2:49.59 | 4) 3:38.87 | 3) 3:25.40 | 5) 3:46.52 | ||||
| 34 | 2:30 | COX RACE !! 500M | COX B | MHS | CCS | GHS | JEB | GBC B |
| 4) 4:34.83 | 2) 3:50.17 | 3) 4:02.33 | 6) 6:48.05 | 1) 3:11.3 | 5) 4:45.64 |
Updated: 04/01/04