| No. | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 10:00 AM | W 1st 8 Heat A | Gar-Field | Woodbridge | Sidwell | ||
| 2 to advance | 5:13.9 | 5:14.41 | 5:14.92 | ||||
| 2 | 10:10 AM | W 1st 8 Heat B | O'Connell | NCS | Hylton | Woodbridge (B) | |
| 2 to advance | 5:37.2 | 5:16.7 | 5:18.11 | 5:19.22 | |||
| 3 | 10:20 AM | M 4thNovice 4 | Dematha(A) | Gar-Field | Wakefield | Dematha(B) | |
| 5:46.3 | 6:03.88 | 6:22.43 | 6:18.47 | ||||
| 4 | 10:30 AM | W Frosh 8 | Ireton | Gar-Field | NCS | Woodbridge | O'Connell |
| No Race Times--> | (5) | (3) | (4) | (1) | (2) | ||
| 5 | 10:40 AM | M Frosh 8 | Dematha | STA | Woodbridge | O'Connell | |
| 5:44.36 | 5:06.3 | 5:30.29 | 5:41.47 | ||||
| 6 | 10:50 AM | M 3rd/Lwt 8 | Gar-Field | Hylton | |||
| 5:18.67 | 5:07.65 | ||||||
| 7 | 11:00 AM | W 3rd/Lwt 8 | Woodbridge | Sidwell | McLean* | Hylton | |
| 4:59.91 | 5:17.54 | 4:56.26 | 4:43.08 | ||||
| 8 | 11:10 AM | W 2nd 4 | Seton | Gar-Field | NCS* | ||
| 6:31.61 | 6:45.29 | 6:12.2 | |||||
| 9 | 11:30 AM | M 4th/Novice 8 | Hylton | McLean | Dematha | Woodbridge | O'Connell |
| 5:50.7 | 5:27.2 | 5:23.29 | 5:35.85 | 5:46.24 | |||
| 10 | 11:40 AM | W 4th/Novice 8 | Ireton | O'Connell | Hylton | Seton | |
| Race A | 7:25.04 | 6:59.28 | 6:12.9 | 7:16.49 | |||
| 11 | 11:40 AM | W 4th/Novice 8 | |||||
| Race B | |||||||
| 12 | 11:50 AM | Boys 3rd/Lwt 4 | Dematha | Woodbridge | Gar-Field | McLean | Garfield-A |
| 5:54.57 | 5:31.02 | 5:51.49 | 5:28.36 | 5:38.93 | |||
| 13 | 12:00 PM | W 3rd/Lwt 4 | Hylton | Ireton | Woodbridge | ||
| 6:47.36 | 9:17.83 | 6:28.2 | |||||
| 14 | 12:10 PM | M 2nd 8 Final | Woodbridge | STA | O'Connell | ||
| 5:03.55 | 4:57.0 | 5:39.54 | |||||
| 15 | 12:20 PM | W 2nd 8 Final | NCS | Sidwell | O'Connell | Woodbridge | Gar-Field |
| 5:31.7 | 5:46.59 | 5:57.45 | 5:36.74 | 5:43.61 | |||
| 16 | 12:30 PM | M 1st 4 Final | Gar-Field | Hylton | Dematha | Wakefield | STA |
| 6:00.4 | 5:36.83 | 5:38.28 | 5:56.27 | 5:43.49 | |||
| 17 | 12:40 PM | W 1st 4 Final | Gar-Field | Seton | |||
| 6:46.2 | 6:58.84 | ||||||
| 18 | 12:50 PM | M 1st 8 Final | O'Connell | Woodbridge | STA | ||
| 5:34.2 | 4:58.2 | 4:45.14 | |||||
| 19 | 1:00 AM | W 1st 8 Final | Novice | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A |
| Gar-field# | Hylton | Gar-field | NCS | Woodbridge (A) | |||
| 7:07.48 | 5:36.95 | 5:34.64 | 5:30.32 | 5:35.48 |
* - Crew rowing out of progression & not eligible for awards.
# - Exhibition.
Updated: 04/01/04