| No. | Time | Event | Lane 0 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 9:00 AM | M 2nd-4 Heat A | Gloucester | Jefferson | Christ Church | Wilson | Fairfax | ||
| 3 to final | (4) 5:52.42 | (1) 5:40.86 | (3) 5:49.75 | (2) 5:45.29 | (5) 6:36.72 | ||||
| 2 | 9:08 AM | M 2nd-4 Heat B | Hylton | Georgetown Day | BCC | W. Potomac | McLean | Forest Park | |
| 3 to final | (4) 5:43.38 | (5) 5:47.98 | (1) 5:30.00 | (2) 5:31.92 | (3) 5:37.52 | (6) 6:07.04 | |||
| 3 | 9:16 AM | W 2nd-4 Heat A | Gloucester | Jefferson | Langley | Seton | Forest Park | ||
| 3 to final | (4) 6:47.54 | (2) 6:30.50 | (1) 6:20.9 | (3) 6:40.39 | |||||
| 4 | 9:24 AM | W 2nd-4 Heat B | W. Springfield | Georgetown Day | BCC | Fairfax | Potomac | ||
| 3 to final | (3) 6:25.79 | (5) 6:49.51 | (1) 6:03.2 | (2) 6:18.49 | (4) 6:42.92 | ||||
| 5 | 9:32 AM | M 2nd 8 Heat A | Forest Park | TC Williams | Woodbridge | Whitman | W-L | ||
| 2 to final | (5) 5:13.94 | (2) 4:58.14 | (1) 4:53.31 | (3) 4:59.28 | (4) 5:09.40 | ||||
| 6 | 9:40 AM | M 2nd 8 Heat B | Woodson | Gonzaga | W. Springfield | Lake Braddock | |||
| 2 to final | (3) 5:01.29 | (1) 4:53.80 | (2) 4:59.18 | (4) 5:11.29 | |||||
| 7 | 9:48 AM | M 2nd 8 Heat C | Robinson | Jefferson | St. Albans | Langley | |||
| 2 to final | (3) 4:57.18 | (1) 4:52.30 | (2) 4:53.95 | (4) 5:01.33 | |||||
| 8 | 9:56 AM | W 2nd 8 Heat A | Forest Park | Wilson | TC Williams | Yorktown | W-L | ||
| 2 to final | (5) 6:02.88 | (3) 5:50.49 | (1) 5:33.6 | (2) 5:38.61 | (4) 5:54.87 | ||||
| 9 | 10:04 AM | W 2nd 8 Heat B | Hylton | Robinson | NCS | Woodbridge | Epsicopal | ||
| 2 to final | (5) 5:51.61 | (2) 5:39.15 | (1) 5:37.43 | (3) 5:42.82 | (4) 5:47.16 | ||||
| 10 | 10:12 AM | W 2nd 8 Heat C | Gar-Field | Lake Braddock | Jefferson | Whitman | Georgetown Vis. | ||
| 2 to final | (5) 6:18.26 | (4) 5:46.79 | (1) 5:34.20 | (2) 5:40.68 | (3) 5:46.54 | ||||
| 11 | 10:20 AM | W 3rd/Lt 8 Heat A | Whitman | TC Williams | W-L | Lake Braddock | |||
| 3 to final | (3) 5:50.80 | (1) 5:30.96 | (2) 5:43.89 | (4) 5.57.98 | |||||
| 12 | 10:28 AM | W 3rd/Lt 8 Heat B | Yorktown | Georgetown Vis. | Woodbridge | Gar-Field | |||
| 3 to final | (2) 5:48.89 | (3) 5:57.41 | (1) 5:35.64 | (4) 5:59.33 | |||||
| 13 | 10:36 AM | M 1st 4 Heat A | O'Connell | Jefferson | McLean | Dematha | Mathews | Jeb Stuart | |
| 2 to final, 2 to petite | (5) 5:47.22 | (2) 5:23.58 | (1) 5:15.80 | (3) 5:36.19 | (4) 5:41.98 | ||||
| 14 | 10:44 AM | M 1st 4 Heat B | Potomac | Georgetown Day | Wilson | Gloucester | Christ Church | Yorktown | |
| 2 to final, 2 to petite | (6) 5:55.12 | (4) 5:28.12 | (2) 5:21.19 | (1) 5:15.50 | (3) 5:26.78 | (5) 5:37.91 | |||
| 15 | 10:52 AM | M 1st 4 Heat C | Fairfax | Hylton | W. Potomac | BCC | Wakefield | Langley | |
| 2 to final, 2 to petite | (5) 5:43.14 | (3) 5:21.27 | (1) 5:14.90 | (2) 5:15.32 | (4) 5:36.49 | (6) 5:46.56 | |||
| 16 | 11:00 AM | W 1st 4 Heat A | Potomac | O'Connell | W. Springfield | Georgetown Day | Fairfax | W. Potomac | |
| 2 to final, 2 to petite | (5) 6:23.63 | (2) 6:12.44 | (1) 6:04.73 | (3) 6:17.95 | (4) 6:23.08 | (6) 6:35.47 | |||
| 17 | 11:08 AM | W 1st 4 Heat B | Gar-Field | Whitman | BCC | Langley | Seton | TC Williams | |
| 2 to final, 2 to petite | (5) 6:39.24 | (4) 6:34.37 | (1) 5:58.70 | (2) 6:09.37 | (6) 6:55.00 | (3) 6:28.48 | |||
| 18 | 11:16 AM | W 1st 4 Heat C | McLean | Gloucester | Mathews | NCS | Jefferson | Robinson | |
| 2 to final, 2 to petite | (4) 6:03.43 | (2) 5:54.21 | (1) 5:47.71 | (3) 5:59.57 | (5) 5:07.07 | (6) 6:12.42 | |||
| 19 | 11:24 AM | M 1st 8 Heat A | Langley | TC Williams | Jefferson | Whitman | Mathews | ||
| 2 to final, 2 to petite | (5) 4:46.69 | (4) 4:46.54 | (1) 4:34.70 | (2) 4:38.06 | (3) 4:39.80 | ||||
| 20 | 11:32 AM | M 1st 8 Heat B | Lake Braddock | W. Springfield | St. Albans | Robinson | W-L | ||
| 2 to final, 2 to petite | (5) 4:54.13 | (3) 4:34.86 | (1) 4:30.00 | (2) 4:34.56 | (4) 4:43.66 | ||||
| 21 | 11:40 AM | M 1st 8 Heat C | Gar-Field | Woodson | Woodbridge | Gonzaga | Yorktown | O'Connell | |
| 2 to final, 2 to petite | (5) 4:55.98 | (2) 4:37.87 | (4) 4:50.83 | (1) 4:34.46 | (3) 4:38.11 | (6) 5:16.94 | |||
| 22 | 11:48 AM | W 1st 8 Heat A | Espiscopal | Yorktown | TC Williams | Whitman | W-L | ||
| 2 to final, 2 to petite | (5) 5:29.80 | (2) 5:20.12 | (1) 5:12.69 | (4) 5:23.69 | (3) 5:20.84 | ||||
| 23 | 11:56 AM | W 1st 8 Heat B | Hylton | Wilson | NCS | Jefferson | Woodson | ||
| 2 to final, 2 to petite | (3) 5:25.39 | (5) 5:28.48 | (1) 5:16.50 | (2) 5:20.50 | (4) 5:25.85 | ||||
| 24 | 12:04 PM | W 1st 8 Heat C | Lake Braddock | Gar-Field | Robinson | Georgetown Vis. | Woodbridge | ||
| 2 to final, 2 to petite | (5) 5:31.32 | (1) 5:13.4 | (2) 5:14.94 | (3) 5:18.29 | (4) 5:21.53 | ||||
| 25 | 12:12 PM | W 2x | Fairfax | Jeb Stuart | Christ Church | Mathews | |||
| (1) 6:31.1 | (3) 6:53.08 | (2) 6:32.45 | |||||||
| 26 | 12:22 PM | M 2nd 4 FINAL | Christ Church | W Potomac | T Jefferson | BCC | Wilson | McLean | |
| (2) 5:19.79 | (3) 5:24.51 | (1) 5:19.48 | (5) 5:28.86 | (4) 5:27.6 | (6) 5:33.84 | ||||
| 27 | 12:32 PM | W 2nd 4 FINAL | Forest Park | Fairfax | Langley | BCC | T Jefferson | Springfield | |
| (6) 6:38.95 | (2) 6:18.27 | (4) 6:21.26 | (1) 6:00.26 | (5) 6:27.55 | (3) 6:19.87 | ||||
| 28 | 12:42 PM | M 2nd 8 FINAL | W Springfield | T Jefferson | Woodbridge | Gonzaga | TC Williams | St Albans | |
| (5) 4:59.34 | (4) 4:53.8 | (2) 4:50.27 | (1) 4:48.00 | (6) 5:02.63 | (3) 4:53.09 | ||||
| 29 | 12:52 PM | W 2nd 8 FINAL | Robinson | T Jefferson | TC Williams | NCS | Yorktown | Whitman | |
| (6) 5:34.56 | (2) 5:18.25 | (1) 5:14.20 | (5) 5:26.33 | (3) 5:18.83 | (4) 5:19.51 | ||||
| 30 | 1:02 PM | M 1st 4x | Christ Church A | Christ Church B | |||||
| (1) 5:23.20 | (2) 5:54.74 | ||||||||
| 31 | 1:12 PM | M 3rd/Lt 4 FINAL | W. Potomac | O'Connell | Christ Church | Gloucester | St. Albans | Gonzaga | Wilson |
| (6) 5:32.71 | (5) 5:27.02 | (4) 5:15.64 | (1) 5:09.62 | (3) 5:14.71 | (2) 5:14.30 | ||||
| 32 | 1:22 PM | W 3rd/Lt 4 FINAL | BCC | W. Springfield | Woodson | Langley | Gloucester | Mathews | TC Williams |
| (7) 6:17.56 | (4) 5:54.55 | (3) 5:50.48 | (1) 5:47.30 | (2) 5:49.46 | (6) 6:02.30 | (5) 5:59.41 | |||
| 33 | 1:32 PM | M 3rd/Lt 8 FINAL | Woodbridge | Woodson | Gonzaga | TC Williams | Jefferson | Yorktown | Gar-Field |
| (6) 4:54.83 | (2) 4:41.36 | (7) 4:57.02 | (1) 4:37.62 | (3) 4:31.40 | (4) 4:42.78 | (5) 4:54.38 | |||
| 34 | 1:42 PM | W 3rd/Lt 8 FINAL | Whitman | Yorktown | TC Williams | Woodbridge | W-L | Georgetown Visit | |
| (6) 5:45.96 | (4) 5:25.53 | (1) 5:09.83 | (2) 5:14.34 | (3) 5:22.87 | (5) 5:42.18 | ||||
| 35 | 1:52 PM | M 2x | Christ Church | McLean | Jeb Stuart | Mathews | |||
| (2) 5:32.02 | (1) 5:19.4 | (3) 5:43.90 | scratch | ||||||
| 36 | 2:02 PM | M 1st 4 Petite | Georgetoen Day | Hylton | DeMAtha | Christ Church | Mathews | Wakefield | |
| (3) 5:14.99 | (1) 5:11.46 | (4) 5:19.91 | (2) 5:14.57 | (6) 5:23.12 | (4) 5:19.91 | ||||
| 37 | 2:12 PM | M 1st 4 FINAL | Wilson | W Potomac | McLean | Glouster | T Jefferson | BCC | |
| (3) 5:00.34 | (5) 5:02.80 | (1) 4:53.36 | (6) 5:12.60 | (2) 4:58.90 | (4) 5:00.93 | ||||
| 38 | 2:22 PM | W 1st 4 Petite | Whitman | NCS | Geogetown Day | Seaton | Fairfax | McLean | |
| (6) 6:26.52 | (1) 6:00.27 | (3) 6:10.87 | (4) 6:10.93 | (2) 6:05.84 | (5) 6:17.14 | ||||
| 39 | 2:32 PM | W 1st 4 FINAL | Langley | Mathews | W Springfield | BCC | O'Connel | Glouster | |
| (4) 5:48.64 | (3) 5:37.80 | (1) 5:34.55 | (2) 5:37.64 | (6) 6:07.51 | (5) 5:55.02 | ||||
| 40 | 2:42 PM | W 1st 4x | W. Potomac | Jeb Stuart | McLean | Christ Church | Gar-Field | ||
| (5) 6:29.8 | (3) 6:05.84 | (1) 5:20.79 | (2) 5:41.54 | (4) 6:15.12 | |||||
| 41 | 2:52 PM | W 1st 8 Petite | Woodson | Georgetown Visit | W-L | Hylton | Whitman | Woodbridge | |
| (6) 5:18.90 | (2) 5:08.72 | (4) 5:10.65 | (5) 5:13.45 | (1) 5:06.90 | (3) 5:08.88 | ||||
| 42 | 3:02 PM | W 1st 8 FINAL | T Jefferson | Gar Field | TC Williams | NCS | Yorktown | Robinson | |
| (3) 5:04.17 | (2) 5:02.81 | (1) 4:56.50 | (6) 5:08.89 | (5) 5:5.34 | (3) 5:04.17 | ||||
| 43 | 3:12 PM | M 1st 8 Petite | W-L | Yorktown | Mathews | W Springfield | TC Williams | Woodbridge | |
| (6) 4:31.66 | (4) 4:28.28 | (2) 4:27.89 | (3) 4:27.98 | (5) 4:28.75 | (1) 4:24.16 | ||||
| 44 | 3:22 PM | M 1st 8 FINAL | Robinson | Conzaga | T Jefferson | St Albans | Whitman | Woodson | |
| (4) 4:28.77 | (3)4:25.79 | (2) 4:19.92 | (1) 4:19.00 | (6) 4:31.80 | (5) 4:29.92 |
Updated: 04/01/04