| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 09:00 | Boy's Novice 8 A | G.C. Marshall | Hylton | Langley | GDS | T Jefferson |
| 2 to advance | 7:20.71 | no time | 6:17.2 | 6:06.6 | 5:55.9 | ||
| 2 | 09:10 | Boy's Novice 8 B | TCW | Wake | Dematha | B-CC | W Springfield |
| 2 to advance | 6:21.25 | 5:27.96 | 5:01.47 | 5:07.89 | 5:16.33 | ||
| 3 | 09:20 | Girl's Novice 8 A | G.C. Marshall | GV | B-CC | Hylton | |
| 1 to advance | 7:31.1 | 6:52.85 | 6:33.08 | 6:19.7 | |||
| 4 | 09:30 | Girl's Novice 8 B | TCW | Wilson | Holton Arms | W-L A | |
| 1 to advance | 5:44.90 | 7:23.47 | 5:20.76 | 5:47.10 | |||
| 5 | 09:40 | Girl's Novice 8 C | T Jefferson | Langley | B Ireton | Whitman | |
| 1 to advance | 6:40.48 | 6:35.5 | 7:35.1 | 6:46.21 | |||
| 6 | 09:50 | Girl's Novice 8 D | O'Connell | McLean | |||
| 1 to advance | 6:45.76 | 6:25.42 | |||||
| 7 | 10:00 | Boy's 4th/Novice 4 A | W Potomac B | Wilson | Fairfax | Yorktown | Jeb Stuart A |
| 2 to advance | 5:57.3 | 6:04.11 | 6:26.43 | 6:37.71 | 6:06.96 | ||
| 8 | 10:10 | Boy's 4th/Novice 4 B | Dematha | W-L | B-CC | Jeb Stuart B | |
| 2 to advance | 6:06.7 | 6:32.48 | 6:13.0 | 7:19.75 | |||
| 9 | 10:20 | Girl's Novice 4 A | Fairfax | B Ireton | GV | ||
| 2 to advance | 7:50.13 | 7:17.13 | 6:53.6 | ||||
| 10 | 10:30 | Girl's Novice 4 B | Mt. Vernon | W Potomac | GDS | Woodbridge | |
| 2 to advance | 6:57.18 | 6:52.9 | 7:17.67 | 659.67 | |||
| 11 | 10:40 | Boy's Frosh 8 A | Langley | TCW | O'Connell | Whitman | T Jefferson |
| 2 to advance | 5:32.93 | 5:09.82 | 5:29.93 | 5:14.13 | 5:17.52 | ||
| 12 | 10:50 | Boy's Frosh 8 B | Woodbridge | Wilson | W-L | Gonzaga | STA |
| 2 to advance | 5:10.58 | 5:02.58 | 4:51.39 | 4:47.64 | |||
| 13 | 11:00 | Girl's Frosh 8 A | Fairfax | W. Springfield | Langley | W-L | |
| 1 to advance | 6:58.31 | 6:28.42 | 5:47.68 | 5:54.23 | |||
| 14 | 11:10 | Girl's Frosh 8 B | T Jefferson | Woodbridge | TCW | GV | |
| 1 to advance | 5:31.86 | 5:34.86 | 5:43.2 | 6:20.1 | |||
| 15 | 11:20 | Girl's Frosh 8 C | Whitman B | Wilson | Yorktown | ||
| 1 to advance | 5:43.47 | 6:00.84 | 5:28.08 | ||||
| 16 | 11:30 | Girl's Frosh 8 D | NCS | Whitman A | O'Connell | ||
| 1 to advance | 5:47.97 | 5:34.30 | 6:00.54 | ||||
| 17 | 11:40 | Boy's 4th 8 | Gonzaga | TCW | McLean | Fairfax | Whitman |
| 5:06.1 | 5:34.86 | 5:21.05 | 5:58.19 | 5:28.94 | |||
| 18 | 11:50 | Girl's 4th 8 | W-L | TCW A | Woodbridge | TCW B | |
| ^6:46.55 | 6:04.86 | 5:50.4 | 6:37.42 | ||||
| 19 | 12:00 | Girl's 4th 4 | Langley | Fairfax | W Potomac | ||
| 6:09.3 | 7:24.75 | 6:57.59 | |||||
| 20 | 12:10 | Boy's 5th 8 | TCW | ||||
| 5:30.02 | |||||||
| Break | |||||||
| 22 | 13:00 | Boy's Novice 8 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| B-CC | T. Jefferson | DeMatha | Hylton | ||||
| 5:13.22 | 5:15.19 | 5:08.7 | 5:19.01 | ||||
| 23 | 13:10 | Girl's Novice 8 Final | 1st Heat D | 1st Heat A | 1st Heat B | 1st Heat C | |
| McLean | Hylton | Holton | Langley | ||||
| 6:30.57 | 6:08.5 | 6:1303 | 6:27.81 | ||||
| 24 | 13:20 | Boy's 4th/Novice 4 F | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| DeMatha | W. Potomac | B-CC | Wilson | ||||
| 6:13.4 | 5:58.9 | 6:36.87 | 6:15.51 | ||||
| 25 | 13:30 | Girl's Novice 4 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| Mt. Vernon | G. Visitation | W. Potomac | B. Ireton | ||||
| 7:22.14 | 7:05.7 | 7:14.63 | 7:38.03 | ||||
| 26 | 13:40 | Boy's Frosh 8 Final | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| Gonzaga | T.C. Williams | St. Albans | Whitman | ||||
| 4:48.7 | 5:03.76 | 4:51.7 | 5:11.36 | ||||
| 27 | 13:50 | Girl's Frosh 8 Final | 1st Heat D | 1st Heat A | 1st Heat B | 1st Heat C | |
| Whitman A | Langley | T. Jefferson | Yorktown | ||||
| 5:51.0 | 6:00.5 | 5:56.05 | 5:55.4 |
Updated: 04/01/04