| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 9:00 | Boy's 4th 8 Heat A | TJ | Gonzaga A | Langley | ||
| 05:06.9 | 05:02.2 | 05:30.5 | |||||
| 2 | 9:10 | Boy's 4th 8 Heat B | TC | O'Connell | Woodbridge | ||
| 05:15.3 | 05:08.0 | 05:23.2 | |||||
| 3 | 9:20 | Girls 4th 8 Heat A | Langley | W-L | Hylton | ||
| 06:06.0 | 05:37.0 | 05:39.0 | |||||
| 4 | 9:30 | Girl's 4th 8 Heat B | Woodbridge B | TC | TJ | Woodbridge A | |
| 05:50.0 | 05:30.8 | 05:23.5 | 05:43.7 | ||||
| 5 | 9:40 | Girl's Novice 8 Heat A | GDS | Sidwell | O'Connell | Lake Braddock | |
| 05:54.6 | 05:27.7 | 06:17.1 | 05:46.1 | ||||
| 6 | 9:50 | Girl's Novice 8 Heat B | W. Potomac | G. Visitation | Holton Arms | McLean | |
| 05:56.5 | 05:32.9 | 05:59.2 | 05:43.4 | ||||
| 8 | 10:10 | Boy's Novice 8 Heat B | O'Connell | Wilson | McLean | Lake Braddock | |
| 04:47.9 | 04:28.9 | 05:38.2 | 4:39.44 | ||||
| 9 | 10:20 | Boy's 5th 8 Heat A | TC A | TJ | Hylton | ||
| 05:15.0 | 04:58.0 | 04:49.7 | |||||
| 10 | 10:30 | Boy's 5th 8 Heat B | O'Connell | TC B | Gonzaga | ||
| 05:52.1 | 05:56.6 | 05:21.6 | |||||
| 11 | 10:40 | Girls Frosh 8 Heat A | Lake Braddock | TJ | B-CC | ||
| 05:53.2 | 06:03.1 | 05:24.3 | |||||
| 12 | 10:50 | Girls Frosh 8 Heat B | Langley | NCS | G. Visitation | ||
| 05:13.8 | 05:09.2 | 05:17.8 | |||||
| 13 | 11:00 | Girls Frosh 8 Heat C | W. Springfield | TC | Woodbridge | ||
| 05:30.6 | 05:19.4 | 05:22.9 | |||||
| 14 | 11:10 | Girls Frosh 8 Heat D | Wilson | O'Connell | W. Potomac | McLean | |
| 05:32.5 | 05:23.8 | 05:41.1 | 06:01.7 | ||||
| 15 | 11:20 | Boys Frosh 8 Heat A | TC | Langley | W. Potomac | ||
| 05:06.8 | 05:16.9 | ||||||
| 16 | 11:30 | Boys Frosh 8 Heat B | Woodbridge | Yorktown | Gonzaga | ||
| 04:58.2 | 04:50.8 | 4.52.22 | |||||
| 17 | 11:40 | Boys Frosh 8 Heat C | W. Springfield | St. Albans | O’Connell | ||
| 05:20.4 | 05:29.0 | 05:15.0 | |||||
| 18 | 11:50 | Boys Frosh 8 Heat D | Whitman | TJ | |||
| 05:13.8 | 04:59.2 | ||||||
| 19 | 12:00 | Girls 4th 4 | B-CC | McLean | Wakefield | ||
| 6:46.97 | 06:28.3 | 07:01.7 | |||||
| 20 | 12:10 | Boys 4th 4 | Wakefield | W-L | |||
| 06:01.6 | 06:19.5 | ||||||
| 21 | 12:20 | Women's 5th 8 | TC B | Hylton | Woodbridge | W-L | TC A |
| 06:51.5 | 06:17.7 | 06:20.6 | 06:15.7 | 06:16.5 | |||
| 22 | 12:30 | Girls Novice 4 | Whitman | B-CC | Woodbridge | ||
| 07:10.6 | 07:24.7 | 06:44.0 | |||||
| 23 | 12:40 | Boys Novice 4 | STA | B-CC | Whitman | GDS | |
| 06:01.3 | 06:04.0 | 05:55.3 | |||||
| 24 | 12:50 | Boys 4th 8 Final | TC | Gonzaga | O’Connell | TJ | |
| 25 | 1:00 | Girls 4th 8 Final | TC | W-L | TJ | Hylton | |
| 06:03.9 | 06:06.4 | 05:43.6 | 06:03.9 | ||||
| 26 | 1:10 | Girls Novice 8 Final | MCLEAN | SIDWELL | G VISITATION | L BRADDOCK | |
| 06:12.1 | 05:42.8 | 05:53.7 | 06:05.4 | ||||
| 28 | 1:30 | Boys 5th 8 Final | 0’CONNELL | HYLTON | GONZAGA | TJ | |
| 06:00.6 | 05:38.8 | 05:51.0 | 05:47.6 | ||||
| 29 | 1:40 | Girls Frosh 8 Petite | WOODBRIDGE | LANGLEY | WILSON | ||
| <Time not available> | |||||||
| 30 | 1:50 | Girls Frosh 8 Final | TC | YORKTOWN | NCS | O’CONNELL | |
| <Time not available> | |||||||
| 31 | 2:00 | Boys Frosh 8 Petite | W SPRINGFIELD | GONZAGA | |||
| 05:26.9 | 05:19.7 | ||||||
| 32 | 2:10 | Boys Frosh 8 Final | O’CONNELL | TC | YORKTOWN | TJ | |
| 05:46.4 | 05:16.0 | 05:18.4 | 05:13.4 |
Updated: 04/01/04