| Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 1 | 10:00 | M 2x | Christ Church | JEB Stuart | ||||
| 6:07.00 (1st) | 6:18.37 (2nd) | |||||||
| 3 | 10:20 | W 1st 4 | Potomac | Christ Church | Fairfax | Robinson | Mathews | Glouster |
| 6:14.08 (1st) | 6:28.16 (4th) | 6:56.07 (6th) | 6:32.82 (5th) | 6:17.31 (2nd) | 6:28.08 (3rd) | |||
| 4 | 10:30 | W 1st 8 Heat A | Episcopal | Robinson | Woodbridge | |||
| 5:44.98 (3rd) | 5:29.09 (1st) | 5:37.05 (2nd) | ||||||
| 5 | 10:40 | W 1st 8 Heat B | Gar-Field | Woodson | Hylton | Langley | ||
| 5:40.55 (2nd) | 5:37.93 (1st) | 5:46.59 (3rd) | 5:49.03 (4th) | |||||
| 6 | 10:50 | W 2nd 8 Heat A | Robinson | Hylton | Episcopal | Gar-Field | ||
| 5:52.88 (1st) | 5:59.84 (3rd) | 5:57.40 (2nd) | 6:14.32 (4th) | |||||
| 7 | 11:00 | W 2nd 8 Heat B | Langley | Lake Braddock | Woodbridge | Woodson | ||
| 6:02.51 (2nd) | 6:08.07 (3rd) | 5:44.09 (1st) | 6:15.25 (4th) | |||||
| 9 | 11:20 | M 3rd/Lt 8 | Woodson | Forest Park | Hylton | Langley | Gar-Field | |
| 5:37.62 (2nd) | 5:38.94 (4th) | 5:52.07 (5th) | 5:38.08 (3rd) | 5:33.05 (1st) | ||||
| 11 | 11:40 | W 3rd/Lt 8 | Woodbridge-A | Robinson | Jefferson | |||
| 5:55.05 (1st) | 6:45.02 (3rd) | 6:03.53 (2nd) | ||||||
| 12 | 11:50 | W 3rd/Lt 4 Heat A | Gar-Field | Forest Park | Christ Church | JEB Stuart-A | ||
| 7:04.31 (2nd) | 7:07.17 (3rd) | 7:26.28 (4th) | 6:54.04 (1st) | |||||
| 13 | 12:00 | W 3rd/Lt 4 Heat B | Mathews | Woodbridge | Fairfax | |||
| 6:30.04 (1st) | 6:45.05 (2nd) | 7:01.69 (3rd) | ||||||
| 14 | 12:10 | M 4th 8/Nov Race 1 | Woodson | Christ Church | JEB Stuart | Jefferson | ||
| 5:45.02 (1st) | 6:43.64 (4th) | 6:10.69 (3rd) | 5:47.07 (2nd) | |||||
| 15 | 12:20 | M 4th/Nov 8 Race 2 | Gloucester | Lake Braddock | Robinson | Langley | ||
| 6:24.16 (2nd) | 6:52.44 (4th) | 5:59.74 (1st) | 6:25.11 (3rd) | |||||
| 16 | 12:30 | W 4th 8/Nov Race 1 | L Braddock-B | Episcopal | Gar-Field | Woodbridge-A | Hylton | Woodbridge-B |
| 6:43.02 (1st) | 7:18.09 (5th) | 7:11.73 (4th) | 6:45.02 (2nd) | 6:55.48 (3rd) | 7:49.04 (6th) | |||
| 17 | 12:40 | W 4th/Nov 8 Race 2 | W-Springfield | Jefferson | Langley | L Braddock-A | Gloucester | |
| 6:27.00 (1st) | 7:01.01 (3rd) | 7:00.31 (2nd) | 8:16.20 (5th) | 7:41.72 (4th) | ||||
| 18 | 12:50 | M 1st 4 | Jefferson | Christ Church A | Gloucester | ChristChurch B | ||
| 6:00.55 (4th) | 5:44.21 (1st) | 5:55.04 (3rd) | 5:49.94 (2nd) | |||||
| 20 | 13:10 | M 1st 8 | Woodson | Gar-Field | Robinson | Langley | Mathews | |
| 5:12.01 (3rd) | 5:23.00 (5th) | 5:03.34 (1st) | 5:04.20 (2nd) | 5:15.43 (4th) | ||||
| 21 | 13:20 | W 1st 8 FINAL | Gar-Field | Robinson | Woodson | Woodbridge | Hylton | |
| 5:59.49 (4th) | 5:43.06 (1st) | 5:55.04 (3rd) | 5:49.00 (2nd) | 6:10.93 (5th) | ||||
| 22 | 13:30 | M 4th/Nov 4 | Woodbridge | Potomac | ||||
| 7:00.60 (2nd) | 6:39.60 (1st) | |||||||
| 23 | 13:40 | M 4x | Christ Church-A | JEB Stuart | W Springfield | |||
| 5:38.20 (1st) | 6:28.51 (3rd) | 6:07.40 (2nd) | ||||||
| 24 | 13:50 | M Fr 8 | Woodson-B | Forest Park | Gar-Field | Woodson-A | Jefferson | |
| 6:30.54 (4th) | 6:32.76 (5th) | 6:23.89 (3rd) | 6:01.70 (1st) | 6:23.28 (2nd) | ||||
| 25 | 14:00 | W Fr 8 Race 1 | Hylton | Langley | Mathews | Forest Park | Woodbridge | |
| 6:27.10 (2nd) | 6:54.11 (3rd) | 6:59.93 (4th) | 7:05.48 (5th) | 5:57.72 (1st) | ||||
| 26 | 14:10 | W Fr 8 Race 2 | W Springfield | Robinson | Woodson | Gar-Field | ||
| 6:10.99 (1st) | 7:16.29 (3rd) | 7:11.99 (2nd) | 7:42.06 (4th) | |||||
| 27 | 14:20 | M 2nd 4 | Potomac* | Christ Church | Jefferson | |||
| 6:38.94 | 6:02.22 (1st) | 6:04.79 (2nd) | ||||||
| 28 | 14:30 | W 2nd 4 | Gloucester | Robinson | ||||
| 6:40.15 (2nd) | 6:37.10 (1st) | |||||||
| 29 | 14:40 | M 2nd 8 | Jefferson | Lake Braddock | Woodson | Gar-Field | Langley | Robinson |
| 5:21.57 (3rd) | 5:28.92 (5th) | 5:20.43 (2nd) | 5:44.10 (6th) | 5:18.41 (1st) | 5:24.15 (4th) | |||
| 30 | 14:50 | W 2nd 8 FINAL | Hylton | Langley | Robinson | Woodbridge | Episcopal | Lake Braddock |
| 6:04.26 (3rd) | 6:17.08 (5th) | 6:02.73 (2nd) | 5:52.31 (1st) | 6:55.00 (6th) | 6:14.69 (4) | |||
| 31 | 15:00 | W 4x | Woodbridge-B | JEB Stuart-B | Christ Church | Woodbridge-A | JEB Stuart-A | |
| 7:48.70 (4th) | 8:12.22 (5th) | 6:22.00 (1st) | 6:36.72 (3rd) | 6:23.89 (2nd) | ||||
| 32 | 15:10 | M 5th 8 | Jefferson B | Woodson | Jefferson A | Langley A | ||
| 6:33.22 (3rd) | 6:54.52 (4th) | 6:10.50 (1st) | 6:26.96 (2nd) | |||||
| 34 | 15:30 | M Novice 4b | Christ Church | Mathews | ||||
| 6:42.88 (1st) | 7:13.11 (2nd) | |||||||
| 36 | 15:50 | M 3rd/Lt 4 | Mathews | Woodbridge-A | Christ Church | |||
| 5:46.45 (1st) | 6:07.17 (2nd) | 6:11.36 (3rd) | ||||||
| 37 | 16:00 | W 3rd/Lt 4 FINAL | Forest Park | Woodbridge | Jeb Stuart | Mathews | Gar-Field | |
| 6:55.22 (3rd) | 7:00.56 (4th) | 6:51.88 (2nd) | 6:37.30 (1st) | 7:10.61 (5th) |
Updated: 04/01/04