| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 9:00 | Girl's 2nd 8 Heat A | |||||
| 1 to Final | |||||||
| 2 | 9:10 | Girl's 2nd 8 Heat B | Wilson | WL | Visitation | Whitman | |
| 2 to Final | 3rd 4:30.77 | 1st 4:24.18 | 4:34.59 | 2nd 4:28.62 | |||
| 3 | 9:20 | Girl's 1st 4 Heat A | Sidwell | McLean | Seton | B-CC | |
| 2 to Final | 8:07.00 | 1st 4:57.28 | 3rd 5:26.79 | 2nd 4:59.72 | |||
| 4 | 9:30 | Girl's 1st 4 Heat B | Holton-Arms | NCS | Wilson | ||
| 2 to Final | 3rd 6:01.02 | 2nd 5:45.44 | 1st 5:40.04 | ||||
| 5 | 9:40 | Boy's 1st 8 Heat A | W-L | O'Connell | |||
| 1 to Final | 1st 4:54.00 | 2nd 5:27.44 | |||||
| 6 | 9:50 | Boy's 1st 8 Heat B | Gonzaga | Yorktown | Whitman | ||
| 2 to Final | 3rd 4:54.86 | 2nd 4:48.06 | 1st 4:38.96 | ||||
| 7 | 10:00 | Girl's 1st 8 Heat A | G. Visitation | Whitman | Wilson | McLean | |
| 2 to Final | 2nd 5:14.83 | 1st 5:05.30 | 3rd 5:38.97 | ||||
| 8 | 10:10 | Girl's 1st 8 Heat B | W-L | NCS | O'Connell | ||
| 2 to Final | ?? | ?? | ?? | ||||
| 9 | 10:20 | Boy's 3rd/Lwt 8 Heat A | Gonzaga | B-CC* | Dematha* | Yorktown | |
| 2 to Final | 4:33.07 | 2nd 4:16.14 | 1st 4:13.16 | 3rd 4:31.50 | |||
| 10 | 10:30 | Boy's 3rd/Lwt 8 Heat B | Whitman | W-L | O'Connell | ||
| 2 to Final | 1st 4:27.18 | 3rd 4:49.99 | 2nd 4:32.40 | ||||
| 11 | 10:40 | Girl's 3rd/Lwt 8 | O'Connell | W-L | G. Visitation | ||
| 2nd 5:51.53 | 3rd 6:03.44 | 1st 5:43.50 | |||||
| 12 | 10:50 | Girl's Frosh 8 | Whitman | Wilson | W-L | O'Connell | |
| Final A | 2nd 4:48.07 | 1st 4:47.38 | 5:02.02 | 3rd 4:56.14 | |||
| 13 | 11:00 | Girl's 4th/Novice 4 | McLean B | Whitman* | McLean A | McLean C | |
| 1st 5:26.29 | 2nd 5:30.20 | 3rd 5:48.88 | 6:10.45 | ||||
| 14 | 11:10 | Boy's Frosh 8 | Yorktown | O'Connell | Whitman | Gonzaga | |
| 5:08.50 | 3rd 5:04.32 | 2nd 4:49.14 | 1st 4:48.11 | ||||
| 15 | 11:20 | Boy's 2nd 4 | Wilson | B-CC | Wakefield | ||
| 2nd 5:03.28 | 1st 4:44.25 | 5:31.12 | 3rd 5:17.97 | ||||
| 16 | 11:30 | Girl's 2nd 4 | Wakefield* | Holton-Arms | McLean | B-CC | Seton |
| 5:47.00 | 2nd 5:18.30 | 1st 5:00.46 | 3rd 5:20.72 | 5:46.70 | |||
| 17 | 11:40 | Boy's 4th/Novice 8 | Whitman | Wilson | Gonzaga | ||
| 2nd 4:58.10 | 1st 4:53.76 | 3rd 5:16.42 | |||||
| 18 | 11:50 | Girl's 4th/Novice 8 | NCSI | Seton | W-L | Visitation A | |
| 1st 4:8.90 | 4th 5:17.17 | 2nd 4:37.56 | 3rd 4:48.89 | ||||
| 19 | 12:00 | Girl's 3rd/Lwt 4 | Yorkown | Visitation | |||
| 1st 5:37.43 | 5:40.31 | ||||||
| 20 | 12:10 | Boy's 2nd 8 Final | W-L | Yorktown | Gonzaga | Whitman | |
| 4th 4:32.06 | 3rd 4:17.49 | 2nd 4:00.56 | 1st 3:58.50 | ||||
| 22 | 12:30 | Boy's 1st 4 Final | Wakefield | B-CC | Wilson | ||
| 3rd 5:17.11 | 1st 4:52.62 | 2nd 5:08.18 | |||||
| 23 | 12:40 | Girl's 1st 4 Final | NCS | McLean | Wilson | BCC | |
| 5:14.78 | 2nd 4:58.97 | 3rd 5:00.26 | 1st 4:56.56 | ||||
| 24 | 12:50 | Boy's 1st 8 Final | Yorktown | WL | Whitman | ||
| 2nd 4:34.90 | 3rd 4:49.87 | 1st 4:25.40 | |||||
| 25 | 1:00 | Girl's 1st 8 Final | Wilson | Visitation | Whitman | ||
| 1st | 2nd | 3rd | |||||
| 27 | 1:20 | Boy's 3rd/Lwt 8 Final | O'Connell | Dematha | Whitman | BCC | |
| 3rd 5:01.35 | 5:12.05 | 1st 4:46.77 | 2nd 4:53.40 |
Updated: 04/01/04